Skip to content
Road ASA · EPA

Aspen 10km Run & Walk 2025 Results

Organised by Aspen Pharmacare AC

Date
29 Nov 2025
Start 06:00
Venue
Protea Child Care Centre, 10 Blackthorn Ave, Forest Hill
Gqeberha
Distances
10 / 5
Entry fees
ZAR 60 – 120

Last updated 25 Jun 2026

10km 5km

Results loaded.

Results

Race Results

10km Road

639 finishers
  • 51 45-49M ELDRIDGE JONKERS GELVAN · 1600 43:33
  • 52 35-39M THOMAS MARAIS CHARLO · 2091 43:38
  • 53 40-44M SIYABONGA ZULU CHILLIEP · 2029 43:42
  • 54 35-39M VUYISILE SIMAYILE NEDBANK · 2036 43:45
  • 55 40-44M MALCOLM BLANDY CHARLO · 2058 43:46
  • 56 45-49F MARAIS CHARLO · 2092 43:57
  • 57 50-54M HENRY PIENAAR BLUEBAY · 2226 44:02
  • 58 35-39M KRIEL MADIBA · 1611 44:05
  • 59 50-54M WAYNE MITCHELL ACH · 2185 44:09
  • 60 60-64M ROGERS CRUSADE · 1708 44:12
  • 61 35-39M KHANYISO MASWANA VUKANI · 2202 44:33
  • 62 45-49M XOLANI NTEYI VUKANI · 2260 44:34
  • 63 55-59M WARREN BAARTZES CHARLO · 2053 44:34
  • 64 40-44M NTSIKELELO SEBE NEDBANK · 2050 44:35
  • 65 55-59M MZUKISI KLAAS NEDBANK · 2247 44:35
  • 66 45-49M SIPHIWO BUKANI REALGIJ · 2207 44:37
  • 67 35-39F CHANTELL CLOETE RUN4C · 1269 44:38
  • 68 50-54M DARRYL CALVERT CHARLO · 2063 44:48
  • 69 SM MSINDISI QALINGE CHILLIEP · 2227 44:50
  • 70 50-54M RODGER GYSMAN RUN4C · 1563 45:24
  • 71 JF MITCHELL MADIBAZ · 2186 45:26
  • 72 55-59M GEDDES GALLANT SANDFEP · 2292 45:30
  • 73 50-54M VOULTSOS 32GI · 2188 46:02
  • 74 SM ROMAN SEPTOE GELVAN · 2266 46:09
  • 75 40-44F THERESA BUCHNER 32GI · 2237 46:15
  • 76 35-39M SIPHAMANDLA KOKO HOLLYWOO · 1609 46:21
  • 77 40-44M STRYDOM — · 1948 46:28
  • 78 55-59M CHARLES CORBY CHARLO · 2066 46:30
  • 79 55-59M LONWABO MTSHAKE SPAREC · 1972 46:38
  • 80 SM DARIUS SWIEGELAAR SAPPE · 2018 46:40
  • 81 SM RUHAN VAN RENSBURG RUN4C · 2026 46:41
  • 82 35-39M THOBELO MFIKILI CHARLO · 2093 46:43
  • 83 60-64F CHRISTINE CLAASEN NEDBANK · 2034 46:52
  • 84 50-54M WILLIE ELS CRUSADE · 2210 47:03
  • 85 SM JOSHUA LOUW PRAC · 1626 47:09
  • 86 35-39M THEMBILEJ TSHAKAZA SANDF · 2217 47:09
  • 87 JM TYLER STANHAM — · 1947 47:10
  • 88 55-59M ETIENNE GERBER CHARLO · 2074 47:14
  • 89 50-54M SIMPHIWE BLOU CHARLO · 2059 47:19
  • 90 55-59F BURNITA STRYDOM RUN4C · 1730 47:33
  • 91 45-49M SEBASTIAN KLEU ELITEAC · 1606 47:33
  • 92 SM MILLS — · 1874 47:36
  • 93 50-54M ASHWELL JONAS GELVAN · 1597 47:38
  • 94 SM CAMERON LINDLEY — · 2144 47:39
  • 95 50-54M VERNON LANDMAN RUN4C · 1619 47:41
  • 96 35-39M JEAN-PERI REDOÑA 32GI · 2201 47:44
  • 97 JM STANHAM — · 1945 47:48
  • 98 SF BROOKE KRUGER MADIBAZ · 1612 47:49
  • 99 40-44F ANNEKE MOORE DESPATCH · 1656 47:53
  • 100 SM BASHEER ENSAL MADIBAZ · 1541 47:53
Runner Club Cat Age Bib Result actions
51 43:33 ELDRIDGE JONKERS GELVAN 45-49M 46 1600
52 43:38 THOMAS MARAIS CHARLO 35-39M 38 2091
53 43:42 SIYABONGA ZULU CHILLIEP 40-44M 43 2029
54 43:45 VUYISILE SIMAYILE NEDBANK 35-39M 38 2036
55 43:46 MALCOLM BLANDY CHARLO 40-44M 43 2058
56 43:57 MARAIS CHARLO 45-49F 48 2092
57 44:02 HENRY PIENAAR BLUEBAY 50-54M 54 2226
58 44:05 KRIEL MADIBA 35-39M 36 1611
59 44:09 WAYNE MITCHELL ACH 50-54M 52 2185
60 44:12 ROGERS CRUSADE 60-64M 61 1708
61 44:33 KHANYISO MASWANA VUKANI 35-39M 36 2202
62 44:34 XOLANI NTEYI VUKANI 45-49M 47 2260
63 44:34 WARREN BAARTZES CHARLO 55-59M 55 2053
64 44:35 NTSIKELELO SEBE NEDBANK 40-44M 43 2050
65 44:35 MZUKISI KLAAS NEDBANK 55-59M 57 2247
66 44:37 SIPHIWO BUKANI REALGIJ 45-49M 45 2207
67 44:38 CHANTELL CLOETE RUN4C 35-39F 39 1269
68 44:48 DARRYL CALVERT CHARLO 50-54M 50 2063
69 44:50 MSINDISI QALINGE CHILLIEP SM 30 2227
70 45:24 RODGER GYSMAN RUN4C 50-54M 52 1563
71 45:26 MITCHELL MADIBAZ JF 19 2186
72 45:30 GEDDES GALLANT SANDFEP 55-59M 59 2292
73 46:02 VOULTSOS 32GI 50-54M 51 2188
74 46:09 ROMAN SEPTOE GELVAN SM 28 2266
75 46:15 THERESA BUCHNER 32GI 40-44F 40 2237
76 46:21 SIPHAMANDLA KOKO HOLLYWOO 35-39M 35 1609
77 46:28 STRYDOM — 40-44M 41 1948
78 46:30 CHARLES CORBY CHARLO 55-59M 55 2066
79 46:38 LONWABO MTSHAKE SPAREC 55-59M 55 1972
80 46:40 DARIUS SWIEGELAAR SAPPE SM 30 2018
81 46:41 RUHAN VAN RENSBURG RUN4C SM 33 2026
82 46:43 THOBELO MFIKILI CHARLO 35-39M 39 2093
83 46:52 CHRISTINE CLAASEN NEDBANK 60-64F 61 2034
84 47:03 WILLIE ELS CRUSADE 50-54M 50 2210
85 47:09 JOSHUA LOUW PRAC SM 23 1626
86 47:09 THEMBILEJ TSHAKAZA SANDF 35-39M 36 2217
87 47:10 TYLER STANHAM — JM 14 1947
88 47:14 ETIENNE GERBER CHARLO 55-59M 55 2074
89 47:19 SIMPHIWE BLOU CHARLO 50-54M 53 2059
90 47:33 BURNITA STRYDOM RUN4C 55-59F 57 1730
91 47:33 SEBASTIAN KLEU ELITEAC 45-49M 49 1606
92 47:36 MILLS — SM 32 1874
93 47:38 ASHWELL JONAS GELVAN 50-54M 52 1597
94 47:39 CAMERON LINDLEY — SM 28 2144
95 47:41 VERNON LANDMAN RUN4C 50-54M 50 1619
96 47:44 JEAN-PERI REDOÑA 32GI 35-39M 37 2201
97 47:48 STANHAM — JM 14 1945
98 47:49 BROOKE KRUGER MADIBAZ SF 22 1612
99 47:53 ANNEKE MOORE DESPATCH 40-44F 41 1656
100 47:53 BASHEER ENSAL MADIBAZ SM 22 1541

Results from EPA results PDF

Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.