Skip to content
Road ASA · EPA

Aspen 10km Run & Walk 2025 Results

Organised by Aspen Pharmacare AC

Date
29 Nov 2025
Start 06:00
Venue
Protea Child Care Centre, 10 Blackthorn Ave, Forest Hill
Gqeberha
Distances
10 / 5
Entry fees
ZAR 60 – 120

Last updated 25 Jun 2026

10km 5km

Results loaded.

Results

Race Results

10km Road

639 finishers
  • 151 60-64M ANDREW JONAS MUIRITE · 1596 50:55
  • 152 50-54F YOLANDIE LANDMAN RUN4C · 1620 50:56
  • 153 35-39M PHAKAMISA BALENI VUKANI · 2205 50:56
  • 154 65-69M BURGER CHARLO · 2062 51:00
  • 155 35-39M WANDA BANJWA VWAC · 1135 51:06
  • 156 SM MOLOKO MONYEMANGENE — · 1878 51:07
  • 157 50-54M HUMAN CHARLO · 2081 51:13
  • 158 SM WANDILE BATAYI RUN4C · 1771 51:22
  • 159 35-39M BONGANI MKETSHANE — · 2121 51:26
  • 160 SM MPUMELELO MBALI SAPPE · 1644 51:28
  • 161 65-69F JANETTE SCHIERZ-CRUSIUS BODYCON · 2184 51:30
  • 162 SF NIENKE SCHOLTZ RUN4C · 1715 51:31
  • 163 45-49M HANSON SINGAPHI ACH · 2016 51:35
  • 164 35-39F BOMKAZI NTONI ACH · 1683 51:36
  • 165 40-44F HESTER KINGWILL 32GI · 1920 51:37
  • 166 55-59M BRUCE KING ACH · 1605 51:41
  • 167 55-59M SCHONKNECHT ACH · 2039 51:41
  • 168 JM FABIAN HELIOS — · 2112 51:50
  • 169 40-44F ISCHKE LAMBRECHTS DESPATCH · 1614 51:52
  • 170 60-64F JOHANNETTE OOSTHUIZEN BODYCON · 2203 52:00
  • 171 35-39F ANELISA MAGAMA REALGIJ · 2208 52:04
  • 172 60-64M MOLELEKENG PMK · 1655 52:09
  • 173 50-54M BRENDON SLABBERT RUN4C · 1720 52:12
  • 174 50-54M PETRUS RADEMEYER RUN4C · 1700 52:13
  • 175 JF NICOLE DAMES — · 1796 52:15
  • 176 JM JOHAN DYER — · 2111 52:20
  • 177 60-64M ARTHUR WILLIAMS RUN4C · 2246 52:30
  • 178 60-64F SUSAN SCOTT VITALITY · 1717 52:39
  • 179 40-44M ANDRIES COETSEE RUN4C · 1277 52:40
  • 180 35-39M MONGEZI VOCO — · 1995 52:43
  • 181 70+M CHARLES NEDBANK · 2146 52:44
  • 182 65-69M VAN EEDEN NEDBANK · 1764 52:45
  • 183 40-44M CHESLIN PLAATJIES VITALITY · 1691 52:46
  • 184 35-39M LINCOLN JANSEN MADIBAZ · 1592 52:50
  • 185 50-54M DANIELS XCEL · 1522 52:59
  • 186 70+M PERCY DALTON ACH · 2047 53:07
  • 187 45-49M BRETT BRITO — · 1817 53:09
  • 188 60-64F THANDI NKWANDLA NEDBANK · 2274 53:19
  • 189 SF KUHLE MQASHANE CHILLIEP · 1970 53:19
  • 190 50-54M GEORGE BOTES DESPATCH · 1777 53:20
  • 191 SF ELAINE GLENDINNING 32GI · 2209 53:21
  • 192 45-49F VAN TONDER CHARLO · 2175 53:25
  • 193 60-64M STEPHEN MCCARTHY CRUSADE · 1647 53:25
  • 194 55-59F GERBER RUN4C · 1553 53:28
  • 195 40-44F TARYN FERREIRA CHARLO · 2071 53:29
  • 196 35-39F ALISON BOWKER ELITEAC · 1216 53:29
  • 197 40-44F MAUDY BOTES DESPATCH · 1778 53:30
  • 198 50-54M RICHARD WICHT TEAMVIT · 1759 53:31
  • 199 SM RAHUL BHANA CHARLO · 2057 53:33
  • 200 50-54M MOENG CSEP · 1654 53:39
Runner Club Cat Age Bib Result actions
151 50:55 ANDREW JONAS MUIRITE 60-64M 61 1596
152 50:56 YOLANDIE LANDMAN RUN4C 50-54F 50 1620
153 50:56 PHAKAMISA BALENI VUKANI 35-39M 35 2205
154 51:00 BURGER CHARLO 65-69M 66 2062
155 51:06 WANDA BANJWA VWAC 35-39M 38 1135
156 51:07 MOLOKO MONYEMANGENE — SM 33 1878
157 51:13 HUMAN CHARLO 50-54M 52 2081
158 51:22 WANDILE BATAYI RUN4C SM 29 1771
159 51:26 BONGANI MKETSHANE — 35-39M 37 2121
160 51:28 MPUMELELO MBALI SAPPE SM 34 1644
161 51:30 JANETTE SCHIERZ-CRUSIUS BODYCON 65-69F 65 2184
162 51:31 NIENKE SCHOLTZ RUN4C SF 28 1715
163 51:35 HANSON SINGAPHI ACH 45-49M 47 2016
164 51:36 BOMKAZI NTONI ACH 35-39F 38 1683
165 51:37 HESTER KINGWILL 32GI 40-44F 44 1920
166 51:41 BRUCE KING ACH 55-59M 59 1605
167 51:41 SCHONKNECHT ACH 55-59M 57 2039
168 51:50 FABIAN HELIOS — JM 18 2112
169 51:52 ISCHKE LAMBRECHTS DESPATCH 40-44F 42 1614
170 52:00 JOHANNETTE OOSTHUIZEN BODYCON 60-64F 61 2203
171 52:04 ANELISA MAGAMA REALGIJ 35-39F 38 2208
172 52:09 MOLELEKENG PMK 60-64M 61 1655
173 52:12 BRENDON SLABBERT RUN4C 50-54M 54 1720
174 52:13 PETRUS RADEMEYER RUN4C 50-54M 51 1700
175 52:15 NICOLE DAMES — JF 20 1796
176 52:20 JOHAN DYER — JM 17 2111
177 52:30 ARTHUR WILLIAMS RUN4C 60-64M 62 2246
178 52:39 SUSAN SCOTT VITALITY 60-64F 61 1717
179 52:40 ANDRIES COETSEE RUN4C 40-44M 40 1277
180 52:43 MONGEZI VOCO — 35-39M 35 1995
181 52:44 CHARLES NEDBANK 70+M 76 2146
182 52:45 VAN EEDEN NEDBANK 65-69M 67 1764
183 52:46 CHESLIN PLAATJIES VITALITY 40-44M 40 1691
184 52:50 LINCOLN JANSEN MADIBAZ 35-39M 35 1592
185 52:59 DANIELS XCEL 50-54M 50 1522
186 53:07 PERCY DALTON ACH 70+M 77 2047
187 53:09 BRETT BRITO — 45-49M 49 1817
188 53:19 THANDI NKWANDLA NEDBANK 60-64F 60 2274
189 53:19 KUHLE MQASHANE CHILLIEP SF 22 1970
190 53:20 GEORGE BOTES DESPATCH 50-54M 51 1777
191 53:21 ELAINE GLENDINNING 32GI SF 30 2209
192 53:25 VAN TONDER CHARLO 45-49F 47 2175
193 53:25 STEPHEN MCCARTHY CRUSADE 60-64M 64 1647
194 53:28 GERBER RUN4C 55-59F 59 1553
195 53:29 TARYN FERREIRA CHARLO 40-44F 44 2071
196 53:29 ALISON BOWKER ELITEAC 35-39F 37 1216
197 53:30 MAUDY BOTES DESPATCH 40-44F 43 1778
198 53:31 RICHARD WICHT TEAMVIT 50-54M 54 1759
199 53:33 RAHUL BHANA CHARLO SM 22 2057
200 53:39 MOENG CSEP 50-54M 54 1654

Results from EPA results PDF

Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.