Skip to content
Road ASA · EPA

Aspen 10km Run & Walk 2025 Results

Organised by Aspen Pharmacare AC

Date
29 Nov 2025
Start 06:00
Venue
Protea Child Care Centre, 10 Blackthorn Ave, Forest Hill
Gqeberha
Distances
10 / 5
Entry fees
ZAR 60 – 120

Last updated 25 Jun 2026

10km 5km

Results loaded.

Results

Race Results

10km Road

639 finishers
  • 101 40-44M THOBELA NTAMO DESPATCH · 1682 47:53
  • 102 45-49M DONLEY DESPATCH · 2257 47:56
  • 103 50-54M SILLS RUN4C · 2014 47:57
  • 104 SF NATALIE VAN DER VYVER — · 1988 48:05
  • 105 40-44M BABALO MAKALIMA NEDBANK · 2256 48:06
  • 106 SF SEKELA NDLAMLA TRANSNET · 1672 48:10
  • 107 SM MARCELLE DE LANGE — · 1799 48:11
  • 108 SF QAQAMBA MATUNDU VUKANI · 1642 48:23
  • 109 SM DICKSON ZHUWAKINYI — · 2105 48:27
  • 110 35-39M MARLON KOEN MADIBA · 1922 48:34
  • 111 40-44F JANINE WHITTAL ELITEAC · 1758 48:47
  • 112 SM CLAASSEN — · 1830 48:48
  • 113 45-49M RICHARD MAZUNGULA NEDBANK · 2273 48:55
  • 114 65-69M CHESTER BROOKS XCEL · 1782 49:02
  • 115 35-39M ENSLIN VAN DER BROOK — · 1985 49:05
  • 116 35-39M CHRISTOFF PUREN CHARLO · 2159 49:06
  • 117 35-39F BERNICE NEL HEATAC · 1675 49:07
  • 118 35-39F MICHA CRONJE 32GI · 1784 49:09
  • 119 55-59M BHEKA MSELEKU — · 2145 49:17
  • 120 55-59M DENZIL KOOPMAN INFINITY · 1923 49:33
  • 121 55-59M BAINS XCEL · 1080 49:33
  • 122 35-39M LE ROUX — · 2116 49:34
  • 123 55-59F SANETTE RYAN ELITEAC · 2013 49:35
  • 124 35-39M KHAKA NJOZELA VITALITY · 1680 49:40
  • 125 35-39M TEDDY PRUSENT MADIBAZ · 1696 49:40
  • 126 SF SANDISO NGWENYA MADIBAZ · 1678 49:41
  • 127 35-39M LUNGISA MKOSI VITALITY · 2214 49:41
  • 128 50-54M PETER MSIZA CHILLIEP · 2234 49:42
  • 129 35-39M NICHOLAS BANGO — · 1805 49:42
  • 130 40-44M MAXWELL NTABANKULU CHILLIEP · 2187 49:42
  • 131 SM MARCEL ABRAHAMS VITALITY · 1768 49:43
  • 132 50-54M RODNEY WITBOOI ATLANTIC · 1762 49:43
  • 133 35-39M DARREN WHITE — · 1999 49:43
  • 134 35-39M LERENZO FRANCIS DESPATCH · 1548 49:43
  • 135 SM NTSANGANI IKHAMVA · 2244 49:44
  • 136 40-44M VAN DER MESCHT CHARLO · 2170 49:44
  • 137 45-49M CRAIG WARD ASPEN · 2269 49:44
  • 138 45-49M LANGFORD VWAC · 1952 49:46
  • 139 40-44M NORVAL — · 1894 49:48
  • 140 40-44F TANYA NORRIS CHARLO · 2095 49:55
  • 141 35-39M JERHARD BURRELL MADIBA · 1233 49:56
  • 142 60-64M SIMPHIWE SOCI HOLLYWOO · 1725 50:07
  • 143 40-44M SAMALESU MAYONDE MADIBAZ · 1643 50:09
  • 144 70+M LEONARD CONRADIE BLUEBAY · 1296 50:10
  • 145 SF JASTELLE HUGO — · 1792 50:10
  • 146 SM SINETHEMBA YOTSI — · 2139 50:30
  • 147 45-49M CHARL GERBER 32GI · 1905 50:32
  • 148 55-59M DAVIDS MADIBAZ · 2293 50:34
  • 149 40-44F KIRSTI DOLINSCHEK VITALITY · 1727 50:38
  • 150 35-39M BONKE GOYI VUKANI · 2231 50:41
Runner Club Cat Age Bib Result actions
101 47:53 THOBELA NTAMO DESPATCH 40-44M 40 1682
102 47:56 DONLEY DESPATCH 45-49M 48 2257
103 47:57 SILLS RUN4C 50-54M 52 2014
104 48:05 NATALIE VAN DER VYVER — SF 26 1988
105 48:06 BABALO MAKALIMA NEDBANK 40-44M 42 2256
106 48:10 SEKELA NDLAMLA TRANSNET SF 33 1672
107 48:11 MARCELLE DE LANGE — SM 29 1799
108 48:23 QAQAMBA MATUNDU VUKANI SF 27 1642
109 48:27 DICKSON ZHUWAKINYI — SM 27 2105
110 48:34 MARLON KOEN MADIBA 35-39M 38 1922
111 48:47 JANINE WHITTAL ELITEAC 40-44F 44 1758
112 48:48 CLAASSEN — SM 30 1830
113 48:55 RICHARD MAZUNGULA NEDBANK 45-49M 48 2273
114 49:02 CHESTER BROOKS XCEL 65-69M 67 1782
115 49:05 ENSLIN VAN DER BROOK — 35-39M 36 1985
116 49:06 CHRISTOFF PUREN CHARLO 35-39M 35 2159
117 49:07 BERNICE NEL HEATAC 35-39F 38 1675
118 49:09 MICHA CRONJE 32GI 35-39F 36 1784
119 49:17 BHEKA MSELEKU — 55-59M 57 2145
120 49:33 DENZIL KOOPMAN INFINITY 55-59M 55 1923
121 49:33 BAINS XCEL 55-59M 59 1080
122 49:34 LE ROUX — 35-39M 37 2116
123 49:35 SANETTE RYAN ELITEAC 55-59F 55 2013
124 49:40 KHAKA NJOZELA VITALITY 35-39M 39 1680
125 49:40 TEDDY PRUSENT MADIBAZ 35-39M 37 1696
126 49:41 SANDISO NGWENYA MADIBAZ SF 32 1678
127 49:41 LUNGISA MKOSI VITALITY 35-39M 38 2214
128 49:42 PETER MSIZA CHILLIEP 50-54M 52 2234
129 49:42 NICHOLAS BANGO — 35-39M 38 1805
130 49:42 MAXWELL NTABANKULU CHILLIEP 40-44M 42 2187
131 49:43 MARCEL ABRAHAMS VITALITY SM 34 1768
132 49:43 RODNEY WITBOOI ATLANTIC 50-54M 54 1762
133 49:43 DARREN WHITE — 35-39M 35 1999
134 49:43 LERENZO FRANCIS DESPATCH 35-39M 39 1548
135 49:44 NTSANGANI IKHAMVA SM 33 2244
136 49:44 VAN DER MESCHT CHARLO 40-44M 44 2170
137 49:44 CRAIG WARD ASPEN 45-49M 48 2269
138 49:46 LANGFORD VWAC 45-49M 47 1952
139 49:48 NORVAL — 40-44M 40 1894
140 49:55 TANYA NORRIS CHARLO 40-44F 41 2095
141 49:56 JERHARD BURRELL MADIBA 35-39M 36 1233
142 50:07 SIMPHIWE SOCI HOLLYWOO 60-64M 60 1725
143 50:09 SAMALESU MAYONDE MADIBAZ 40-44M 41 1643
144 50:10 LEONARD CONRADIE BLUEBAY 70+M 71 1296
145 50:10 JASTELLE HUGO — SF 32 1792
146 50:30 SINETHEMBA YOTSI — SM 31 2139
147 50:32 CHARL GERBER 32GI 45-49M 49 1905
148 50:34 DAVIDS MADIBAZ 55-59M 56 2293
149 50:38 KIRSTI DOLINSCHEK VITALITY 40-44F 44 1727
150 50:41 BONKE GOYI VUKANI 35-39M 37 2231

Results from EPA results PDF

Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.