2026
Richmond Corner 10km 2026 Results
Organised by Velocity Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,539 finishers- 652 SW KELSEY DANIELL 1:03:14
- 653 50 NISCAR TISEKER 1:03:14
- 654 — 1:03:17
- 655 SM CAMERON PRINS 1:03:17
- 656 60 D CHARLES 1:03:18
- 657 40 ABIGAIL DAMON 1:03:18
- 658 40 CHUMANI 1:03:19
- 659 SM ZAAKIR JACOBS 1:03:20
- 660 — 1:03:20
- 661 — 1:03:21
- 662 50 NAZEEM DALIE 1:03:21
- 663 SW NICOLE YSILE 1:03:22
- 664 SM BLESSING MACHINI 1:03:22
- 665 — 1:03:23
- 666 — 1:03:24
- 667 — 1:03:24
- 668 — 1:03:25
- 669 SW TANIA JEKEN 1:03:27
- 670 40 VAUGHN ROMAN 1:03:28
- 671 40 NURAAN ISMAIL 1:03:28
- 672 50 FATIMA HENDRICKS 1:03:31
- 673 70 SULAIMAN BASSIER 1:03:32
- 674 — 1:03:32
- 675 60 NAOMI MEIRING 1:03:31
- 676 — 1:03:32
- 677 60 CYNTHIA BOOYSEN 1:03:32
- 678 60 PAUL JONKERS 1:03:33
- 679 50 ELIZKA HENDRICKSE 1:03:38
- 680 50 LUCY WALSH 1:03:40
- 681 — 1:03:41
- 682 70 JIMMY ADONIS 1:03:43
- 683 — 1:03:44
- 684 — 1:03:47
- 685 60 LYDIA CHARLES 1:03:48
- 686 60 JOHAN DE WET 1:03:48
- 687 50 CARLA BESTER 1:03:49
- 688 40 IMRAAN KAHAAR 1:03:50
- 689 J CAIDE FYNN-THEYS 1:03:50
- 690 SM BRADON SMITH 1:03:52
- 691 50 ADRIAN MYLENNA 1:03:54
- 692 J ANITA HAUPT 1:03:56
- 693 J TAMRYN OLSEN 1:03:57
- 694 50 RUE ADONIS 1:03:58
- 695 40 KYLE NICHOLLS 1:03:58
- 696 SM MDONWABILE 1:03:59
- 697 SM LANLE DIRKS 1:04:00
- 698 40 SHIRAAJ BUZIEK 1:04:01
- 699 SW AALIYAH BOOZAAIER 1:04:02
- 700 SW LUNGISWA MKOSANA 1:04:02
- 701 50 SUSAN VERMMAH 1:04:06
| Runner | Cat | Age | Result actions | ||
|---|---|---|---|---|---|
| 652 | 1:03:14 | KELSEY DANIELL | SW | 24 | |
| 653 | 1:03:14 | NISCAR TISEKER | 50 | 59 | |
| 654 | 1:03:17 | Unknown runner | — | — | |
| 655 | 1:03:17 | CAMERON PRINS | SM | 25 | |
| 656 | 1:03:18 | D CHARLES | 60 | 61 | |
| 657 | 1:03:18 | ABIGAIL DAMON | 40 | 43 | |
| 658 | 1:03:19 | CHUMANI | 40 | 47 | |
| 659 | 1:03:20 | ZAAKIR JACOBS | SM | 20 | |
| 660 | 1:03:20 | Unknown runner | — | — | |
| 661 | 1:03:21 | Unknown runner | — | — | |
| 662 | 1:03:21 | NAZEEM DALIE | 50 | 53 | |
| 663 | 1:03:22 | NICOLE YSILE | SW | 32 | |
| 664 | 1:03:22 | BLESSING MACHINI | SM | 34 | |
| 665 | 1:03:23 | Unknown runner | — | — | |
| 666 | 1:03:24 | Unknown runner | — | — | |
| 667 | 1:03:24 | Unknown runner | — | — | |
| 668 | 1:03:25 | Unknown runner | — | — | |
| 669 | 1:03:27 | TANIA JEKEN | SW | 36 | |
| 670 | 1:03:28 | VAUGHN ROMAN | 40 | 41 | |
| 671 | 1:03:28 | NURAAN ISMAIL | 40 | 40 | |
| 672 | 1:03:31 | FATIMA HENDRICKS | 50 | 52 | |
| 673 | 1:03:32 | SULAIMAN BASSIER | 70 | 70 | |
| 674 | 1:03:32 | Unknown runner | — | — | |
| 675 | 1:03:31 | NAOMI MEIRING | 60 | 62 | |
| 676 | 1:03:32 | Unknown runner | — | — | |
| 677 | 1:03:32 | CYNTHIA BOOYSEN | 60 | 66 | |
| 678 | 1:03:33 | PAUL JONKERS | 60 | 62 | |
| 679 | 1:03:38 | ELIZKA HENDRICKSE | 50 | 55 | |
| 680 | 1:03:40 | LUCY WALSH | 50 | 54 | |
| 681 | 1:03:41 | Unknown runner | — | — | |
| 682 | 1:03:43 | JIMMY ADONIS | 70 | 73 | |
| 683 | 1:03:44 | Unknown runner | — | — | |
| 684 | 1:03:47 | Unknown runner | — | — | |
| 685 | 1:03:48 | LYDIA CHARLES | 60 | — | |
| 686 | 1:03:48 | JOHAN DE WET | 60 | 66 | |
| 687 | 1:03:49 | CARLA BESTER | 50 | 53 | |
| 688 | 1:03:50 | IMRAAN KAHAAR | 40 | 46 | |
| 689 | 1:03:50 | CAIDE FYNN-THEYS | J | 14 | |
| 690 | 1:03:52 | BRADON SMITH | SM | — | |
| 691 | 1:03:54 | ADRIAN MYLENNA | 50 | 56 | |
| 692 | 1:03:56 | ANITA HAUPT | J | 19 | |
| 693 | 1:03:57 | TAMRYN OLSEN | J | 19 | |
| 694 | 1:03:58 | RUE ADONIS | 50 | 51 | |
| 695 | 1:03:58 | KYLE NICHOLLS | 40 | 40 | |
| 696 | 1:03:59 | MDONWABILE | SM | 26 | |
| 697 | 1:04:00 | LANLE DIRKS | SM | 38 | |
| 698 | 1:04:01 | SHIRAAJ BUZIEK | 40 | 41 | |
| 699 | 1:04:02 | AALIYAH BOOZAAIER | SW | 33 | |
| 700 | 1:04:02 | LUNGISWA MKOSANA | SW | 38 | |
| 701 | 1:04:06 | SUSAN VERMMAH | 50 | 59 |
Results from WPA results book