2026
Richmond Corner 10km 2026 Results
Organised by Velocity Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,539 finishers- 702 60 MPHUTHUM 1:04:06
- 703 40 KEVIN CHAMBERLAN 1:04:14
- 704 60 EDGE MATTYHS 1:04:15
- 705 50 NEIL ARENDSE 1:04:17
- 706 SM RUSSEL CHRISTIE-SMITH 1:04:19
- 707 40 LISA PILLAY 1:04:20
- 708 50 BRENDA MORROW 1:04:21
- 709 — 1:04:22
- 710 60 MARTIN JACOBS 1:04:22
- 711 SM CUBURA ERNEST 1:04:23
- 712 50 CLEMENT 1:04:24
- 713 60 CHRISTINE MULLER 1:04:25
- 714 SW LIKHO SIKUTSHWA 1:04:26
- 715 50 G WATERS 1:04:26
- 716 50 TREVOR ECKLETON 1:04:27
- 717 50 A BRYON 1:04:31
- 718 RYNO VAN ROOYEN 1:04:32
- 719 SW AMELIA VAN ROOYEN 1:04:33
- 720 50 YVETTE RIJNSBURGER 1:04:33
- 721 50 ROMEO PETERSEN 1:04:34
- 722 60 ROBERT GREEN 1:04:35
- 723 SW MICHELLE TOWNSEND 1:04:36
- 724 40 GRANDWELL BLAAUW 1:04:37
- 725 SW JAMIE ROSSOUW 1:04:41
- 726 — 1:04:42
- 727 50 FANED ESAU 1:04:43
- 728 40 ZAHEER DANIELS 1:04:44
- 729 60 DERICK GOLDING 1:04:45
- 730 40 FEZEKA ZIBI 1:04:46
- 731 — 1:04:47
- 732 50 CARON CROCKER 1:04:48
- 733 SW WILNA FOURIE 1:04:49
- 734 SM LINDEN HUGO 1:04:50
- 735 SM M SAARTS 1:04:51
- 736 50 EDWARD BAARSMAN 1:04:52
- 737 — 1:04:53
- 738 — 1:04:54
- 739 — 1:04:55
- 740 — 1:04:56
- 741 SW YVONNE ACKER 1:05:00
- 742 40 CANDICE WIESNER 1:05:01
- 743 50 PETER BENNETT 1:05:03
- 744 40 CANDICE RADEMEYER 1:05:04
- 745 40 SHARON CARTER 1:05:04
- 746 SW NICOLE GEORGE 1:05:05
- 747 SW PALENG PHETTA 1:05:06
- 748 50 MINNESH KALIPRASAD 1:05:11
- 749 40 HENRY THILENGE 1:05:12
- 750 40 RICHARD VAN SCHALKWYK 1:05:14
- 751 — 1:05:15
| Runner | Cat | Age | Result actions | ||
|---|---|---|---|---|---|
| 702 | 1:04:06 | MPHUTHUM | 60 | — | |
| 703 | 1:04:14 | KEVIN CHAMBERLAN | 40 | 45 | |
| 704 | 1:04:15 | EDGE MATTYHS | 60 | 67 | |
| 705 | 1:04:17 | NEIL ARENDSE | 50 | 56 | |
| 706 | 1:04:19 | RUSSEL CHRISTIE-SMITH | SM | 35 | |
| 707 | 1:04:20 | LISA PILLAY | 40 | 43 | |
| 708 | 1:04:21 | BRENDA MORROW | 50 | 52 | |
| 709 | 1:04:22 | Unknown runner | — | — | |
| 710 | 1:04:22 | MARTIN JACOBS | 60 | 62 | |
| 711 | 1:04:23 | CUBURA ERNEST | SM | 28 | |
| 712 | 1:04:24 | CLEMENT | 50 | 53 | |
| 713 | 1:04:25 | CHRISTINE MULLER | 60 | 63 | |
| 714 | 1:04:26 | LIKHO SIKUTSHWA | SW | 36 | |
| 715 | 1:04:26 | G WATERS | 50 | 52 | |
| 716 | 1:04:27 | TREVOR ECKLETON | 50 | 55 | |
| 717 | 1:04:31 | A BRYON | 50 | — | |
| 718 | 1:04:32 | RYNO VAN ROOYEN | — | — | |
| 719 | 1:04:33 | AMELIA VAN ROOYEN | SW | 23 | |
| 720 | 1:04:33 | YVETTE RIJNSBURGER | 50 | 50 | |
| 721 | 1:04:34 | ROMEO PETERSEN | 50 | — | |
| 722 | 1:04:35 | ROBERT GREEN | 60 | 62 | |
| 723 | 1:04:36 | MICHELLE TOWNSEND | SW | 30 | |
| 724 | 1:04:37 | GRANDWELL BLAAUW | 40 | 40 | |
| 725 | 1:04:41 | JAMIE ROSSOUW | SW | 38 | |
| 726 | 1:04:42 | Unknown runner | — | — | |
| 727 | 1:04:43 | FANED ESAU | 50 | 52 | |
| 728 | 1:04:44 | ZAHEER DANIELS | 40 | 46 | |
| 729 | 1:04:45 | DERICK GOLDING | 60 | 60 | |
| 730 | 1:04:46 | FEZEKA ZIBI | 40 | 42 | |
| 731 | 1:04:47 | Unknown runner | — | — | |
| 732 | 1:04:48 | CARON CROCKER | 50 | 51 | |
| 733 | 1:04:49 | WILNA FOURIE | SW | 38 | |
| 734 | 1:04:50 | LINDEN HUGO | SM | 32 | |
| 735 | 1:04:51 | M SAARTS | SM | 34 | |
| 736 | 1:04:52 | EDWARD BAARSMAN | 50 | 59 | |
| 737 | 1:04:53 | Unknown runner | — | — | |
| 738 | 1:04:54 | Unknown runner | — | — | |
| 739 | 1:04:55 | Unknown runner | — | — | |
| 740 | 1:04:56 | Unknown runner | — | — | |
| 741 | 1:05:00 | YVONNE ACKER | SW | 38 | |
| 742 | 1:05:01 | CANDICE WIESNER | 40 | 44 | |
| 743 | 1:05:03 | PETER BENNETT | 50 | 51 | |
| 744 | 1:05:04 | CANDICE RADEMEYER | 40 | 43 | |
| 745 | 1:05:04 | SHARON CARTER | 40 | 40 | |
| 746 | 1:05:05 | NICOLE GEORGE | SW | 33 | |
| 747 | 1:05:06 | PALENG PHETTA | SW | 29 | |
| 748 | 1:05:11 | MINNESH KALIPRASAD | 50 | 50 | |
| 749 | 1:05:12 | HENRY THILENGE | 40 | 48 | |
| 750 | 1:05:14 | RICHARD VAN SCHALKWYK | 40 | 46 | |
| 751 | 1:05:15 | Unknown runner | — | — |
Results from WPA results book