2026
Richmond Corner 10km 2026 Results
Organised by Velocity Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,539 finishers- 802 40 WAHEEDA NOORDIEN 1:10:59
- 803 NO NAME NO SURNAME 1:11:00
- 804 50 Faaiek MANUEL 1:11:04
- 805 50 MAGAMAT MIA 1:11:12
- 806 50 QASIM 1:11:17
- 807 40 FAAGHIRA 1:11:20
- 808 SW FAEEDA MOOS 1:11:22
- 809 40 FRANCIOS PIETERSE 1:11:31
- 810 40 A Venter 1:11:36
- 811 50 ALBERT Abrahams 1:11:42
- 812 60 DAINELLE MARTIN 1:11:46
- 813 40 AQEELA SIRKHOTTE 1:11:46
- 814 JUN TIANA NELL 1:11:47
- 815 JUN LIANI NELL 1:11:56
- 816 SW NOLUVO NGXOZA 1:11:58
- 817 NO RETURN 1:12:01
- 818 40 JO VAN DEN BERG 1:12:02
- 819 60 JAMES BARINDSE 1:12:06
- 820 60 FOUZIA JACOBS 1:12:07
- 821 40 COLETTE VAN DEN HEEVER 1:12:10
- 822 40 WILLEM VAN DEN HEEVER 1:12:11
- 823 — 1:12:12
- 824 SM CHAD CUPIDO 1:12:13
- 825 SW MELISSA VAN RENSBURG 1:12:16
- 826 SW TAMSYN INGE 1:12:18
- 827 50 MANDY HERMAN 1:12:21
- 828 SW ROBYN-LEIGH PEREGRINO 1:12:33
- 829 40 LEISL WOOD 1:12:36
- 830 40 DEBBIE SWANEPOEL 1:12:38
- 831 40 ADELE SWANEPOEL 1:12:39
- 832 50 CHARMAINE POOLE 1:12:40
- 833 SEN M IMTIYAAZ ENGEL 1:12:41
- 834 SM DYLAN 1:12:43
- 835 SM DEVRON DE VOUX 1:12:45
- 836 50 EUGENE MARIAS 1:12:49
- 837 50 CHERYL ARENDSE 1:12:50
- 838 60 SANDRA JONATHAN 1:12:50
- 839 — 1:12:51
- 840 — 1:12:56
- 841 50 JEROME SAMUELS 1:12:58
- 842 60 BASIL COVENDER 1:12:59
- 843 SM LLEWLLYN CLASSEN 1:13:00
- 844 — 1:13:04
- 845 70 ZAHID EBRAHIM 1:13:06
- 846 50 R EBRAHIM 1:13:07
- 847 SM LINDA ZWANE 1:13:09
- 848 SW THEMBISA MBLELI 1:13:13
- 849 SW SIMON VORGA-STYER 1:13:14
- 850 60 CORI ENGELBRECHT 1:13:17
- 851 50 CATHENINE SHORE 1:13:19
| Runner | Cat | Age | Result actions | ||
|---|---|---|---|---|---|
| 802 | 1:10:59 | WAHEEDA NOORDIEN | 40 | 41 | |
| 803 | 1:11:00 | NO NAME NO SURNAME | — | — | |
| 804 | 1:11:04 | Faaiek MANUEL | 50 | — | |
| 805 | 1:11:12 | MAGAMAT MIA | 50 | — | |
| 806 | 1:11:17 | QASIM | 50 | 50 | |
| 807 | 1:11:20 | FAAGHIRA | 40 | 41 | |
| 808 | 1:11:22 | FAEEDA MOOS | SW | 32 | |
| 809 | 1:11:31 | FRANCIOS PIETERSE | 40 | 41 | |
| 810 | 1:11:36 | A Venter | 40 | — | |
| 811 | 1:11:42 | ALBERT Abrahams | 50 | 50 | |
| 812 | 1:11:46 | DAINELLE MARTIN | 60 | 63 | |
| 813 | 1:11:46 | AQEELA SIRKHOTTE | 40 | 41 | |
| 814 | 1:11:47 | TIANA NELL | JUN | 19 | |
| 815 | 1:11:56 | LIANI NELL | JUN | 17 | |
| 816 | 1:11:58 | NOLUVO NGXOZA | SW | 35 | |
| 817 | 1:12:01 | NO RETURN | — | — | |
| 818 | 1:12:02 | JO VAN DEN BERG | 40 | 46 | |
| 819 | 1:12:06 | JAMES BARINDSE | 60 | — | |
| 820 | 1:12:07 | FOUZIA JACOBS | 60 | 69 | |
| 821 | 1:12:10 | COLETTE VAN DEN HEEVER | 40 | 44 | |
| 822 | 1:12:11 | WILLEM VAN DEN HEEVER | 40 | — | |
| 823 | 1:12:12 | Unknown runner | — | — | |
| 824 | 1:12:13 | CHAD CUPIDO | SM | 31 | |
| 825 | 1:12:16 | MELISSA VAN RENSBURG | SW | 34 | |
| 826 | 1:12:18 | TAMSYN INGE | SW | 38 | |
| 827 | 1:12:21 | MANDY HERMAN | 50 | 57 | |
| 828 | 1:12:33 | ROBYN-LEIGH PEREGRINO | SW | 37 | |
| 829 | 1:12:36 | LEISL WOOD | 40 | 44 | |
| 830 | 1:12:38 | DEBBIE SWANEPOEL | 40 | 49 | |
| 831 | 1:12:39 | ADELE SWANEPOEL | 40 | 47 | |
| 832 | 1:12:40 | CHARMAINE POOLE | 50 | — | |
| 833 | 1:12:41 | IMTIYAAZ ENGEL | SEN M | 36 | |
| 834 | 1:12:43 | DYLAN | SM | 35 | |
| 835 | 1:12:45 | DEVRON DE VOUX | SM | 36 | |
| 836 | 1:12:49 | EUGENE MARIAS | 50 | 54 | |
| 837 | 1:12:50 | CHERYL ARENDSE | 50 | 56 | |
| 838 | 1:12:50 | SANDRA JONATHAN | 60 | 60 | |
| 839 | 1:12:51 | Unknown runner | — | — | |
| 840 | 1:12:56 | Unknown runner | — | — | |
| 841 | 1:12:58 | JEROME SAMUELS | 50 | — | |
| 842 | 1:12:59 | BASIL COVENDER | 60 | — | |
| 843 | 1:13:00 | LLEWLLYN CLASSEN | SM | 43 | |
| 844 | 1:13:04 | Unknown runner | — | — | |
| 845 | 1:13:06 | ZAHID EBRAHIM | 70 | 71 | |
| 846 | 1:13:07 | R EBRAHIM | 50 | 59 | |
| 847 | 1:13:09 | LINDA ZWANE | SM | 29 | |
| 848 | 1:13:13 | THEMBISA MBLELI | SW | 37 | |
| 849 | 1:13:14 | SIMON VORGA-STYER | SW | 30 | |
| 850 | 1:13:17 | CORI ENGELBRECHT | 60 | 66 | |
| 851 | 1:13:19 | CATHENINE SHORE | 50 | 55 |
Results from WPA results book