2025
Robben Island Museum Running For Peace Memorial Run 2025 Results
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race Saturday
1,210 finishers- 1 DIIMISENI NETSWERE 34:31
- 2 CHARLEY TAYLOR 35:21
- 3 FRANK MALTZ 36:16
- 4 TAINE JACKSON 39:34
- 5 PIETER NIEMANN 41:11
- 6 OKUHLE GIGI 42:23
- 7 BENGI GOLDBERG 42:50
- 8 RUBEN VAN TONDER 43:03
- 9 DE-LESTER LESTER 43:53
- 10 YANDISWA KWEYAMA 44:07
- 11 THOMAS MEISTER 44:26
- 12 HERBERT WILKINSON 44:36
- 13 RICHARD NGCOBO 45:01
- 14 ASITHANDILE QUENTIN 45:37
- 15 SEBASTIAN FREDERICKS 46:15
- 16 MATTHEW ARENDSE 46:40
- 17 BRIGIT VAN NIEKERK 46:56
- 18 EMILY MASHONGANYIKA 47:02
- 19 VULANE MTEMBU 47:07
- 20 KAREL LE ROUX 47:31
- 21 DEON MOGGEE 47:49
- 22 GRAEME KLERCK 48:06
- 23 HANNAH TURNER 48:18
- 24 NICHOLAS BOENDER 48:33
- 25 LANDISO GAYA 48:39
- 26 KARLA SCHLECHTER 48:53
- 27 DOMINIC QUENTIN 48:53
- 28 ZUKISA NYIBA 49:02
- 29 RANTIN FORTUIN 49:02
- 30 MICHEE LUNKAMBA 49:12
- 31 ERNEST PRESTON 49:18
- 32 INNOCENT SIBANDA 49:22
- 33 GRAHAM KIRK 49:23
- 34 KYLE BEELDERS 49:26
- 35 MARK FAIRBANKS 49:27
- 36 NATALIE FAIRBANK 49:27
- 37 YURI MATTHEE 49:27
- 38 HEINRICH RAUTENBACH 49:39
- 39 KEHAN SCHLECHTER 50:07
- 40 MICHELLE VAN ZYL 50:09
- 41 CAMERON BOENDER 50:53
- 42 DIVAN LE ROUX 51:16
- 43 SHENE ARENDS 51:24
- 44 NURAHN ABDURAHMAN 51:26
- 45 RENE HEUVEL 51:28
- 46 TESSA LAFRERE 51:36
- 47 EVERSON NYAMUKA 51:47
- 48 CARLO SCOTT 51:56
- 49 RICHARD ROBERTSON 52:27
- 50 PIETER BOTHA 53:02
| Runner | Result actions | ||
|---|---|---|---|
| 1 | 34:31 | DIIMISENI NETSWERE | |
| 2 | 35:21 | CHARLEY TAYLOR | |
| 3 | 36:16 | FRANK MALTZ | |
| 4 | 39:34 | TAINE JACKSON | |
| 5 | 41:11 | PIETER NIEMANN | |
| 6 | 42:23 | OKUHLE GIGI | |
| 7 | 42:50 | BENGI GOLDBERG | |
| 8 | 43:03 | RUBEN VAN TONDER | |
| 9 | 43:53 | DE-LESTER LESTER | |
| 10 | 44:07 | YANDISWA KWEYAMA | |
| 11 | 44:26 | THOMAS MEISTER | |
| 12 | 44:36 | HERBERT WILKINSON | |
| 13 | 45:01 | RICHARD NGCOBO | |
| 14 | 45:37 | ASITHANDILE QUENTIN | |
| 15 | 46:15 | SEBASTIAN FREDERICKS | |
| 16 | 46:40 | MATTHEW ARENDSE | |
| 17 | 46:56 | BRIGIT VAN NIEKERK | |
| 18 | 47:02 | EMILY MASHONGANYIKA | |
| 19 | 47:07 | VULANE MTEMBU | |
| 20 | 47:31 | KAREL LE ROUX | |
| 21 | 47:49 | DEON MOGGEE | |
| 22 | 48:06 | GRAEME KLERCK | |
| 23 | 48:18 | HANNAH TURNER | |
| 24 | 48:33 | NICHOLAS BOENDER | |
| 25 | 48:39 | LANDISO GAYA | |
| 26 | 48:53 | KARLA SCHLECHTER | |
| 27 | 48:53 | DOMINIC QUENTIN | |
| 28 | 49:02 | ZUKISA NYIBA | |
| 29 | 49:02 | RANTIN FORTUIN | |
| 30 | 49:12 | MICHEE LUNKAMBA | |
| 31 | 49:18 | ERNEST PRESTON | |
| 32 | 49:22 | INNOCENT SIBANDA | |
| 33 | 49:23 | GRAHAM KIRK | |
| 34 | 49:26 | KYLE BEELDERS | |
| 35 | 49:27 | MARK FAIRBANKS | |
| 36 | 49:27 | NATALIE FAIRBANK | |
| 37 | 49:27 | YURI MATTHEE | |
| 38 | 49:39 | HEINRICH RAUTENBACH | |
| 39 | 50:07 | KEHAN SCHLECHTER | |
| 40 | 50:09 | MICHELLE VAN ZYL | |
| 41 | 50:53 | CAMERON BOENDER | |
| 42 | 51:16 | DIVAN LE ROUX | |
| 43 | 51:24 | SHENE ARENDS | |
| 44 | 51:26 | NURAHN ABDURAHMAN | |
| 45 | 51:28 | RENE HEUVEL | |
| 46 | 51:36 | TESSA LAFRERE | |
| 47 | 51:47 | EVERSON NYAMUKA | |
| 48 | 51:56 | CARLO SCOTT | |
| 49 | 52:27 | RICHARD ROBERTSON | |
| 50 | 53:02 | PIETER BOTHA |
Results from WPA results book
10km Race Sunday
1,165 finishers- 652 QUEENY JACK 1:28:04
- 653 — 1:28:05
- 654 MONIQUE HERSELMAN 1:28:10
- 655 TAAHIRAH ADAMS 1:28:13
- 656 MOGHAMMAD ADAMS 1:28:14
- 657 JAMES WILLIAMS 1:28:25
- 658 JACKY SEARLE 1:28:26
- 659 CHRIS TALJAARD 1:28:26
- 660 COLETTE STOLTZ 1:28:29
- 661 LIDA-MARIE GROENEWALD 1:28:30
- 662 JULIAN BAILEY 1:28:34
- 663 ANNEKE BRANDT 1:28:36
- 664 RICKY MKHONDO 1:28:38
- 665 KRISTIN JENNINGS 1:28:38
- 666 MICHELE JENNINGS 1:28:42
- 667 NEIL JENNINGS 1:28:43
- 668 CINDY VAN WYK 1:28:57
- 669 JEANNE-MARIE WAGENER 1:29:03
- 670 DIRK WAGENER 1:29:03
- 671 LORATO LETSHABO 1:29:05
- 672 BABONGILE POTWANA 1:29:07
- 673 NOLITHA MEHLO 1:29:10
- 674 KAGISO MOGANE 1:29:11
- 675 LELETHU MLAMBO 1:29:18
- 676 CHRIS ADLAM 1:29:23
- 677 JORDAN JACOBS 1:29:34
- 678 ASMAA AKOON 1:29:36
- 679 MIA PRETORIUS 1:29:49
- 680 NEIL PRETORIUS 1:29:50
- 681 RAZIA GAFFOOR 1:29:51
- 682 ROBYN SMUTS 1:29:53
- 683 NAZAAKET GAFFOOR 1:29:57
- 684 MEGAN MORRIS 1:30:03
- 685 WAYNNE HERSELMAN 1:30:06
- 686 JOHN PRICE 1:30:16
- 687 XANDRA ANDERSON 1:30:17
- 688 MANDY PRICE 1:30:21
- 689 RENEE CHEARY 1:30:25
- 690 MEGAN BENN 1:30:26
- 691 SUSAN GLUCKMAN 1:30:34
- 692 MARK BOWMAN 1:30:34
- 693 RICHARD ROOS 1:30:35
- 694 CRAIG ERASMUS 1:30:35
- 695 DAVID GLUCKMAN 1:30:35
- 696 VELDA MORRIS 1:30:38
- 697 NKGOPOLENG MOLOI 1:30:39
- 698 CLARICE BOWMAN 1:30:46
- 699 MILA WOUDSTRA 1:30:57
- 700 RENALDO FERNANDES 1:31:00
- 701 GARETH EDWARDES 1:31:03
| Runner | Result actions | ||
|---|---|---|---|
| 652 | 1:28:04 | QUEENY JACK | |
| 653 | 1:28:05 | Unknown runner | |
| 654 | 1:28:10 | MONIQUE HERSELMAN | |
| 655 | 1:28:13 | TAAHIRAH ADAMS | |
| 656 | 1:28:14 | MOGHAMMAD ADAMS | |
| 657 | 1:28:25 | JAMES WILLIAMS | |
| 658 | 1:28:26 | JACKY SEARLE | |
| 659 | 1:28:26 | CHRIS TALJAARD | |
| 660 | 1:28:29 | COLETTE STOLTZ | |
| 661 | 1:28:30 | LIDA-MARIE GROENEWALD | |
| 662 | 1:28:34 | JULIAN BAILEY | |
| 663 | 1:28:36 | ANNEKE BRANDT | |
| 664 | 1:28:38 | RICKY MKHONDO | |
| 665 | 1:28:38 | KRISTIN JENNINGS | |
| 666 | 1:28:42 | MICHELE JENNINGS | |
| 667 | 1:28:43 | NEIL JENNINGS | |
| 668 | 1:28:57 | CINDY VAN WYK | |
| 669 | 1:29:03 | JEANNE-MARIE WAGENER | |
| 670 | 1:29:03 | DIRK WAGENER | |
| 671 | 1:29:05 | LORATO LETSHABO | |
| 672 | 1:29:07 | BABONGILE POTWANA | |
| 673 | 1:29:10 | NOLITHA MEHLO | |
| 674 | 1:29:11 | KAGISO MOGANE | |
| 675 | 1:29:18 | LELETHU MLAMBO | |
| 676 | 1:29:23 | CHRIS ADLAM | |
| 677 | 1:29:34 | JORDAN JACOBS | |
| 678 | 1:29:36 | ASMAA AKOON | |
| 679 | 1:29:49 | MIA PRETORIUS | |
| 680 | 1:29:50 | NEIL PRETORIUS | |
| 681 | 1:29:51 | RAZIA GAFFOOR | |
| 682 | 1:29:53 | ROBYN SMUTS | |
| 683 | 1:29:57 | NAZAAKET GAFFOOR | |
| 684 | 1:30:03 | MEGAN MORRIS | |
| 685 | 1:30:06 | WAYNNE HERSELMAN | |
| 686 | 1:30:16 | JOHN PRICE | |
| 687 | 1:30:17 | XANDRA ANDERSON | |
| 688 | 1:30:21 | MANDY PRICE | |
| 689 | 1:30:25 | RENEE CHEARY | |
| 690 | 1:30:26 | MEGAN BENN | |
| 691 | 1:30:34 | SUSAN GLUCKMAN | |
| 692 | 1:30:34 | MARK BOWMAN | |
| 693 | 1:30:35 | RICHARD ROOS | |
| 694 | 1:30:35 | CRAIG ERASMUS | |
| 695 | 1:30:35 | DAVID GLUCKMAN | |
| 696 | 1:30:38 | VELDA MORRIS | |
| 697 | 1:30:39 | NKGOPOLENG MOLOI | |
| 698 | 1:30:46 | CLARICE BOWMAN | |
| 699 | 1:30:57 | MILA WOUDSTRA | |
| 700 | 1:31:00 | RENALDO FERNANDES | |
| 701 | 1:31:03 | GARETH EDWARDES |
Results from WPA results book