2025
Robben Island Museum Running For Peace Memorial Run 2025 Results
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race Saturday
1,210 finishers- 801 TSATACOS CHIBWE 1:46:23
- 802 — 1:46:25
- 803 NICOLE ALEXANDER 1:46:26
- 804 BRADLEY MULLANY 1:46:26
- 805 JOHN ALEXANDER 1:46:27
- 806 TYRELL COLLINS 1:46:27
- 807 GERARD VISSER 1:46:28
- 808 PIETER SMITH 1:46:39
- 809 BENITA MAREE 1:46:42
- 810 WESLEY MARTENS 1:46:43
- 811 XOLISWA FANAMPE 1:46:51
- 812 MZIMASI POSWA 1:46:55
- 813 ABDULLAH MAJIET 1:46:58
- 814 MARLIE KOCH 1:47:00
- 815 MILAHN DAVIS 1:47:02
- 816 FUAD DAVIS 1:47:03
- 817 VANESSA HEUVEL 1:47:05
- 818 DAMIAN JOHNSON 1:47:14
- 819 ABEGAIL WILLIAMS 1:47:16
- 820 HANNES MOORE 1:47:17
- 821 JASON WILLIAMS 1:47:17
- 822 MONICA KAY 1:47:18
- 823 MARESA MOORE 1:47:29
- 824 NICO KOCH 1:47:30
- 825 BOKAMOSO NKGABU 1:47:36
- 826 MARIE-LOUISE BLICK 1:47:36
- 827 HLAUDI NKGABU 1:47:37
- 828 PHILLIPINE THERON 1:47:46
- 829 TAPE BEDFORD 1:47:57
- 830 RAFIQ DAVIES 1:47:59
- 831 LIZELLE MINNAAR 1:48:07
- 832 MARTHINUS MINNAAR 1:48:08
- 833 BEULAH EVANS 1:48:11
- 834 RORISANG NKGABU 1:48:13
- 835 NICOLA BAINES 1:48:15
- 836 ROMAINE NKGABU 1:48:16
- 837 MELISSA WILLIAMS 1:48:16
- 838 LADWIG HARVEY 1:48:17
- 839 CHANTAL JACOBS 1:48:23
- 840 JENNIFER LOMBARD 1:48:23
- 841 MICHELLE JAME 1:48:26
- 842 GLEN KEUR 1:48:26
- 843 NATALIE VILLETTE 1:48:43
- 844 MARILYN ONTONG 1:48:44
- 845 ADRIAN VAN WESTENBRUGGE 1:48:45
- 846 KAUTHAR PETERSEN 1:48:53
- 847 MICHELLE JEPSON 1:48:59
- 848 MICHAEL PETERSEN 1:49:02
- 849 NATALIE ARENDSE 1:49:13
- 850 RUBENETTE OCTOBER 1:49:14
| Runner | Result actions | ||
|---|---|---|---|
| 801 | 1:46:23 | TSATACOS CHIBWE | |
| 802 | 1:46:25 | Unknown runner | |
| 803 | 1:46:26 | NICOLE ALEXANDER | |
| 804 | 1:46:26 | BRADLEY MULLANY | |
| 805 | 1:46:27 | JOHN ALEXANDER | |
| 806 | 1:46:27 | TYRELL COLLINS | |
| 807 | 1:46:28 | GERARD VISSER | |
| 808 | 1:46:39 | PIETER SMITH | |
| 809 | 1:46:42 | BENITA MAREE | |
| 810 | 1:46:43 | WESLEY MARTENS | |
| 811 | 1:46:51 | XOLISWA FANAMPE | |
| 812 | 1:46:55 | MZIMASI POSWA | |
| 813 | 1:46:58 | ABDULLAH MAJIET | |
| 814 | 1:47:00 | MARLIE KOCH | |
| 815 | 1:47:02 | MILAHN DAVIS | |
| 816 | 1:47:03 | FUAD DAVIS | |
| 817 | 1:47:05 | VANESSA HEUVEL | |
| 818 | 1:47:14 | DAMIAN JOHNSON | |
| 819 | 1:47:16 | ABEGAIL WILLIAMS | |
| 820 | 1:47:17 | HANNES MOORE | |
| 821 | 1:47:17 | JASON WILLIAMS | |
| 822 | 1:47:18 | MONICA KAY | |
| 823 | 1:47:29 | MARESA MOORE | |
| 824 | 1:47:30 | NICO KOCH | |
| 825 | 1:47:36 | BOKAMOSO NKGABU | |
| 826 | 1:47:36 | MARIE-LOUISE BLICK | |
| 827 | 1:47:37 | HLAUDI NKGABU | |
| 828 | 1:47:46 | PHILLIPINE THERON | |
| 829 | 1:47:57 | TAPE BEDFORD | |
| 830 | 1:47:59 | RAFIQ DAVIES | |
| 831 | 1:48:07 | LIZELLE MINNAAR | |
| 832 | 1:48:08 | MARTHINUS MINNAAR | |
| 833 | 1:48:11 | BEULAH EVANS | |
| 834 | 1:48:13 | RORISANG NKGABU | |
| 835 | 1:48:15 | NICOLA BAINES | |
| 836 | 1:48:16 | ROMAINE NKGABU | |
| 837 | 1:48:16 | MELISSA WILLIAMS | |
| 838 | 1:48:17 | LADWIG HARVEY | |
| 839 | 1:48:23 | CHANTAL JACOBS | |
| 840 | 1:48:23 | JENNIFER LOMBARD | |
| 841 | 1:48:26 | MICHELLE JAME | |
| 842 | 1:48:26 | GLEN KEUR | |
| 843 | 1:48:43 | NATALIE VILLETTE | |
| 844 | 1:48:44 | MARILYN ONTONG | |
| 845 | 1:48:45 | ADRIAN VAN WESTENBRUGGE | |
| 846 | 1:48:53 | KAUTHAR PETERSEN | |
| 847 | 1:48:59 | MICHELLE JEPSON | |
| 848 | 1:49:02 | MICHAEL PETERSEN | |
| 849 | 1:49:13 | NATALIE ARENDSE | |
| 850 | 1:49:14 | RUBENETTE OCTOBER |
Results from WPA results book
10km Race Sunday
1,165 finishers- 1 LIHLE MAKIBI 37:12
- 2 SAMUEL BERRY 37:15
- 3 CHRISTELLE BOTHA 37:16
- 4 UMAR KARJIKER 37:24
- 5 SHERFODIEN JAFFER 37:28
- 6 ELAINE HARVEY 38:16
- 7 OLIVER STEYNOR 38:28
- 8 JAMES MARRINER 39:31
- 9 STEPHANUS LE ROUX 39:37
- 10 REUBEN VAN SCHALKWYK 40:02
- 11 YOUSSEF KANOUNI 40:13
- 12 NADIA VAN SCHALKWYK 40:34
- 13 LEANKE VAN SCHALKWYK 40:35
- 14 DUKE DEYZEL 40:48
- 15 BRANDON CONGO 41:13
- 16 GERARD DEHLEN 41:17
- 17 SEAN PRIVETT 41:45
- 18 MATTHEW PRIVETT 42:02
- 19 RICHARD JOHNSON 42:03
- 20 AWIE DE SWARDT 42:10
- 21 JUST HOEKERT 42:14
- 22 DERK HOEKERT 42:17
- 23 HILARY LINDE 42:32
- 24 JAMES IRLAM 42:40
- 25 LEHAN VAN HEERDEN 42:42
- 26 GARETH FLOWEDAY 42:44
- 27 PAUL MARRINER 43:17
- 28 COLIN DOYLE 43:39
- 29 CHRIS CARTWRIGHT 44:03
- 30 JACO MYBURGH 45:00
- 31 EBRAHIM STEMMET 45:08
- 32 LEEWIN BULLEN 45:11
- 33 COURTNEY MYBURGH 46:12
- 34 HUBERT ARCZEWISKI 46:20
- 35 OAGENG LEBANG 46:29
- 36 JAYDE MYBURGH 46:40
- 37 TSUMBEDZO TSHIVHIDZO 46:57
- 38 PAUL WHITELAW 47:03
- 39 EMMA HENDERSON 47:16
- 40 CRAIG OSBORNE 47:16
- 41 LUKE HENDERSON 47:17
- 42 PUMEZA SOGA 47:22
- 43 ANTON PRINSLOO 47:34
- 44 KAREN ANDERSON 47:38
- 45 JARRED ROTHWELL 47:41
- 46 ELSABE MARGGRAF 48:03
- 47 TYLER WHELAN 48:07
- 48 FABIEN ZUCCHET 48:07
- 49 SEBASTIAN OLIVER 48:08
- 50 NOBUNTU MAWANBA 48:09
| Runner | Result actions | ||
|---|---|---|---|
| 1 | 37:12 | LIHLE MAKIBI | |
| 2 | 37:15 | SAMUEL BERRY | |
| 3 | 37:16 | CHRISTELLE BOTHA | |
| 4 | 37:24 | UMAR KARJIKER | |
| 5 | 37:28 | SHERFODIEN JAFFER | |
| 6 | 38:16 | ELAINE HARVEY | |
| 7 | 38:28 | OLIVER STEYNOR | |
| 8 | 39:31 | JAMES MARRINER | |
| 9 | 39:37 | STEPHANUS LE ROUX | |
| 10 | 40:02 | REUBEN VAN SCHALKWYK | |
| 11 | 40:13 | YOUSSEF KANOUNI | |
| 12 | 40:34 | NADIA VAN SCHALKWYK | |
| 13 | 40:35 | LEANKE VAN SCHALKWYK | |
| 14 | 40:48 | DUKE DEYZEL | |
| 15 | 41:13 | BRANDON CONGO | |
| 16 | 41:17 | GERARD DEHLEN | |
| 17 | 41:45 | SEAN PRIVETT | |
| 18 | 42:02 | MATTHEW PRIVETT | |
| 19 | 42:03 | RICHARD JOHNSON | |
| 20 | 42:10 | AWIE DE SWARDT | |
| 21 | 42:14 | JUST HOEKERT | |
| 22 | 42:17 | DERK HOEKERT | |
| 23 | 42:32 | HILARY LINDE | |
| 24 | 42:40 | JAMES IRLAM | |
| 25 | 42:42 | LEHAN VAN HEERDEN | |
| 26 | 42:44 | GARETH FLOWEDAY | |
| 27 | 43:17 | PAUL MARRINER | |
| 28 | 43:39 | COLIN DOYLE | |
| 29 | 44:03 | CHRIS CARTWRIGHT | |
| 30 | 45:00 | JACO MYBURGH | |
| 31 | 45:08 | EBRAHIM STEMMET | |
| 32 | 45:11 | LEEWIN BULLEN | |
| 33 | 46:12 | COURTNEY MYBURGH | |
| 34 | 46:20 | HUBERT ARCZEWISKI | |
| 35 | 46:29 | OAGENG LEBANG | |
| 36 | 46:40 | JAYDE MYBURGH | |
| 37 | 46:57 | TSUMBEDZO TSHIVHIDZO | |
| 38 | 47:03 | PAUL WHITELAW | |
| 39 | 47:16 | EMMA HENDERSON | |
| 40 | 47:16 | CRAIG OSBORNE | |
| 41 | 47:17 | LUKE HENDERSON | |
| 42 | 47:22 | PUMEZA SOGA | |
| 43 | 47:34 | ANTON PRINSLOO | |
| 44 | 47:38 | KAREN ANDERSON | |
| 45 | 47:41 | JARRED ROTHWELL | |
| 46 | 48:03 | ELSABE MARGGRAF | |
| 47 | 48:07 | TYLER WHELAN | |
| 48 | 48:07 | FABIEN ZUCCHET | |
| 49 | 48:08 | SEBASTIAN OLIVER | |
| 50 | 48:09 | NOBUNTU MAWANBA |
Results from WPA results book