2025
Robben Island Museum Running For Peace Memorial Run 2025 Results
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race Saturday
1,210 finishers- 951 JOHANNES FOURIE 1:56:37
- 952 OYAMA BOTHA 1:56:39
- 953 — 1:56:40
- 954 SANDISWA MASHIYA 1:56:40
- 955 CHRIS BOWERS 1:56:52
- 956 ESTELLE BOWERS 1:56:53
- 957 BRITTANY NEWTON-DELANEY 1:56:56
- 958 CHARLOTTE ODENDAAL 1:56:57
- 959 MICHELLE STEENKAMP 1:56:59
- 960 MEGAN KLUYTS 1:57:06
- 961 ALISON BENJAMIN 1:57:14
- 962 LINDSAY BENJAMIN 1:57:15
- 963 DENISE DADFORD 1:57:18
- 964 YVONNE CORMACK 1:57:29
- 965 NIKITA BIRKS 1:57:35
- 966 NOLUTHANDO MATSHAYA 1:57:45
- 967 ZANDI MATSHAYA 1:57:46
- 968 KIM CLIFTON 1:58:36
- 969 ANITA ENGELBRECHT 1:58:38
- 970 ZITA BRANDON 1:58:41
- 971 LILY-MADISON ENSIL 1:58:42
- 972 CARL ENSIL 1:58:43
- 973 GOOLAM ABOOKAKER 1:58:43
- 974 — 1:58:44
- 975 — 1:58:44
- 976 HILTON MURRAY 1:58:44
- 977 LIZET MURRAY 1:58:44
- 978 JOHN KING 1:58:48
- 979 BRENDAN VAN OOORDT 1:58:49
- 980 KIRSTY WESTCOTT 1:58:57
- 981 JASON CLOETE 1:58:58
- 982 GLOUDIEN MINNAAR 1:59:00
- 983 CHARLENE GORDON 1:59:05
- 984 ALLEN JONES 1:59:05
- 985 RUST DER 1:59:06
- 986 MARELIZE VAN NIEKERK 1:59:06
- 987 TARRYN FRANKLAND 1:59:10
- 988 CECILE CAROTO 1:59:14
- 989 DESIREE VAN SCHALKWYK 1:59:14
- 990 MIRIAM KOTZE 1:59:15
- 991 KAYLIE CHERNOTSKY 1:59:31
- 992 RHIANNON CHERNOTSKY 1:59:31
- 993 MEGAN MARTIN 1:59:38
- 994 NATASHA KINNEAR 1:59:40
- 995 INGRID FULLARD 1:59:43
- 996 JONATHAN MAREE 1:59:44
- 997 WILLIAM SWARTBOOI 1:59:45
- 998 DOUGLAS SMITH 1:59:48
- 999 BRIDGET AMON 1:59:56
- 1,000 HELENA DAVIDS 1:59:56
| Runner | Result actions | ||
|---|---|---|---|
| 951 | 1:56:37 | JOHANNES FOURIE | |
| 952 | 1:56:39 | OYAMA BOTHA | |
| 953 | 1:56:40 | Unknown runner | |
| 954 | 1:56:40 | SANDISWA MASHIYA | |
| 955 | 1:56:52 | CHRIS BOWERS | |
| 956 | 1:56:53 | ESTELLE BOWERS | |
| 957 | 1:56:56 | BRITTANY NEWTON-DELANEY | |
| 958 | 1:56:57 | CHARLOTTE ODENDAAL | |
| 959 | 1:56:59 | MICHELLE STEENKAMP | |
| 960 | 1:57:06 | MEGAN KLUYTS | |
| 961 | 1:57:14 | ALISON BENJAMIN | |
| 962 | 1:57:15 | LINDSAY BENJAMIN | |
| 963 | 1:57:18 | DENISE DADFORD | |
| 964 | 1:57:29 | YVONNE CORMACK | |
| 965 | 1:57:35 | NIKITA BIRKS | |
| 966 | 1:57:45 | NOLUTHANDO MATSHAYA | |
| 967 | 1:57:46 | ZANDI MATSHAYA | |
| 968 | 1:58:36 | KIM CLIFTON | |
| 969 | 1:58:38 | ANITA ENGELBRECHT | |
| 970 | 1:58:41 | ZITA BRANDON | |
| 971 | 1:58:42 | LILY-MADISON ENSIL | |
| 972 | 1:58:43 | CARL ENSIL | |
| 973 | 1:58:43 | GOOLAM ABOOKAKER | |
| 974 | 1:58:44 | Unknown runner | |
| 975 | 1:58:44 | Unknown runner | |
| 976 | 1:58:44 | HILTON MURRAY | |
| 977 | 1:58:44 | LIZET MURRAY | |
| 978 | 1:58:48 | JOHN KING | |
| 979 | 1:58:49 | BRENDAN VAN OOORDT | |
| 980 | 1:58:57 | KIRSTY WESTCOTT | |
| 981 | 1:58:58 | JASON CLOETE | |
| 982 | 1:59:00 | GLOUDIEN MINNAAR | |
| 983 | 1:59:05 | CHARLENE GORDON | |
| 984 | 1:59:05 | ALLEN JONES | |
| 985 | 1:59:06 | RUST DER | |
| 986 | 1:59:06 | MARELIZE VAN NIEKERK | |
| 987 | 1:59:10 | TARRYN FRANKLAND | |
| 988 | 1:59:14 | CECILE CAROTO | |
| 989 | 1:59:14 | DESIREE VAN SCHALKWYK | |
| 990 | 1:59:15 | MIRIAM KOTZE | |
| 991 | 1:59:31 | KAYLIE CHERNOTSKY | |
| 992 | 1:59:31 | RHIANNON CHERNOTSKY | |
| 993 | 1:59:38 | MEGAN MARTIN | |
| 994 | 1:59:40 | NATASHA KINNEAR | |
| 995 | 1:59:43 | INGRID FULLARD | |
| 996 | 1:59:44 | JONATHAN MAREE | |
| 997 | 1:59:45 | WILLIAM SWARTBOOI | |
| 998 | 1:59:48 | DOUGLAS SMITH | |
| 999 | 1:59:56 | BRIDGET AMON | |
| 1,000 | 1:59:56 | HELENA DAVIDS |
Results from WPA results book
10km Race Sunday
1,165 finishers- 1 LIHLE MAKIBI 37:12
- 2 SAMUEL BERRY 37:15
- 3 CHRISTELLE BOTHA 37:16
- 4 UMAR KARJIKER 37:24
- 5 SHERFODIEN JAFFER 37:28
- 6 ELAINE HARVEY 38:16
- 7 OLIVER STEYNOR 38:28
- 8 JAMES MARRINER 39:31
- 9 STEPHANUS LE ROUX 39:37
- 10 REUBEN VAN SCHALKWYK 40:02
- 11 YOUSSEF KANOUNI 40:13
- 12 NADIA VAN SCHALKWYK 40:34
- 13 LEANKE VAN SCHALKWYK 40:35
- 14 DUKE DEYZEL 40:48
- 15 BRANDON CONGO 41:13
- 16 GERARD DEHLEN 41:17
- 17 SEAN PRIVETT 41:45
- 18 MATTHEW PRIVETT 42:02
- 19 RICHARD JOHNSON 42:03
- 20 AWIE DE SWARDT 42:10
- 21 JUST HOEKERT 42:14
- 22 DERK HOEKERT 42:17
- 23 HILARY LINDE 42:32
- 24 JAMES IRLAM 42:40
- 25 LEHAN VAN HEERDEN 42:42
- 26 GARETH FLOWEDAY 42:44
- 27 PAUL MARRINER 43:17
- 28 COLIN DOYLE 43:39
- 29 CHRIS CARTWRIGHT 44:03
- 30 JACO MYBURGH 45:00
- 31 EBRAHIM STEMMET 45:08
- 32 LEEWIN BULLEN 45:11
- 33 COURTNEY MYBURGH 46:12
- 34 HUBERT ARCZEWISKI 46:20
- 35 OAGENG LEBANG 46:29
- 36 JAYDE MYBURGH 46:40
- 37 TSUMBEDZO TSHIVHIDZO 46:57
- 38 PAUL WHITELAW 47:03
- 39 EMMA HENDERSON 47:16
- 40 CRAIG OSBORNE 47:16
- 41 LUKE HENDERSON 47:17
- 42 PUMEZA SOGA 47:22
- 43 ANTON PRINSLOO 47:34
- 44 KAREN ANDERSON 47:38
- 45 JARRED ROTHWELL 47:41
- 46 ELSABE MARGGRAF 48:03
- 47 TYLER WHELAN 48:07
- 48 FABIEN ZUCCHET 48:07
- 49 SEBASTIAN OLIVER 48:08
- 50 NOBUNTU MAWANBA 48:09
| Runner | Result actions | ||
|---|---|---|---|
| 1 | 37:12 | LIHLE MAKIBI | |
| 2 | 37:15 | SAMUEL BERRY | |
| 3 | 37:16 | CHRISTELLE BOTHA | |
| 4 | 37:24 | UMAR KARJIKER | |
| 5 | 37:28 | SHERFODIEN JAFFER | |
| 6 | 38:16 | ELAINE HARVEY | |
| 7 | 38:28 | OLIVER STEYNOR | |
| 8 | 39:31 | JAMES MARRINER | |
| 9 | 39:37 | STEPHANUS LE ROUX | |
| 10 | 40:02 | REUBEN VAN SCHALKWYK | |
| 11 | 40:13 | YOUSSEF KANOUNI | |
| 12 | 40:34 | NADIA VAN SCHALKWYK | |
| 13 | 40:35 | LEANKE VAN SCHALKWYK | |
| 14 | 40:48 | DUKE DEYZEL | |
| 15 | 41:13 | BRANDON CONGO | |
| 16 | 41:17 | GERARD DEHLEN | |
| 17 | 41:45 | SEAN PRIVETT | |
| 18 | 42:02 | MATTHEW PRIVETT | |
| 19 | 42:03 | RICHARD JOHNSON | |
| 20 | 42:10 | AWIE DE SWARDT | |
| 21 | 42:14 | JUST HOEKERT | |
| 22 | 42:17 | DERK HOEKERT | |
| 23 | 42:32 | HILARY LINDE | |
| 24 | 42:40 | JAMES IRLAM | |
| 25 | 42:42 | LEHAN VAN HEERDEN | |
| 26 | 42:44 | GARETH FLOWEDAY | |
| 27 | 43:17 | PAUL MARRINER | |
| 28 | 43:39 | COLIN DOYLE | |
| 29 | 44:03 | CHRIS CARTWRIGHT | |
| 30 | 45:00 | JACO MYBURGH | |
| 31 | 45:08 | EBRAHIM STEMMET | |
| 32 | 45:11 | LEEWIN BULLEN | |
| 33 | 46:12 | COURTNEY MYBURGH | |
| 34 | 46:20 | HUBERT ARCZEWISKI | |
| 35 | 46:29 | OAGENG LEBANG | |
| 36 | 46:40 | JAYDE MYBURGH | |
| 37 | 46:57 | TSUMBEDZO TSHIVHIDZO | |
| 38 | 47:03 | PAUL WHITELAW | |
| 39 | 47:16 | EMMA HENDERSON | |
| 40 | 47:16 | CRAIG OSBORNE | |
| 41 | 47:17 | LUKE HENDERSON | |
| 42 | 47:22 | PUMEZA SOGA | |
| 43 | 47:34 | ANTON PRINSLOO | |
| 44 | 47:38 | KAREN ANDERSON | |
| 45 | 47:41 | JARRED ROTHWELL | |
| 46 | 48:03 | ELSABE MARGGRAF | |
| 47 | 48:07 | TYLER WHELAN | |
| 48 | 48:07 | FABIEN ZUCCHET | |
| 49 | 48:08 | SEBASTIAN OLIVER | |
| 50 | 48:09 | NOBUNTU MAWANBA |
Results from WPA results book