2025
Totalsports Constantia Valley Grape Run 2025 Results
Organised by Totalsports VOB Running Club
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
852 finishers- 651 50 GARY BANFIELD 2:45:39
- 652 SEN — 2:45:41
- 653 50 ANDREW BRADING 2:46:01
- 654 SEN BLANK CARD 2:46:06
- 655 SEN — 2:46:07
- 656 SEN — 2:46:08
- 657 SEN DUNCAN MOYO 2:46:21
- 658 50 SONWABO NGCELWANE 2:46:38
- 659 50 LWANDO GOTYWA 2:46:38
- 660 50 ILZE VAN RENSBURG 2:46:50
- 661 SEN ELZAINE MORGAN 2:46:55
- 662 50 WENDAL SMITH 2:46:56
- 663 SEN NAASIEF DAVIDS 2:47:08
- 664 SEN KATY XIE 2:47:09
- 665 SEN WEIYA YANG 2:47:10
- 666 SEN MEIJIE ZHENG 2:47:11
- 667 40 BIHAU LIN 2:47:11
- 668 SEN — 2:47:11
- 669 SEN — 2:47:12
- 670 SEN — 2:47:13
- 671 40 LONGDI CHEN 2:47:14
- 672 SEN SHUGUO RUAN 2:47:14
- 673 50 DAWN JONES 2:47:17
- 674 50 ROB JONES 2:47:19
- 675 SEN PLEASANCE MANHAMO 2:47:21
- 676 50 ELIZABETH LYNE 2:47:31
- 677 40 CHARLAINE BAIN 2:47:32
- 678 SEN MUHAMMED MADHI 2:47:49
- 679 SEN CHINAZAM ANOWIA 2:48:01
- 680 50 MARGOT HUGO 2:48:12
- 681 SEN LISA-MARIE BLUETT 2:48:22
- 682 40 PHILIPPA SKOWNO 2:48:22
- 683 50 WAHIEBAH ABRAHAMS 2:48:32
- 684 50 RIYAAD HONEYCOMB 2:48:32
- 685 SEN SANDILE KUBHEKA 2:48:38
- 686 50 REHANA EBRAHIM 2:48:39
- 687 SEN YOLANDA NJOKWANA 2:48:51
- 688 50 DEBORAH MOOSA 2:49:07
- 689 SEN — 2:49:15
- 690 50 MADO SEFORA 2:49:20
- 691 SEN ZINGISA ZENANI 2:49:20
- 692 50 REPHAAI ASMAL 2:49:22
- 693 50 LEE-ANN HARRIS 2:49:24
- 694 60 JANA BECKETT 2:49:25
- 695 40 POPPY NCUBE 2:49:30
- 696 SEN PRETTY MCETYWA 2:49:31
- 697 50 AMANDA MCLEAN 2:49:35
- 698 50 PAMELA RITCHIE 2:49:58
- 699 50 NIGEL RITCHIE 2:49:59
- 700 40 MEMORY MUNODAWAFA 2:50:06
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 651 | 2:45:39 | GARY BANFIELD | MAVERICK | 50 | |
| 652 | 2:45:41 | Unknown runner | — | SEN | |
| 653 | 2:46:01 | ANDREW BRADING | — | 50 | |
| 654 | 2:46:06 | BLANK CARD | TEAM VITALITY | SEN | |
| 655 | 2:46:07 | Unknown runner | TEAM VITALITY | SEN | |
| 656 | 2:46:08 | Unknown runner | — | SEN | |
| 657 | 2:46:21 | DUNCAN MOYO | — | SEN | |
| 658 | 2:46:38 | SONWABO NGCELWANE | RCS GUGS | 50 | |
| 659 | 2:46:38 | LWANDO GOTYWA | RCS GUGS | 50 | |
| 660 | 2:46:50 | ILZE VAN RENSBURG | DURBAC | 50 | |
| 661 | 2:46:55 | ELZAINE MORGAN | KENFAC | SEN | |
| 662 | 2:46:56 | WENDAL SMITH | PINELANDS | 50 | |
| 663 | 2:47:08 | NAASIEF DAVIDS | PINELANDS | SEN | |
| 664 | 2:47:09 | KATY XIE | WEST COAST | SEN | |
| 665 | 2:47:10 | WEIYA YANG | WEST COAST | SEN | |
| 666 | 2:47:11 | MEIJIE ZHENG | WEST COAST | SEN | |
| 667 | 2:47:11 | BIHAU LIN | WEST COAST | 40 | |
| 668 | 2:47:11 | Unknown runner | — | SEN | |
| 669 | 2:47:12 | Unknown runner | — | SEN | |
| 670 | 2:47:13 | Unknown runner | — | SEN | |
| 671 | 2:47:14 | LONGDI CHEN | WEST COAST | 40 | |
| 672 | 2:47:14 | SHUGUO RUAN | WEST COAST | SEN | |
| 673 | 2:47:17 | DAWN JONES | — | 50 | |
| 674 | 2:47:19 | ROB JONES | — | 50 | |
| 675 | 2:47:21 | PLEASANCE MANHAMO | FISH HOEK | SEN | |
| 676 | 2:47:31 | ELIZABETH LYNE | CENTURY CITY | 50 | |
| 677 | 2:47:32 | CHARLAINE BAIN | CENTURY CITY | 40 | |
| 678 | 2:47:49 | MUHAMMED MADHI | NANTES | SEN | |
| 679 | 2:48:01 | CHINAZAM ANOWIA | TEAM VITALITY | SEN | |
| 680 | 2:48:12 | MARGOT HUGO | HOUT BAY HARRIERS | 50 | |
| 681 | 2:48:22 | LISA-MARIE BLUETT | HARFIELD HARRIERS | SEN | |
| 682 | 2:48:22 | PHILIPPA SKOWNO | HARFIELD HARRIERS | 40 | |
| 683 | 2:48:32 | WAHIEBAH ABRAHAMS | OMMIEDRAAI | 50 | |
| 684 | 2:48:32 | RIYAAD HONEYCOMB | PINELANDS | 50 | |
| 685 | 2:48:38 | SANDILE KUBHEKA | TOTALSPORTS VOB | SEN | |
| 686 | 2:48:39 | REHANA EBRAHIM | TOP FORM | 50 | |
| 687 | 2:48:51 | YOLANDA NJOKWANA | — | SEN | |
| 688 | 2:49:07 | DEBORAH MOOSA | CELTIC | 50 | |
| 689 | 2:49:15 | Unknown runner | — | SEN | |
| 690 | 2:49:20 | MADO SEFORA | PARLIAMENT | 50 | |
| 691 | 2:49:20 | ZINGISA ZENANI | — | SEN | |
| 692 | 2:49:22 | REPHAAI ASMAL | MAVERICK | 50 | |
| 693 | 2:49:24 | LEE-ANN HARRIS | PINELANDS | 50 | |
| 694 | 2:49:25 | JANA BECKETT | TOTALSPORTS VOB | 60 | |
| 695 | 2:49:30 | POPPY NCUBE | CORR SERVICES | 40 | |
| 696 | 2:49:31 | PRETTY MCETYWA | RUN WALK 4 LIFE | SEN | |
| 697 | 2:49:35 | AMANDA MCLEAN | CARBINEERS | 50 | |
| 698 | 2:49:58 | PAMELA RITCHIE | — | 50 | |
| 699 | 2:49:59 | NIGEL RITCHIE | EDGEMEAD | 50 | |
| 700 | 2:50:06 | MEMORY MUNODAWAFA | RCS GUGS | 40 |
Results from WPA results book
14km Run
913 finishers- 1 SEN KEATON LOTT 48:18
- 2 JUN SIVE BHEBHA 50:19
- 3 JUN ASAKHE MBATSA 50:43
- 4 40 SIYABONGA SAKWE 51:51
- 5 SEN JONATHAN BLACK 53:48
- 6 SEN LUKHANYO NOBAKADA 54:23
- 7 SEN ALEXANDER MASTERS-KAY 54:46
- 8 SEN MATIAS MAKUMBA 54:59
- 9 JUN JACK BROOM 56:04
- 10 40 MOSES SKOSANA 57:31
- 11 40 LIONEL CRONJE 58:04
- 12 50 TSUNGAI MWANENGENI 58:09
- 13 50 DEAN PRESTON 58:34
- 14 50 RIZA WAGGIE 58:49
- 15 50 COLIN GEORGE 59:47
- 16 SEN CARMERON BOENDER 1:00:29
- 17 SEN LANCE METROWICH 1:01:41
- 18 SEN PHILISWA DALANE 1:02:47
- 19 SEN DANTE DELLE DONNE 1:02:52
- 20 50 OBERTINA KANYONGO 1:03:01
- 21 40 GIVEN ZUKO NGENJANE 1:03:14
- 22 40 IAN DRUMMOND 1:04:26
- 23 JUN EVAN WEST 1:04:42
- 24 SEN DYLAN DE LANGE 1:05:14
- 25 SEN LEIGH BEHR 1:07:12
- 26 50 CATRINA DENKER 1:07:26
- 27 40 DEON DANIELS 1:07:37
- 28 SEN SHAUN SWARTZ 1:08:20
- 29 60 BARRY WAINMAN 1:08:36
- 30 JUN OLIVER BEARNE 1:08:44
- 31 55 ROSS MACGREGOR 1:08:55
- 32 40 SIRAAJ SOLOMON 1:09:34
- 33 40 PETER SHACKTETON 1:09:37
- 34 JUN SAMANTHA GAVIN 1:10:08
- 35 50 ODWA DUBULA 1:10:14
- 36 60 ANDREW MCJANNET 1:10:20
- 37 SEN MARCUS MCDOWALL 1:10:32
- 38 SEN LEONARDO ASARO 1:10:33
- 39 SEN DERYCK BROOM 1:11:23
- 40 60 SIMON WHITE 1:11:31
- 41 50 MICHELLE VAN DER WATT 1:11:37
- 42 60 MARK BALDWIN 1:11:49
- 43 40 SHAUN BARRETT 1:12:12
- 44 50 TREVOR METROWICH 1:12:31
- 45 60 JOHN ROSS 1:12:50
- 46 60 ANDREW MCCANN 1:13:00
- 47 SEN BRUCE DE JONGH 1:13:46
- 48 SEN DEAN FINKELSTEIN 1:13:50
- 49 SEN ASHLEE FRANKS 1:13:55
- 50 SEN DANIEL SHERMAN 1:14:32
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 1 | 48:18 | KEATON LOTT | ELSIES RIVER | SEN | |
| 2 | 50:19 | SIVE BHEBHA | TOTALSPORTS VOB | JUN | |
| 3 | 50:43 | ASAKHE MBATSA | TOTALSPORTS VOB | JUN | |
| 4 | 51:51 | SIYABONGA SAKWE | NEDBANK WP | 40 | |
| 5 | 53:48 | JONATHAN BLACK | — | SEN | |
| 6 | 54:23 | LUKHANYO NOBAKADA | KHAYELITSHA | SEN | |
| 7 | 54:46 | ALEXANDER MASTERS-KAY | TOTALSPORTS VOB | SEN | |
| 8 | 54:59 | MATIAS MAKUMBA | HOUT BAY HARRIERS | SEN | |
| 9 | 56:04 | JACK BROOM | TOTALSPORTS VOB | JUN | |
| 10 | 57:31 | MOSES SKOSANA | CENTURY CITY | 40 | |
| 11 | 58:04 | LIONEL CRONJE | BRACKENFELL | 40 | |
| 12 | 58:09 | TSUNGAI MWANENGENI | RCS GUGS | 50 | |
| 13 | 58:34 | DEAN PRESTON | HOUT BAY HARRIERS | 50 | |
| 14 | 58:49 | RIZA WAGGIE | PINELANDS | 50 | |
| 15 | 59:47 | COLIN GEORGE | TOTALSPORTS VOB | 50 | |
| 16 | 1:00:29 | CARMERON BOENDER | — | SEN | |
| 17 | 1:01:41 | LANCE METROWICH | — | SEN | |
| 18 | 1:02:47 | PHILISWA DALANE | TOTALSPORTS VOB | SEN | |
| 19 | 1:02:52 | DANTE DELLE DONNE | — | SEN | |
| 20 | 1:03:01 | OBERTINA KANYONGO | EDGEMEAD | 50 | |
| 21 | 1:03:14 | GIVEN ZUKO NGENJANE | ZANDVLEI | 40 | |
| 22 | 1:04:26 | IAN DRUMMOND | TOTALSPORTS VOB | 40 | |
| 23 | 1:04:42 | EVAN WEST | TOTALSPORTS VOB | JUN | |
| 24 | 1:05:14 | DYLAN DE LANGE | — | SEN | |
| 25 | 1:07:12 | LEIGH BEHR | TOTALSPORTS VOB | SEN | |
| 26 | 1:07:26 | CATRINA DENKER | AAC | 50 | |
| 27 | 1:07:37 | DEON DANIELS | TEAM VITALITY | 40 | |
| 28 | 1:08:20 | SHAUN SWARTZ | AAC | SEN | |
| 29 | 1:08:36 | BARRY WAINMAN | AAC | 60 | |
| 30 | 1:08:44 | OLIVER BEARNE | — | JUN | |
| 31 | 1:08:55 | ROSS MACGREGOR | FISH HOEK | 55 | |
| 32 | 1:09:34 | SIRAAJ SOLOMON | BRIMSTONE ITHEKO | 40 | |
| 33 | 1:09:37 | PETER SHACKTETON | — | 40 | |
| 34 | 1:10:08 | SAMANTHA GAVIN | TOTALSPORTS VOB | JUN | |
| 35 | 1:10:14 | ODWA DUBULA | TYMEBANK LANGA | 50 | |
| 36 | 1:10:20 | ANDREW MCJANNET | TEAM VITALITY | 60 | |
| 37 | 1:10:32 | MARCUS MCDOWALL | HOUT BAY HARRIERS | SEN | |
| 38 | 1:10:33 | LEONARDO ASARO | — | SEN | |
| 39 | 1:11:23 | DERYCK BROOM | TOTALSPORTS VOB | SEN | |
| 40 | 1:11:31 | SIMON WHITE | CELTIC | 60 | |
| 41 | 1:11:37 | MICHELLE VAN DER WATT | STRAND | 50 | |
| 42 | 1:11:49 | MARK BALDWIN | FISH HOEK | 60 | |
| 43 | 1:12:12 | SHAUN BARRETT | — | 40 | |
| 44 | 1:12:31 | TREVOR METROWICH | — | 50 | |
| 45 | 1:12:50 | JOHN ROSS | — | 60 | |
| 46 | 1:13:00 | ANDREW MCCANN | FISH HOEK | 60 | |
| 47 | 1:13:46 | BRUCE DE JONGH | — | SEN | |
| 48 | 1:13:50 | DEAN FINKELSTEIN | — | SEN | |
| 49 | 1:13:55 | ASHLEE FRANKS | — | SEN | |
| 50 | 1:14:32 | DANIEL SHERMAN | AAC | SEN |
Results from WPA results book