2025
Totalsports Constantia Valley Grape Run 2025 Results
Organised by Totalsports VOB Running Club
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
852 finishers- 751 SEN — 2:55:33
- 752 50 RAYMONDE VAN DER SCHOLTZ 2:55:34
- 753 40 VUYOKAZI KAKAZA 2:55:41
- 754 40 VUYANI NDLOVU 2:55:49
- 755 70 JEFF PULKER 2:55:54
- 756 50 GERARD VAN RHEEDE 2:56:06
- 757 50 MICHAEL LAURENSON 2:56:21
- 758 50 JACQUI JOSEPHSON 2:56:22
- 759 40 MELANIE DE BEER 2:56:41
- 760 50 CATHERINE SHORE 2:56:45
- 761 SEN VUYOKAZI NKONZOMBI 2:56:58
- 762 60 MICHELLE VAN REENEN 2:57:01
- 763 50 TRACY GOOCH 2:57:03
- 764 60 CAROL CAROLUSEN 2:57:05
- 765 50 NIGEL SULAIMAN 2:57:20
- 766 SEN LAZOLA NDIMA 2:57:25
- 767 SEN NTHABISENG MAKAU 2:57:26
- 768 50 HEATHER BRADING 2:57:57
- 769 SEN NEELAN NAIDOO 2:58:16
- 770 60 KARL VAN DER WESTHUIZEN 2:58:26
- 771 SEN FRANCOIS DE FLAMINGH 2:58:37
- 772 40 ZANDILE HLATSHWAYO 2:59:12
- 773 50 FRANCOISE BAILLIE-COOPER 2:59:18
- 774 60 JUDY HOWARD 2:59:45
- 775 70 GRAHAM BOTHA 2:59:46
- 776 SEN PATRICIA SWART 2:59:53
- 777 SEN NOKUBONGA XIMBA 2:59:58
- 778 60 LIZ HUDSON 3:00:38
- 779 SEN ADRIAN DIERGAARDT 3:00:41
- 780 50 ANNA RETIEF 3:00:45
- 781 50 YVETTE RIJNSBURGER 3:00:51
- 782 50 ALETTA BASSON 3:00:55
- 783 SEN THOBILE 3:01:36
- 784 SEN ANNIKA COSKEY 3:01:38
- 785 50 CARLA BESTER 3:03:12
- 786 50 ELIZKA HENDRIKSE 3:03:13
- 787 40 ALISTAIR CHIVELL 3:03:24
- 788 SEN — 3:03:30
- 789 40 NAAZNEEN SAMSODIEN 3:03:31
- 790 SEN — 3:03:31
- 791 40 ADETOLA OKUNLOLA-BROWNING 3:03:32
- 792 SEN BUKIWE THWALA 3:03:33
- 793 40 SAABIER MOHAMED 3:03:34
- 794 SEN NATHAN VAN WYK 3:03:58
- 795 70 KEN BUCHANAN 3:04:12
- 796 40 NONNY NDYALIVANE 3:04:48
- 797 40 NKOSINATHI NGUBANE 3:06:17
- 798 SEN REINHARDT LOURENS 3:06:30
- 799 SEN THARWAT SAKIER 3:06:52
- 800 40 REGINE LE ROUX 3:08:06
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 751 | 2:55:33 | Unknown runner | — | SEN | |
| 752 | 2:55:34 | RAYMONDE VAN DER SCHOLTZ | PINELANDS | 50 | |
| 753 | 2:55:41 | VUYOKAZI KAKAZA | RCS GUGS | 40 | |
| 754 | 2:55:49 | VUYANI NDLOVU | TYMEBANK LANGA | 40 | |
| 755 | 2:55:54 | JEFF PULKER | RUN WALK 4 LIFE | 70 | |
| 756 | 2:56:06 | GERARD VAN RHEEDE | ZANDVLEI | 50 | |
| 757 | 2:56:21 | MICHAEL LAURENSON | WEST COAST | 50 | |
| 758 | 2:56:22 | JACQUI JOSEPHSON | WEST COAST | 50 | |
| 759 | 2:56:41 | MELANIE DE BEER | — | 40 | |
| 760 | 2:56:45 | CATHERINE SHORE | PINELANDS | 50 | |
| 761 | 2:56:58 | VUYOKAZI NKONZOMBI | RCS GUGS | SEN | |
| 762 | 2:57:01 | MICHELLE VAN REENEN | — | 60 | |
| 763 | 2:57:03 | TRACY GOOCH | WEST COAST | 50 | |
| 764 | 2:57:05 | CAROL CAROLUSEN | OMMIEDRAAI | 60 | |
| 765 | 2:57:20 | NIGEL SULAIMAN | TEAM VITALITY | 50 | |
| 766 | 2:57:25 | LAZOLA NDIMA | TEAM VITALITY | SEN | |
| 767 | 2:57:26 | NTHABISENG MAKAU | — | SEN | |
| 768 | 2:57:57 | HEATHER BRADING | FISH HOEK | 50 | |
| 769 | 2:58:16 | NEELAN NAIDOO | — | SEN | |
| 770 | 2:58:26 | KARL VAN DER WESTHUIZEN | KUILS RIVER | 60 | |
| 771 | 2:58:37 | FRANCOIS DE FLAMINGH | HARFIELD HARRIERS | SEN | |
| 772 | 2:59:12 | ZANDILE HLATSHWAYO | HOUT BAY HARRIERS | 40 | |
| 773 | 2:59:18 | FRANCOISE BAILLIE-COOPER | OLYMPIC SPARTAN HARRIERS | 50 | |
| 774 | 2:59:45 | JUDY HOWARD | CARBINEERS | 60 | |
| 775 | 2:59:46 | GRAHAM BOTHA | HOUT BAY HARRIERS | 70 | |
| 776 | 2:59:53 | PATRICIA SWART | PINELANDS | SEN | |
| 777 | 2:59:58 | NOKUBONGA XIMBA | OLYMPIC SPARTAN HARRIERS | SEN | |
| 778 | 3:00:38 | LIZ HUDSON | OLYMPIC SPARTAN HARRIERS | 60 | |
| 779 | 3:00:41 | ADRIAN DIERGAARDT | — | SEN | |
| 780 | 3:00:45 | ANNA RETIEF | OLYMPIC SPARTAN HARRIERS | 50 | |
| 781 | 3:00:51 | YVETTE RIJNSBURGER | RAVENSMEAD | 50 | |
| 782 | 3:00:55 | ALETTA BASSON | PINELANDS | 50 | |
| 783 | 3:01:36 | THOBILE | PARLIAMENT | SEN | |
| 784 | 3:01:38 | ANNIKA COSKEY | — | SEN | |
| 785 | 3:03:12 | CARLA BESTER | BRACKENFELL | 50 | |
| 786 | 3:03:13 | ELIZKA HENDRIKSE | BRACKENFELL | 50 | |
| 787 | 3:03:24 | ALISTAIR CHIVELL | ATC | 40 | |
| 788 | 3:03:30 | Unknown runner | — | SEN | |
| 789 | 3:03:31 | NAAZNEEN SAMSODIEN | METROPOLITAN | 40 | |
| 790 | 3:03:31 | Unknown runner | — | SEN | |
| 791 | 3:03:32 | ADETOLA OKUNLOLA-BROWNING | — | 40 | |
| 792 | 3:03:33 | BUKIWE THWALA | TEAM VITALITY | SEN | |
| 793 | 3:03:34 | SAABIER MOHAMED | OMMIEDRAAI | 40 | |
| 794 | 3:03:58 | NATHAN VAN WYK | BELLVILLE | SEN | |
| 795 | 3:04:12 | KEN BUCHANAN | HARFIELD HARRIERS | 70 | |
| 796 | 3:04:48 | NONNY NDYALIVANE | ADVENTIST | 40 | |
| 797 | 3:06:17 | NKOSINATHI NGUBANE | — | 40 | |
| 798 | 3:06:30 | REINHARDT LOURENS | CARBINEERS | SEN | |
| 799 | 3:06:52 | THARWAT SAKIER | MP TITANS | SEN | |
| 800 | 3:08:06 | REGINE LE ROUX | TEAM VITALITY | 40 |
Results from WPA results book
14km Run
913 finishers- 1 SEN KEATON LOTT 48:18
- 2 JUN SIVE BHEBHA 50:19
- 3 JUN ASAKHE MBATSA 50:43
- 4 40 SIYABONGA SAKWE 51:51
- 5 SEN JONATHAN BLACK 53:48
- 6 SEN LUKHANYO NOBAKADA 54:23
- 7 SEN ALEXANDER MASTERS-KAY 54:46
- 8 SEN MATIAS MAKUMBA 54:59
- 9 JUN JACK BROOM 56:04
- 10 40 MOSES SKOSANA 57:31
- 11 40 LIONEL CRONJE 58:04
- 12 50 TSUNGAI MWANENGENI 58:09
- 13 50 DEAN PRESTON 58:34
- 14 50 RIZA WAGGIE 58:49
- 15 50 COLIN GEORGE 59:47
- 16 SEN CARMERON BOENDER 1:00:29
- 17 SEN LANCE METROWICH 1:01:41
- 18 SEN PHILISWA DALANE 1:02:47
- 19 SEN DANTE DELLE DONNE 1:02:52
- 20 50 OBERTINA KANYONGO 1:03:01
- 21 40 GIVEN ZUKO NGENJANE 1:03:14
- 22 40 IAN DRUMMOND 1:04:26
- 23 JUN EVAN WEST 1:04:42
- 24 SEN DYLAN DE LANGE 1:05:14
- 25 SEN LEIGH BEHR 1:07:12
- 26 50 CATRINA DENKER 1:07:26
- 27 40 DEON DANIELS 1:07:37
- 28 SEN SHAUN SWARTZ 1:08:20
- 29 60 BARRY WAINMAN 1:08:36
- 30 JUN OLIVER BEARNE 1:08:44
- 31 55 ROSS MACGREGOR 1:08:55
- 32 40 SIRAAJ SOLOMON 1:09:34
- 33 40 PETER SHACKTETON 1:09:37
- 34 JUN SAMANTHA GAVIN 1:10:08
- 35 50 ODWA DUBULA 1:10:14
- 36 60 ANDREW MCJANNET 1:10:20
- 37 SEN MARCUS MCDOWALL 1:10:32
- 38 SEN LEONARDO ASARO 1:10:33
- 39 SEN DERYCK BROOM 1:11:23
- 40 60 SIMON WHITE 1:11:31
- 41 50 MICHELLE VAN DER WATT 1:11:37
- 42 60 MARK BALDWIN 1:11:49
- 43 40 SHAUN BARRETT 1:12:12
- 44 50 TREVOR METROWICH 1:12:31
- 45 60 JOHN ROSS 1:12:50
- 46 60 ANDREW MCCANN 1:13:00
- 47 SEN BRUCE DE JONGH 1:13:46
- 48 SEN DEAN FINKELSTEIN 1:13:50
- 49 SEN ASHLEE FRANKS 1:13:55
- 50 SEN DANIEL SHERMAN 1:14:32
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 1 | 48:18 | KEATON LOTT | ELSIES RIVER | SEN | |
| 2 | 50:19 | SIVE BHEBHA | TOTALSPORTS VOB | JUN | |
| 3 | 50:43 | ASAKHE MBATSA | TOTALSPORTS VOB | JUN | |
| 4 | 51:51 | SIYABONGA SAKWE | NEDBANK WP | 40 | |
| 5 | 53:48 | JONATHAN BLACK | — | SEN | |
| 6 | 54:23 | LUKHANYO NOBAKADA | KHAYELITSHA | SEN | |
| 7 | 54:46 | ALEXANDER MASTERS-KAY | TOTALSPORTS VOB | SEN | |
| 8 | 54:59 | MATIAS MAKUMBA | HOUT BAY HARRIERS | SEN | |
| 9 | 56:04 | JACK BROOM | TOTALSPORTS VOB | JUN | |
| 10 | 57:31 | MOSES SKOSANA | CENTURY CITY | 40 | |
| 11 | 58:04 | LIONEL CRONJE | BRACKENFELL | 40 | |
| 12 | 58:09 | TSUNGAI MWANENGENI | RCS GUGS | 50 | |
| 13 | 58:34 | DEAN PRESTON | HOUT BAY HARRIERS | 50 | |
| 14 | 58:49 | RIZA WAGGIE | PINELANDS | 50 | |
| 15 | 59:47 | COLIN GEORGE | TOTALSPORTS VOB | 50 | |
| 16 | 1:00:29 | CARMERON BOENDER | — | SEN | |
| 17 | 1:01:41 | LANCE METROWICH | — | SEN | |
| 18 | 1:02:47 | PHILISWA DALANE | TOTALSPORTS VOB | SEN | |
| 19 | 1:02:52 | DANTE DELLE DONNE | — | SEN | |
| 20 | 1:03:01 | OBERTINA KANYONGO | EDGEMEAD | 50 | |
| 21 | 1:03:14 | GIVEN ZUKO NGENJANE | ZANDVLEI | 40 | |
| 22 | 1:04:26 | IAN DRUMMOND | TOTALSPORTS VOB | 40 | |
| 23 | 1:04:42 | EVAN WEST | TOTALSPORTS VOB | JUN | |
| 24 | 1:05:14 | DYLAN DE LANGE | — | SEN | |
| 25 | 1:07:12 | LEIGH BEHR | TOTALSPORTS VOB | SEN | |
| 26 | 1:07:26 | CATRINA DENKER | AAC | 50 | |
| 27 | 1:07:37 | DEON DANIELS | TEAM VITALITY | 40 | |
| 28 | 1:08:20 | SHAUN SWARTZ | AAC | SEN | |
| 29 | 1:08:36 | BARRY WAINMAN | AAC | 60 | |
| 30 | 1:08:44 | OLIVER BEARNE | — | JUN | |
| 31 | 1:08:55 | ROSS MACGREGOR | FISH HOEK | 55 | |
| 32 | 1:09:34 | SIRAAJ SOLOMON | BRIMSTONE ITHEKO | 40 | |
| 33 | 1:09:37 | PETER SHACKTETON | — | 40 | |
| 34 | 1:10:08 | SAMANTHA GAVIN | TOTALSPORTS VOB | JUN | |
| 35 | 1:10:14 | ODWA DUBULA | TYMEBANK LANGA | 50 | |
| 36 | 1:10:20 | ANDREW MCJANNET | TEAM VITALITY | 60 | |
| 37 | 1:10:32 | MARCUS MCDOWALL | HOUT BAY HARRIERS | SEN | |
| 38 | 1:10:33 | LEONARDO ASARO | — | SEN | |
| 39 | 1:11:23 | DERYCK BROOM | TOTALSPORTS VOB | SEN | |
| 40 | 1:11:31 | SIMON WHITE | CELTIC | 60 | |
| 41 | 1:11:37 | MICHELLE VAN DER WATT | STRAND | 50 | |
| 42 | 1:11:49 | MARK BALDWIN | FISH HOEK | 60 | |
| 43 | 1:12:12 | SHAUN BARRETT | — | 40 | |
| 44 | 1:12:31 | TREVOR METROWICH | — | 50 | |
| 45 | 1:12:50 | JOHN ROSS | — | 60 | |
| 46 | 1:13:00 | ANDREW MCCANN | FISH HOEK | 60 | |
| 47 | 1:13:46 | BRUCE DE JONGH | — | SEN | |
| 48 | 1:13:50 | DEAN FINKELSTEIN | — | SEN | |
| 49 | 1:13:55 | ASHLEE FRANKS | — | SEN | |
| 50 | 1:14:32 | DANIEL SHERMAN | AAC | SEN |
Results from WPA results book