2026
Richmond Corner 10km 2026 Results
Organised by Velocity Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,539 finishers- 952 50 HERMIEN WILLEMSE 1:17:45
- 953 SW PHUMZILE GUBANCA 1:17:47
- 954 SW MELISSA BOTMA 1:17:55
- 955 JUN-F TIFFANY SMITH 1:18:02
- 956 50 ANNATJIE BEKKER 1:18:07
- 957 — 1:18:07
- 958 50 RAYMONDE VAN DER SCHOLTZ 1:18:10
- 959 60 ADAM PAPIER 1:18:10
- 960 40 FATIMA KHAN 1:18:12
- 961 40 ASHRAF KHAN 1:18:13
- 962 50 JANETTE OLIVIER 1:18:16
- 963 40 NADIA EBRAHIM 1:18:17
- 964 40 SELMA ARMAS 1:18:19
- 965 — 1:18:19
- 966 — 1:18:21
- 967 SW NTHABISENG MASHAPHA 1:18:23
- 968 40 BASIE VAN DER MERWE 1:18:27
- 969 40 DOMINIC RANGOLY 1:18:27
- 970 50 BEULAH GERBACH 1:18:30
- 971 SW TSHEPISO TSHABALALA 1:18:32
- 972 50 THERESA NIEKERK 1:18:35
- 974 60 PATRICK VILSOEN 1:18:39
- 975 SW MARLENE RADEMEYER 1:18:39
- 976 50 RAYLENE SAYERS 1:18:40
- 977 SW BATHABILE LANGA 1:18:44
- 978 50 ZELNA AFRICA 1:18:47
- 979 — 1:18:51
- 980 SW CHUMA 1:18:52
- 981 50 CRYSTAL JORDAAN 1:18:58
- 982 60 PAUL FORTUIN 1:18:59
- 983 40 GARETH BARNES 1:19:00
- 984 50 NATHALIA BORCHARD 1:19:02
- 985 70 SIDONIA THEM 1:19:04
- 986 40 JOLANDA ROSSOUW 1:19:06
- 987 50 MARIA FERNANDES 1:19:07
- 988 60 BEVERLY BUCKTON 1:19:11
- 989 50 SUZY RODRIQUES 1:19:13
- 990 40 CLARA POWELL 1:19:18
- 991 50 WENDY PUETTMANN 1:19:18
- 992 60 GILIENNE ENGEL 1:19:21
- 993 SW SHIREEN GEBERS 1:19:22
- 994 40 VICTORIA SMITH 1:19:22
- 996 SM MEHUL AGARWAL 1:19:26
- 997 50 JABU MPONGOSHE 1:19:28
- 998 50 ALISON AHMAD 1:19:30
- 999 50 MANANA SMIT 1:19:34
- 1,000 50 MICHAEL SMIT 1:19:39
- 1,001 50 LYNN MILLER 1:19:45
- 1,002 40 PRASIDH RAMSOM 1:19:48
- 1,003 SM M PLAATJIES 1:19:49
| Runner | Cat | Age | Result actions | ||
|---|---|---|---|---|---|
| 952 | 1:17:45 | HERMIEN WILLEMSE | 50 | — | |
| 953 | 1:17:47 | PHUMZILE GUBANCA | SW | 37 | |
| 954 | 1:17:55 | MELISSA BOTMA | SW | 38 | |
| 955 | 1:18:02 | TIFFANY SMITH | JUN-F | — | |
| 956 | 1:18:07 | ANNATJIE BEKKER | 50 | 54 | |
| 957 | 1:18:07 | Unknown runner | — | — | |
| 958 | 1:18:10 | RAYMONDE VAN DER SCHOLTZ | 50 | 56 | |
| 959 | 1:18:10 | ADAM PAPIER | 60 | 63 | |
| 960 | 1:18:12 | FATIMA KHAN | 40 | 47 | |
| 961 | 1:18:13 | ASHRAF KHAN | 40 | 49 | |
| 962 | 1:18:16 | JANETTE OLIVIER | 50 | 57 | |
| 963 | 1:18:17 | NADIA EBRAHIM | 40 | 45 | |
| 964 | 1:18:19 | SELMA ARMAS | 40 | 42 | |
| 965 | 1:18:19 | Unknown runner | — | — | |
| 966 | 1:18:21 | Unknown runner | — | — | |
| 967 | 1:18:23 | NTHABISENG MASHAPHA | SW | 29 | |
| 968 | 1:18:27 | BASIE VAN DER MERWE | 40 | 43 | |
| 969 | 1:18:27 | DOMINIC RANGOLY | 40 | 41 | |
| 970 | 1:18:30 | BEULAH GERBACH | 50 | 56 | |
| 971 | 1:18:32 | TSHEPISO TSHABALALA | SW | 36 | |
| 972 | 1:18:35 | THERESA NIEKERK | 50 | 59 | |
| 974 | 1:18:39 | PATRICK VILSOEN | 60 | 65 | |
| 975 | 1:18:39 | MARLENE RADEMEYER | SW | 38 | |
| 976 | 1:18:40 | RAYLENE SAYERS | 50 | 50 | |
| 977 | 1:18:44 | BATHABILE LANGA | SW | 36 | |
| 978 | 1:18:47 | ZELNA AFRICA | 50 | 51 | |
| 979 | 1:18:51 | Unknown runner | — | — | |
| 980 | 1:18:52 | CHUMA | SW | — | |
| 981 | 1:18:58 | CRYSTAL JORDAAN | 50 | 53 | |
| 982 | 1:18:59 | PAUL FORTUIN | 60 | 68 | |
| 983 | 1:19:00 | GARETH BARNES | 40 | 41 | |
| 984 | 1:19:02 | NATHALIA BORCHARD | 50 | 51 | |
| 985 | 1:19:04 | SIDONIA THEM | 70 | 73 | |
| 986 | 1:19:06 | JOLANDA ROSSOUW | 40 | 47 | |
| 987 | 1:19:07 | MARIA FERNANDES | 50 | 57 | |
| 988 | 1:19:11 | BEVERLY BUCKTON | 60 | — | |
| 989 | 1:19:13 | SUZY RODRIQUES | 50 | — | |
| 990 | 1:19:18 | CLARA POWELL | 40 | 46 | |
| 991 | 1:19:18 | WENDY PUETTMANN | 50 | — | |
| 992 | 1:19:21 | GILIENNE ENGEL | 60 | — | |
| 993 | 1:19:22 | SHIREEN GEBERS | SW | — | |
| 994 | 1:19:22 | VICTORIA SMITH | 40 | 45 | |
| 996 | 1:19:26 | MEHUL AGARWAL | SM | 37 | |
| 997 | 1:19:28 | JABU MPONGOSHE | 50 | 51 | |
| 998 | 1:19:30 | ALISON AHMAD | 50 | — | |
| 999 | 1:19:34 | MANANA SMIT | 50 | 55 | |
| 1,000 | 1:19:39 | MICHAEL SMIT | 50 | 54 | |
| 1,001 | 1:19:45 | LYNN MILLER | 50 | 51 | |
| 1,002 | 1:19:48 | PRASIDH RAMSOM | 40 | 49 | |
| 1,003 | 1:19:49 | M PLAATJIES | SM | 37 |
Results from WPA results book