Skip to content
Road ASA · WPA

Richmond Corner 10km 2026 Results

Organised by Velocity Athletics Club

Date
4 Apr 2026
Start 07:30
Venue
Richmond Corner Mall, Tygerberg Valley Rd, Richwood
Cape Town
Distances
10 / 5
Entry fees
ZAR 60 – 110

Last updated 25 Jun 2026

10km 5km

Results loaded.

Results

Race Results

10km Race

1,539 finishers
  • 1,054 40 LYNN SOLOMONS — 1:21:59
  • 1,055 40 MELODY COX — 1:21:59
  • 1,056 40 HAZEL MONTSUMI — 1:22:03
  • 1,057 60 SHANTELL LEIBRANDT — 1:22:09
  • 1,058 SW GABRIELLA LE ROUX — 1:22:10
  • 1,059 40 JUAN WIESE — 1:22:13
  • 1,060 — — 1:22:16
  • 1,061 JUN ISABELLA SMITH — 1:22:16
  • 1,062 50 SABINA SCHOLTZ — 1:22:18
  • 1,063 50 JOHN SCHOLTZ — 1:22:19
  • 1,064 50 JAPIE MARKIE — 1:22:22
  • 1,065 70 DOROTHEA FLINK — 1:22:22
  • 1,066 40 MAITA RAMALI — 1:22:25
  • 1,067 SW MEROZINE HATTJES — 1:22:26
  • 1,068 40 ELMARI WOUDA — 1:22:29
  • 1,069 40 KHALID PARKER — 1:22:29
  • 1,070 60 G THOMPSON — 1:22:32
  • 1,071 — — 1:22:34
  • 1,072 JUN MILCAH HAMMOND — 1:22:38
  • 1,073 40 RYAN HAMMOND — 1:22:40
  • 1,074 60 MELDA RUITERS — 1:22:42
  • 1,075 SW SINENCEBA MAYOKWENI — 1:22:43
  • 1,076 40 CHANI MACAVLEY — 1:22:45
  • 1,077 50 GWENDOLINE AFRIKA — 1:22:46
  • 1,078 40 BULLZ — 1:22:47
  • 1,079 50 CHARMAINE STEVENS — 1:22:48
  • 1,080 70 MARYNA VOS — 1:22:52
  • 1,081 60 JOHN BROWN — 1:22:53
  • 1,082 40 LUSANDA MPIKWA — 1:22:56
  • 1,083 — — 1:22:57
  • 1,084 40 SIMPHIWE MPENGESI — 1:22:59
  • 1,085 SW GERMAINE LOUW — 1:23:01
  • 1,086 SW KELLY SMITH — 1:23:01
  • 1,087 SM KEVIN CANNING — 1:23:02
  • 1,088 SW JODI CLARKE — 1:23:04
  • 1,089 60 SHANE KIERNAN — 1:23:05
  • 1,090 50 PETER ARENDSE — 1:23:06
  • 1,091 50 KAREN PRETORIUS — 1:23:10
  • 1,092 50 CARMI AFRICA — 1:23:11
  • 1,093 40 CHESLYN BROWN — 1:23:14
  • 1,094 50 GRIZELDA BOTHMA — 1:23:18
  • 1,095 SM GARY FRANK — 1:23:25
  • 1,096 50 ASHLEY SIMONS — 1:23:26
  • 1,097 50 YOLANDA DORES — 1:23:27
  • 1,098 50 KEVIN KINNEAR — 1:23:30
  • 1,099 50 ABRAHAMS — 1:23:33
  • 1,100 50 JENNY VAN NIEKERK — 1:23:34
  • 1,101 SM DYLAN GAMBA — 1:23:35
  • 1,102 40 DALENE LEANER — 1:23:36
  • 1,103 SM FAIZEL OMER — 1:23:37
Runner Cat Age Result actions
1,054 1:21:59 LYNN SOLOMONS 40 47
1,055 1:21:59 MELODY COX 40 48
1,056 1:22:03 HAZEL MONTSUMI 40 43
1,057 1:22:09 SHANTELL LEIBRANDT 60 63
1,058 1:22:10 GABRIELLA LE ROUX SW —
1,059 1:22:13 JUAN WIESE 40 48
1,060 1:22:16 Unknown runner — —
1,061 1:22:16 ISABELLA SMITH JUN 14
1,062 1:22:18 SABINA SCHOLTZ 50 56
1,063 1:22:19 JOHN SCHOLTZ 50 58
1,064 1:22:22 JAPIE MARKIE 50 58
1,065 1:22:22 DOROTHEA FLINK 70 70
1,066 1:22:25 MAITA RAMALI 40 42
1,067 1:22:26 MEROZINE HATTJES SW 34
1,068 1:22:29 ELMARI WOUDA 40 —
1,069 1:22:29 KHALID PARKER 40 48
1,070 1:22:32 G THOMPSON 60 65
1,071 1:22:34 Unknown runner — —
1,072 1:22:38 MILCAH HAMMOND JUN 17
1,073 1:22:40 RYAN HAMMOND 40 47
1,074 1:22:42 MELDA RUITERS 60 61
1,075 1:22:43 SINENCEBA MAYOKWENI SW —
1,076 1:22:45 CHANI MACAVLEY 40 48
1,077 1:22:46 GWENDOLINE AFRIKA 50 57
1,078 1:22:47 BULLZ 40 40
1,079 1:22:48 CHARMAINE STEVENS 50 55
1,080 1:22:52 MARYNA VOS 70 76
1,081 1:22:53 JOHN BROWN 60 66
1,082 1:22:56 LUSANDA MPIKWA 40 43
1,083 1:22:57 Unknown runner — —
1,084 1:22:59 SIMPHIWE MPENGESI 40 43
1,085 1:23:01 GERMAINE LOUW SW 36
1,086 1:23:01 KELLY SMITH SW 39
1,087 1:23:02 KEVIN CANNING SM 34
1,088 1:23:04 JODI CLARKE SW —
1,089 1:23:05 SHANE KIERNAN 60 60
1,090 1:23:06 PETER ARENDSE 50 58
1,091 1:23:10 KAREN PRETORIUS 50 51
1,092 1:23:11 CARMI AFRICA 50 59
1,093 1:23:14 CHESLYN BROWN 40 45
1,094 1:23:18 GRIZELDA BOTHMA 50 —
1,095 1:23:25 GARY FRANK SM 36
1,096 1:23:26 ASHLEY SIMONS 50 54
1,097 1:23:27 YOLANDA DORES 50 55
1,098 1:23:30 KEVIN KINNEAR 50 53
1,099 1:23:33 ABRAHAMS 50 55
1,100 1:23:34 JENNY VAN NIEKERK 50 56
1,101 1:23:35 DYLAN GAMBA SM 25
1,102 1:23:36 DALENE LEANER 40 40
1,103 1:23:37 FAIZEL OMER SM 39

Results from WPA results book

Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.