2026
Richmond Corner 10km 2026 Results
Organised by Velocity Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,539 finishers- 1,104 50 NIKKI OLIVER 1:23:38
- 1,105 40 NATALIE WILLIAMS 1:23:39
- 1,106 40 NICKY ILSLEY 1:23:40
- 1,107 SM RODNEY ILSLEY 1:23:41
- 1,108 SW KIM DE WET 1:23:42
- 1,109 SW NIKITA 1:23:43
- 1,110 40 RODWILL SICKLE 1:23:44
- 1,111 40 NADENE SMITH 1:23:45
- 1,112 60 COLLEEN MATTHEWS 1:23:46
- 1,113 50 MEGAN KLUYTS 1:23:48
- 1,114 40 AYANDA NQWILI 1:23:53
- 1,115 40 ANELLE VAN HEERDER 1:23:57
- 1,116 60 ANTONIO DE SOUSA 1:23:59
- 1,117 70 RICHARD COGILL 1:24:01
- 1,118 70 SHAAG JASSIEN 1:24:04
- 1,119 40 ROSCOE WILLIAMS 1:24:06
- 1,120 SM IGHSHAAN MOHAMED 1:24:08
- 1,121 SW NADEEN EBRAHIM 1:24:08
- 1,122 JUN ABDU-RAQIB ADAMS 1:24:09
- 1,123 — 1:24:10
- 1,124 50 ASHLEY THORNE 1:24:12
- 1,125 50 SUMI SINGH 1:24:12
- 1,126 40 RUSHDA STEGGIE 1:24:14
- 1,127 50 BELINDA PETERSON 1:24:15
- 1,128 50 JOHAN SNYDERS 1:24:15
- 1,129 SW OLIVIA GABRIELS 1:24:16
- 1,130 40 SHAUN GABRIELS 1:24:19
- 1,131 40 GALADA YOLOKAU 1:24:20
- 1,132 SW BRONWYN MANTAL 1:24:21
- 1,133 SW CARA WILLEMSE 1:24:23
- 1,134 50 HILTON HARDING 1:24:25
- 1,135 SW ZANDI SIDIVILE 1:24:29
- 1,136 SW NOMBUSO NTULI 1:24:31
- 1,137 60 SYLVIA STEYN 1:24:35
- 1,138 — 1:24:36
- 1,139 — 1:24:36
- 1,140 50 ROSA DA SILVA 1:24:37
- 1,141 50 LIZ VAN DER WALT 1:24:37
- 1,142 SM DAMIAN VAN DER WALT 1:24:41
- 1,143 40 WILMEN NOVEMBER 1:24:42
- 1,144 — 1:24:43
- 1,145 60 FATIMA KHAN 1:24:47
- 1,146 SW SAMANTHA LAW 1:24:48
- 1,147 SW CANDICE HARVEY 1:24:51
- 1,148 80 KAARE JAMES 1:24:56
- 1,149 SM JOSHUA GANTANA 1:24:58
- 1,150 50 NATASHA WHITEBOOD 1:24:59
- 1,151 SW LAUREN CLEOPHAS 1:25:01
- 1,152 40 ALEXANDRA PATTISON 1:25:03
- 1,153 50 MARYKE COLLINS 1:25:04
| Runner | Cat | Age | Result actions | ||
|---|---|---|---|---|---|
| 1,104 | 1:23:38 | NIKKI OLIVER | 50 | — | |
| 1,105 | 1:23:39 | NATALIE WILLIAMS | 40 | 49 | |
| 1,106 | 1:23:40 | NICKY ILSLEY | 40 | 40 | |
| 1,107 | 1:23:41 | RODNEY ILSLEY | SM | 38 | |
| 1,108 | 1:23:42 | KIM DE WET | SW | 38 | |
| 1,109 | 1:23:43 | NIKITA | SW | 32 | |
| 1,110 | 1:23:44 | RODWILL SICKLE | 40 | 40 | |
| 1,111 | 1:23:45 | NADENE SMITH | 40 | — | |
| 1,112 | 1:23:46 | COLLEEN MATTHEWS | 60 | 61 | |
| 1,113 | 1:23:48 | MEGAN KLUYTS | 50 | 57 | |
| 1,114 | 1:23:53 | AYANDA NQWILI | 40 | 47 | |
| 1,115 | 1:23:57 | ANELLE VAN HEERDER | 40 | 49 | |
| 1,116 | 1:23:59 | ANTONIO DE SOUSA | 60 | 64 | |
| 1,117 | 1:24:01 | RICHARD COGILL | 70 | 73 | |
| 1,118 | 1:24:04 | SHAAG JASSIEN | 70 | 73 | |
| 1,119 | 1:24:06 | ROSCOE WILLIAMS | 40 | 45 | |
| 1,120 | 1:24:08 | IGHSHAAN MOHAMED | SM | 27 | |
| 1,121 | 1:24:08 | NADEEN EBRAHIM | SW | 29 | |
| 1,122 | 1:24:09 | ABDU-RAQIB ADAMS | JUN | 15 | |
| 1,123 | 1:24:10 | Unknown runner | — | — | |
| 1,124 | 1:24:12 | ASHLEY THORNE | 50 | 55 | |
| 1,125 | 1:24:12 | SUMI SINGH | 50 | 50 | |
| 1,126 | 1:24:14 | RUSHDA STEGGIE | 40 | 45 | |
| 1,127 | 1:24:15 | BELINDA PETERSON | 50 | 58 | |
| 1,128 | 1:24:15 | JOHAN SNYDERS | 50 | 58 | |
| 1,129 | 1:24:16 | OLIVIA GABRIELS | SW | 36 | |
| 1,130 | 1:24:19 | SHAUN GABRIELS | 40 | — | |
| 1,131 | 1:24:20 | GALADA YOLOKAU | 40 | 40 | |
| 1,132 | 1:24:21 | BRONWYN MANTAL | SW | 35 | |
| 1,133 | 1:24:23 | CARA WILLEMSE | SW | — | |
| 1,134 | 1:24:25 | HILTON HARDING | 50 | 53 | |
| 1,135 | 1:24:29 | ZANDI SIDIVILE | SW | 29 | |
| 1,136 | 1:24:31 | NOMBUSO NTULI | SW | 38 | |
| 1,137 | 1:24:35 | SYLVIA STEYN | 60 | 62 | |
| 1,138 | 1:24:36 | Unknown runner | — | — | |
| 1,139 | 1:24:36 | Unknown runner | — | — | |
| 1,140 | 1:24:37 | ROSA DA SILVA | 50 | 55 | |
| 1,141 | 1:24:37 | LIZ VAN DER WALT | 50 | 50 | |
| 1,142 | 1:24:41 | DAMIAN VAN DER WALT | SM | 29 | |
| 1,143 | 1:24:42 | WILMEN NOVEMBER | 40 | 43 | |
| 1,144 | 1:24:43 | Unknown runner | — | — | |
| 1,145 | 1:24:47 | FATIMA KHAN | 60 | 64 | |
| 1,146 | 1:24:48 | SAMANTHA LAW | SW | 33 | |
| 1,147 | 1:24:51 | CANDICE HARVEY | SW | 29 | |
| 1,148 | 1:24:56 | KAARE JAMES | 80 | 82 | |
| 1,149 | 1:24:58 | JOSHUA GANTANA | SM | 26 | |
| 1,150 | 1:24:59 | NATASHA WHITEBOOD | 50 | 52 | |
| 1,151 | 1:25:01 | LAUREN CLEOPHAS | SW | 30 | |
| 1,152 | 1:25:03 | ALEXANDRA PATTISON | 40 | — | |
| 1,153 | 1:25:04 | MARYKE COLLINS | 50 | — |
Results from WPA results book