2026
Richmond Corner 10km 2026 Results
Organised by Velocity Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,539 finishers- 1,154 60 LILIAN FITZGIBBON 1:25:08
- 1,155 SW NDINANI SINDWA 1:25:10
- 1,156 40 NICHOLAS VAN WYK 1:25:14
- 1,157 SM ELTON BRUINERS 1:25:17
- 1,158 50 CHRISTO VERMEULEN 1:25:18
- 1,159 — 1:25:18
- 1,160 — 1:25:22
- 1,161 SW RENE ALBERTYN 1:25:23
- 1,162 SM SUMIR SEWLALL 1:25:26
- 1,163 SW CARELEIGH SING 1:25:27
- 1,164 SM SUMENDRA SING 1:25:28
- 1,165 SW THORA PARKER 1:25:35
- 1,166 SW LYNDY MAY 1:25:42
- 1,167 SM VUYISA MSOMI 1:25:43
- 1,168 — 1:25:47
- 1,169 — 1:26:00
- 1,170 60 FAYAAZ SATTAR 1:26:01
- 1,171 40 BABALWA MANYENKAWI 1:26:05
- 1,172 60 NEELS KLAASEN 1:26:08
- 1,173 — 1:26:11
- 1,174 60 SAMAT ADAMS 1:26:14
- 1,175 50 SHAFIEK BENJAMIN 1:26:16
- 1,176 SW ELONA MBALEKWA 1:26:17
- 1,177 50 MOEGSHIEN PETERSEN 1:26:18
- 1,178 60 VANESSA TIPPENS 1:26:21
- 1,179 SW KAY-LEE MATTHEWS 1:26:22
- 1,180 60 ROSHINEE MOODLEY 1:26:22
- 1,181 — 1:26:25
- 1,182 60 CHRIS VAN SCHALKWYK 1:26:28
- 1,183 40 PENELOPE MAKAPELA 1:26:30
- 1,184 60 EDWINA FRANSMAN 1:26:32
- 1,185 60 ISAAC FLINK 1:26:34
- 1,186 60 SEKEENA SALIE 1:26:43
- 1,187 — 1:26:44
- 1,188 — 1:26:45
- 1,189 40 CARMELITA AFRICA 1:26:45
- 1,190 SW NASHREEN DAVIDS 1:26:46
- 1,191 SW WORDA SALIE 1:26:47
- 1,192 SW KASHIEFAH DAVIDS 1:27:03
- 1,193 SW SIMONE MEYER 1:27:04
- 1,194 50 ASHLEY AFRICA 1:27:16
- 1,195 — 1:27:17
- 1,196 — 1:27:19
- 1,197 40 MAGMOED BENHALIE 1:27:21
- 1,198 50 TANIA BLAUW 1:27:22
- 1,199 60 REGGIE MADJOE 1:27:24
- 1,200 50 ELTON GORDON 1:27:26
- 1,201 SM DANE PETERSEN 1:27:27
- 1,202 70 URSULA GEORGE 1:27:28
- 1,203 ZIPO SABANI 1:27:33
| Runner | Cat | Age | Result actions | ||
|---|---|---|---|---|---|
| 1,154 | 1:25:08 | LILIAN FITZGIBBON | 60 | 68 | |
| 1,155 | 1:25:10 | NDINANI SINDWA | SW | — | |
| 1,156 | 1:25:14 | NICHOLAS VAN WYK | 40 | 46 | |
| 1,157 | 1:25:17 | ELTON BRUINERS | SM | — | |
| 1,158 | 1:25:18 | CHRISTO VERMEULEN | 50 | 56 | |
| 1,159 | 1:25:18 | Unknown runner | — | — | |
| 1,160 | 1:25:22 | Unknown runner | — | — | |
| 1,161 | 1:25:23 | RENE ALBERTYN | SW | 37 | |
| 1,162 | 1:25:26 | SUMIR SEWLALL | SM | 28 | |
| 1,163 | 1:25:27 | CARELEIGH SING | SW | 34 | |
| 1,164 | 1:25:28 | SUMENDRA SING | SM | 32 | |
| 1,165 | 1:25:35 | THORA PARKER | SW | 39 | |
| 1,166 | 1:25:42 | LYNDY MAY | SW | 37 | |
| 1,167 | 1:25:43 | VUYISA MSOMI | SM | 36 | |
| 1,168 | 1:25:47 | Unknown runner | — | — | |
| 1,169 | 1:26:00 | Unknown runner | — | — | |
| 1,170 | 1:26:01 | FAYAAZ SATTAR | 60 | — | |
| 1,171 | 1:26:05 | BABALWA MANYENKAWI | 40 | 42 | |
| 1,172 | 1:26:08 | NEELS KLAASEN | 60 | 65 | |
| 1,173 | 1:26:11 | Unknown runner | — | — | |
| 1,174 | 1:26:14 | SAMAT ADAMS | 60 | 68 | |
| 1,175 | 1:26:16 | SHAFIEK BENJAMIN | 50 | — | |
| 1,176 | 1:26:17 | ELONA MBALEKWA | SW | 23 | |
| 1,177 | 1:26:18 | MOEGSHIEN PETERSEN | 50 | 54 | |
| 1,178 | 1:26:21 | VANESSA TIPPENS | 60 | 66 | |
| 1,179 | 1:26:22 | KAY-LEE MATTHEWS | SW | 38 | |
| 1,180 | 1:26:22 | ROSHINEE MOODLEY | 60 | 68 | |
| 1,181 | 1:26:25 | Unknown runner | — | — | |
| 1,182 | 1:26:28 | CHRIS VAN SCHALKWYK | 60 | 64 | |
| 1,183 | 1:26:30 | PENELOPE MAKAPELA | 40 | 40 | |
| 1,184 | 1:26:32 | EDWINA FRANSMAN | 60 | 67 | |
| 1,185 | 1:26:34 | ISAAC FLINK | 60 | 68 | |
| 1,186 | 1:26:43 | SEKEENA SALIE | 60 | 67 | |
| 1,187 | 1:26:44 | Unknown runner | — | — | |
| 1,188 | 1:26:45 | Unknown runner | — | — | |
| 1,189 | 1:26:45 | CARMELITA AFRICA | 40 | 44 | |
| 1,190 | 1:26:46 | NASHREEN DAVIDS | SW | 38 | |
| 1,191 | 1:26:47 | WORDA SALIE | SW | 38 | |
| 1,192 | 1:27:03 | KASHIEFAH DAVIDS | SW | 36 | |
| 1,193 | 1:27:04 | SIMONE MEYER | SW | — | |
| 1,194 | 1:27:16 | ASHLEY AFRICA | 50 | 53 | |
| 1,195 | 1:27:17 | Unknown runner | — | — | |
| 1,196 | 1:27:19 | Unknown runner | — | — | |
| 1,197 | 1:27:21 | MAGMOED BENHALIE | 40 | — | |
| 1,198 | 1:27:22 | TANIA BLAUW | 50 | 51 | |
| 1,199 | 1:27:24 | REGGIE MADJOE | 60 | 61 | |
| 1,200 | 1:27:26 | ELTON GORDON | 50 | 51 | |
| 1,201 | 1:27:27 | DANE PETERSEN | SM | 38 | |
| 1,202 | 1:27:28 | URSULA GEORGE | 70 | 74 | |
| 1,203 | 1:27:33 | ZIPO SABANI | — | 28 |
Results from WPA results book