2026
Richmond Corner 10km 2026 Results
Organised by Velocity Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,539 finishers- 1,304 40 ANGELQUE ROWE 1:31:44
- 1,305 40 ZWELETHU GUBESA 1:31:46
- 1,306 SM MICAELA DU PLESSIS 1:31:48
- 1,307 50 MICHAEL LOUSBCHER 1:31:51
- 1,308 SW HLAMULO MAKWAKWA 1:31:53
- 1,309 SM LYLE NEWMAN 1:31:55
- 1,310 40 AUDREY PHILEMON 1:31:59
- 1,311 60 TOUGIEDA ALLIE 1:32:00
- 1,312 60 HASSIEM SAMODIEN 1:32:03
- 1,313 40 PHETO TETYANA 1:32:03
- 1,314 40 THABISA MAMODIDI 1:32:05
- 1,315 SW SIYAANGA SIBEKO 1:32:07
- 1,316 40 ZIYANDA YAWA 1:32:08
- 1,317 JUN LAILA WILLIAMS 1:32:10
- 1,318 JUN AALIYAH DAVIDS 1:32:11
- 1,319 SW ZURMA SAFIEDIEN 1:32:14
- 1,320 SW DORCAS CHEPKURIRI 1:32:15
- 1,321 SW REJANE RASSOL 1:32:18
- 1,322 SW SA GAMIELDIEN 1:32:22
- 1,323 SW KERISHA CHANDERDE 1:32:28
- 1,324 SM BRANDON CAPAIMA 1:32:30
- 1,325 60 ERIKA V ROOYEN 1:32:31
- 1,326 40 REWIENA CAROLUS 1:32:33
- 1,327 40 THEMBISA MPETSHWA 1:32:38
- 1,328 40 BIANCA ERASMUS 1:32:46
- 1,329 60 MARELDEA NAIDOO 1:32:50
- 1,330 50 PRISCILLA MARTIN 1:32:51
- 1,331 RYAN BARNARD 1:32:51
- 1,332 SW MOSENYA PHETLA 1:32:53
- 1,333 40 SIPHO MGOBOZI 1:32:54
- 1,334 40 NTHABISENG MATUBE 1:32:56
- 1,335 50 NICOLE ADAMS 1:32:58
- 1,336 40 JACQUI-BEWSON MABOMBO 1:32:59
- 1,337 50 CINDY MAREE 1:33:02
- 1,338 50 DESIREE BROWN 1:33:04
- 1,339 — 1:33:04
- 1,340 50 CECILIA JANAWARIE 1:33:05
- 1,341 40 ROWENA BROWN 1:33:07
- 1,342 50 MELONY YOUNG 1:33:09
- 1,343 50 JUDY-ANN COOPER 1:33:11
- 1,344 50 BARBARA PLAATJIES 1:33:11
- 1,345 50 ELEANOR BESTER 1:33:11
- 1,346 50 RUDO NZAMA 1:33:12
- 1,347 40 GADIJA SALIE 1:33:13
- 1,348 SM ALLAN 1:33:14
- 1,349 50 NADEEMA MARKS 1:33:15
- 1,350 70 HL. ADAMS 1:33:19
- 1,351 60 DAVID BRESCER 1:33:28
- 1,352 60 BERNIE ST CLAIR 1:33:29
- 1,353 SW YAMKELA DWAKAZA 1:33:30
| Runner | Cat | Age | Result actions | ||
|---|---|---|---|---|---|
| 1,304 | 1:31:44 | ANGELQUE ROWE | 40 | — | |
| 1,305 | 1:31:46 | ZWELETHU GUBESA | 40 | 44 | |
| 1,306 | 1:31:48 | MICAELA DU PLESSIS | SM | 27 | |
| 1,307 | 1:31:51 | MICHAEL LOUSBCHER | 50 | 55 | |
| 1,308 | 1:31:53 | HLAMULO MAKWAKWA | SW | 28 | |
| 1,309 | 1:31:55 | LYLE NEWMAN | SM | 30 | |
| 1,310 | 1:31:59 | AUDREY PHILEMON | 40 | 46 | |
| 1,311 | 1:32:00 | TOUGIEDA ALLIE | 60 | 46 | |
| 1,312 | 1:32:03 | HASSIEM SAMODIEN | 60 | 63 | |
| 1,313 | 1:32:03 | PHETO TETYANA | 40 | 40 | |
| 1,314 | 1:32:05 | THABISA MAMODIDI | 40 | 47 | |
| 1,315 | 1:32:07 | SIYAANGA SIBEKO | SW | 39 | |
| 1,316 | 1:32:08 | ZIYANDA YAWA | 40 | 40 | |
| 1,317 | 1:32:10 | LAILA WILLIAMS | JUN | 16 | |
| 1,318 | 1:32:11 | AALIYAH DAVIDS | JUN | 15 | |
| 1,319 | 1:32:14 | ZURMA SAFIEDIEN | SW | 35 | |
| 1,320 | 1:32:15 | DORCAS CHEPKURIRI | SW | 25 | |
| 1,321 | 1:32:18 | REJANE RASSOL | SW | 24 | |
| 1,322 | 1:32:22 | SA GAMIELDIEN | SW | 26 | |
| 1,323 | 1:32:28 | KERISHA CHANDERDE | SW | — | |
| 1,324 | 1:32:30 | BRANDON CAPAIMA | SM | 35 | |
| 1,325 | 1:32:31 | ERIKA V ROOYEN | 60 | — | |
| 1,326 | 1:32:33 | REWIENA CAROLUS | 40 | 42 | |
| 1,327 | 1:32:38 | THEMBISA MPETSHWA | 40 | 47 | |
| 1,328 | 1:32:46 | BIANCA ERASMUS | 40 | — | |
| 1,329 | 1:32:50 | MARELDEA NAIDOO | 60 | 60 | |
| 1,330 | 1:32:51 | PRISCILLA MARTIN | 50 | — | |
| 1,331 | 1:32:51 | RYAN BARNARD | — | 29 | |
| 1,332 | 1:32:53 | MOSENYA PHETLA | SW | 26 | |
| 1,333 | 1:32:54 | SIPHO MGOBOZI | 40 | 42 | |
| 1,334 | 1:32:56 | NTHABISENG MATUBE | 40 | 41 | |
| 1,335 | 1:32:58 | NICOLE ADAMS | 50 | 53 | |
| 1,336 | 1:32:59 | JACQUI-BEWSON MABOMBO | 40 | 49 | |
| 1,337 | 1:33:02 | CINDY MAREE | 50 | 57 | |
| 1,338 | 1:33:04 | DESIREE BROWN | 50 | 69 | |
| 1,339 | 1:33:04 | Unknown runner | — | — | |
| 1,340 | 1:33:05 | CECILIA JANAWARIE | 50 | 55 | |
| 1,341 | 1:33:07 | ROWENA BROWN | 40 | 41 | |
| 1,342 | 1:33:09 | MELONY YOUNG | 50 | 56 | |
| 1,343 | 1:33:11 | JUDY-ANN COOPER | 50 | 54 | |
| 1,344 | 1:33:11 | BARBARA PLAATJIES | 50 | 56 | |
| 1,345 | 1:33:11 | ELEANOR BESTER | 50 | 56 | |
| 1,346 | 1:33:12 | RUDO NZAMA | 50 | 58 | |
| 1,347 | 1:33:13 | GADIJA SALIE | 40 | 42 | |
| 1,348 | 1:33:14 | ALLAN | SM | 39 | |
| 1,349 | 1:33:15 | NADEEMA MARKS | 50 | 58 | |
| 1,350 | 1:33:19 | HL. ADAMS | 70 | 74 | |
| 1,351 | 1:33:28 | DAVID BRESCER | 60 | — | |
| 1,352 | 1:33:29 | BERNIE ST CLAIR | 60 | 65 | |
| 1,353 | 1:33:30 | YAMKELA DWAKAZA | SW | 39 |
Results from WPA results book