2025
Robben Island Museum Running For Peace Memorial Run 2025 Results
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race Saturday
1,210 finishers- 1,101 HAJIRA BEAN 2:11:36
- 1,102 FARANAAZ BANJAMIN 2:11:37
- 1,103 SHAFIEK BEAN 2:11:37
- 1,104 SAREL VENTER 2:11:55
- 1,105 SAREL VENTER 2:11:56
- 1,106 SAAJIDA BANDERKER 2:11:59
- 1,107 JUNITA WILLIAMS 2:11:59
- 1,108 FARANAAZ ADAMS 2:12:03
- 1,109 HETTIE GETS 2:12:22
- 1,110 YATESH NAIDOO 2:13:02
- 1,111 LYNN OCTOBER 2:14:26
- 1,112 HEIDI HECTOR 2:14:26
- 1,113 LOUISE STEENPOORTE 2:14:27
- 1,114 ROY CESTON WILLIAMSON 2:14:28
- 1,115 VANESSA MARTENS 2:15:17
- 1,116 IZABEL LUBBE 2:16:28
- 1,117 WILLEM VAN DER MERWE 2:17:09
- 1,118 JEANETT BRAND 2:18:08
- 1,119 — 2:19:39
- 1,120 WILLEM DE WAAL 2:19:50
- 1,121 RENE DE WAAL 2:19:52
- 1,122 ZANA DIPPENAAR 2:20:30
- 1,123 RENE SCHULLER 2:21:01
- 1,124 FELICIA HUGO 2:21:03
- 1,125 EVAN NELL 2:21:03
- 1,126 ZAKIRA PARKER 2:21:10
- 1,127 MOHAMED WALELE 2:21:13
- 1,128 CRAIG MCDONALD 2:21:37
- 1,129 SHELLEY JANSSONIUS 2:21:50
- 1,130 BARBARA BARRETT 2:21:51
- 1,131 WILLIAM LANGENHOVEN 2:21:56
- 1,132 FAA-LEZ KARRIEM 2:22:48
- 1,133 CHELSEA PETERS 2:22:49
- 1,134 SHIHAAM THOMAS 2:23:10
- 1,135 SHAHIED THOMAS 2:23:14
- 1,136 RIDHAA THOMAS 2:23:16
- 1,137 FARAAZ THOMAS 2:23:17
- 1,138 SUHAYL THOMAS 2:23:18
- 1,139 SUSAN AKELLO 2:23:21
- 1,140 ABENA KYERE 2:23:23
- 1,141 HENDIEN VAN DER SCHYFF 2:25:43
- 1,142 ZANA DLAMINI 2:26:04
- 1,143 KELELLO MOTA 2:26:05
- 1,144 ANITE DE JAGER 2:26:12
- 1,145 FAI SHABS 2:26:25
- 1,146 NICHOLAS WILLIAMS 2:26:25
- 1,147 ROSIEDA SHABODIEN 2:26:26
- 1,148 PRECIOUS DAKWA 2:28:18
- 1,149 TAPIWA BOPOTO 2:28:18
- 1,150 MARILEEN CARSTENS 2:28:29
| Runner | Result actions | ||
|---|---|---|---|
| 1,101 | 2:11:36 | HAJIRA BEAN | |
| 1,102 | 2:11:37 | FARANAAZ BANJAMIN | |
| 1,103 | 2:11:37 | SHAFIEK BEAN | |
| 1,104 | 2:11:55 | SAREL VENTER | |
| 1,105 | 2:11:56 | SAREL VENTER | |
| 1,106 | 2:11:59 | SAAJIDA BANDERKER | |
| 1,107 | 2:11:59 | JUNITA WILLIAMS | |
| 1,108 | 2:12:03 | FARANAAZ ADAMS | |
| 1,109 | 2:12:22 | HETTIE GETS | |
| 1,110 | 2:13:02 | YATESH NAIDOO | |
| 1,111 | 2:14:26 | LYNN OCTOBER | |
| 1,112 | 2:14:26 | HEIDI HECTOR | |
| 1,113 | 2:14:27 | LOUISE STEENPOORTE | |
| 1,114 | 2:14:28 | ROY CESTON WILLIAMSON | |
| 1,115 | 2:15:17 | VANESSA MARTENS | |
| 1,116 | 2:16:28 | IZABEL LUBBE | |
| 1,117 | 2:17:09 | WILLEM VAN DER MERWE | |
| 1,118 | 2:18:08 | JEANETT BRAND | |
| 1,119 | 2:19:39 | Unknown runner | |
| 1,120 | 2:19:50 | WILLEM DE WAAL | |
| 1,121 | 2:19:52 | RENE DE WAAL | |
| 1,122 | 2:20:30 | ZANA DIPPENAAR | |
| 1,123 | 2:21:01 | RENE SCHULLER | |
| 1,124 | 2:21:03 | FELICIA HUGO | |
| 1,125 | 2:21:03 | EVAN NELL | |
| 1,126 | 2:21:10 | ZAKIRA PARKER | |
| 1,127 | 2:21:13 | MOHAMED WALELE | |
| 1,128 | 2:21:37 | CRAIG MCDONALD | |
| 1,129 | 2:21:50 | SHELLEY JANSSONIUS | |
| 1,130 | 2:21:51 | BARBARA BARRETT | |
| 1,131 | 2:21:56 | WILLIAM LANGENHOVEN | |
| 1,132 | 2:22:48 | FAA-LEZ KARRIEM | |
| 1,133 | 2:22:49 | CHELSEA PETERS | |
| 1,134 | 2:23:10 | SHIHAAM THOMAS | |
| 1,135 | 2:23:14 | SHAHIED THOMAS | |
| 1,136 | 2:23:16 | RIDHAA THOMAS | |
| 1,137 | 2:23:17 | FARAAZ THOMAS | |
| 1,138 | 2:23:18 | SUHAYL THOMAS | |
| 1,139 | 2:23:21 | SUSAN AKELLO | |
| 1,140 | 2:23:23 | ABENA KYERE | |
| 1,141 | 2:25:43 | HENDIEN VAN DER SCHYFF | |
| 1,142 | 2:26:04 | ZANA DLAMINI | |
| 1,143 | 2:26:05 | KELELLO MOTA | |
| 1,144 | 2:26:12 | ANITE DE JAGER | |
| 1,145 | 2:26:25 | FAI SHABS | |
| 1,146 | 2:26:25 | NICHOLAS WILLIAMS | |
| 1,147 | 2:26:26 | ROSIEDA SHABODIEN | |
| 1,148 | 2:28:18 | PRECIOUS DAKWA | |
| 1,149 | 2:28:18 | TAPIWA BOPOTO | |
| 1,150 | 2:28:29 | MARILEEN CARSTENS |
Results from WPA results book
10km Race Sunday
1,165 finishers- 1 LIHLE MAKIBI 37:12
- 2 SAMUEL BERRY 37:15
- 3 CHRISTELLE BOTHA 37:16
- 4 UMAR KARJIKER 37:24
- 5 SHERFODIEN JAFFER 37:28
- 6 ELAINE HARVEY 38:16
- 7 OLIVER STEYNOR 38:28
- 8 JAMES MARRINER 39:31
- 9 STEPHANUS LE ROUX 39:37
- 10 REUBEN VAN SCHALKWYK 40:02
- 11 YOUSSEF KANOUNI 40:13
- 12 NADIA VAN SCHALKWYK 40:34
- 13 LEANKE VAN SCHALKWYK 40:35
- 14 DUKE DEYZEL 40:48
- 15 BRANDON CONGO 41:13
- 16 GERARD DEHLEN 41:17
- 17 SEAN PRIVETT 41:45
- 18 MATTHEW PRIVETT 42:02
- 19 RICHARD JOHNSON 42:03
- 20 AWIE DE SWARDT 42:10
- 21 JUST HOEKERT 42:14
- 22 DERK HOEKERT 42:17
- 23 HILARY LINDE 42:32
- 24 JAMES IRLAM 42:40
- 25 LEHAN VAN HEERDEN 42:42
- 26 GARETH FLOWEDAY 42:44
- 27 PAUL MARRINER 43:17
- 28 COLIN DOYLE 43:39
- 29 CHRIS CARTWRIGHT 44:03
- 30 JACO MYBURGH 45:00
- 31 EBRAHIM STEMMET 45:08
- 32 LEEWIN BULLEN 45:11
- 33 COURTNEY MYBURGH 46:12
- 34 HUBERT ARCZEWISKI 46:20
- 35 OAGENG LEBANG 46:29
- 36 JAYDE MYBURGH 46:40
- 37 TSUMBEDZO TSHIVHIDZO 46:57
- 38 PAUL WHITELAW 47:03
- 39 EMMA HENDERSON 47:16
- 40 CRAIG OSBORNE 47:16
- 41 LUKE HENDERSON 47:17
- 42 PUMEZA SOGA 47:22
- 43 ANTON PRINSLOO 47:34
- 44 KAREN ANDERSON 47:38
- 45 JARRED ROTHWELL 47:41
- 46 ELSABE MARGGRAF 48:03
- 47 TYLER WHELAN 48:07
- 48 FABIEN ZUCCHET 48:07
- 49 SEBASTIAN OLIVER 48:08
- 50 NOBUNTU MAWANBA 48:09
| Runner | Result actions | ||
|---|---|---|---|
| 1 | 37:12 | LIHLE MAKIBI | |
| 2 | 37:15 | SAMUEL BERRY | |
| 3 | 37:16 | CHRISTELLE BOTHA | |
| 4 | 37:24 | UMAR KARJIKER | |
| 5 | 37:28 | SHERFODIEN JAFFER | |
| 6 | 38:16 | ELAINE HARVEY | |
| 7 | 38:28 | OLIVER STEYNOR | |
| 8 | 39:31 | JAMES MARRINER | |
| 9 | 39:37 | STEPHANUS LE ROUX | |
| 10 | 40:02 | REUBEN VAN SCHALKWYK | |
| 11 | 40:13 | YOUSSEF KANOUNI | |
| 12 | 40:34 | NADIA VAN SCHALKWYK | |
| 13 | 40:35 | LEANKE VAN SCHALKWYK | |
| 14 | 40:48 | DUKE DEYZEL | |
| 15 | 41:13 | BRANDON CONGO | |
| 16 | 41:17 | GERARD DEHLEN | |
| 17 | 41:45 | SEAN PRIVETT | |
| 18 | 42:02 | MATTHEW PRIVETT | |
| 19 | 42:03 | RICHARD JOHNSON | |
| 20 | 42:10 | AWIE DE SWARDT | |
| 21 | 42:14 | JUST HOEKERT | |
| 22 | 42:17 | DERK HOEKERT | |
| 23 | 42:32 | HILARY LINDE | |
| 24 | 42:40 | JAMES IRLAM | |
| 25 | 42:42 | LEHAN VAN HEERDEN | |
| 26 | 42:44 | GARETH FLOWEDAY | |
| 27 | 43:17 | PAUL MARRINER | |
| 28 | 43:39 | COLIN DOYLE | |
| 29 | 44:03 | CHRIS CARTWRIGHT | |
| 30 | 45:00 | JACO MYBURGH | |
| 31 | 45:08 | EBRAHIM STEMMET | |
| 32 | 45:11 | LEEWIN BULLEN | |
| 33 | 46:12 | COURTNEY MYBURGH | |
| 34 | 46:20 | HUBERT ARCZEWISKI | |
| 35 | 46:29 | OAGENG LEBANG | |
| 36 | 46:40 | JAYDE MYBURGH | |
| 37 | 46:57 | TSUMBEDZO TSHIVHIDZO | |
| 38 | 47:03 | PAUL WHITELAW | |
| 39 | 47:16 | EMMA HENDERSON | |
| 40 | 47:16 | CRAIG OSBORNE | |
| 41 | 47:17 | LUKE HENDERSON | |
| 42 | 47:22 | PUMEZA SOGA | |
| 43 | 47:34 | ANTON PRINSLOO | |
| 44 | 47:38 | KAREN ANDERSON | |
| 45 | 47:41 | JARRED ROTHWELL | |
| 46 | 48:03 | ELSABE MARGGRAF | |
| 47 | 48:07 | TYLER WHELAN | |
| 48 | 48:07 | FABIEN ZUCCHET | |
| 49 | 48:08 | SEBASTIAN OLIVER | |
| 50 | 48:09 | NOBUNTU MAWANBA |
Results from WPA results book