Skip to content
Road ASA · EPA

Kariega Human Race 2026 Results

Organised by EP Athletics

Date
21 Mar 2026
Start 06:00
Venue
Langa Massacre precinct in Maduna Road, Kwalanga
Despatch
Distances
21 / 10 / 5
Entry fees
ZAR 30 – 180

Last updated 25 Jun 2026

Half Marathon 10km 5km

Results loaded.

Results

Race Results

Half-Marathon

584 finishers
  • 452 SF EMIHLE KWATSHA Bestmed · 275 2:24:31
  • 453 40-44M XOLANI TEYISE BLUEBAY · 570 2:24:37
  • 454 55-59M XHANTI MANTSHIYO ABSAEP · 95 2:24:49
  • 455 45-49F MARLENE MULVEY — · 202 2:25:06
  • 456 40-44M LUPHIWO MDUZANA STUT · 601 2:25:23
  • 457 50-54M MAHIEU — · 375 2:25:31
  • 458 SF MARY-LOUISE SHIPTON ALBANY · 435 2:25:40
  • 459 45-49F MELISSA BODENSTEIN — · 190 2:25:40
  • 460 65-69F THERESA LILLIS ACH · 281 2:25:48
  • 461 35-39F ARINDA VAN DER LINDE MADIBA · 175 2:25:49
  • 462 50-54F JACKIE ELOFF RUN4C · 49 2:25:53
  • 463 35-39F NOBUNTU MCUNUKELWA CHILLIEP · 523 2:25:56
  • 464 40-44F Shaferon Johannes RUN4C · 442 2:26:23
  • 465 35-39F NANDIPHA MYELEYELE VITALITY · 304 2:26:34
  • 466 35-39F SHANDRY NAZER VWAC · 118 2:26:56
  • 467 40-44M BAM Bestmed · 15 2:27:06
  • 468 45-49F NOYISE LUVALO NEDBANK · 645 2:27:25
  • 469 45-49F NCUMISA KEPE ABSA · 126 2:27:25
  • 470 40-44M MKOKELI MALGHAS — · 136 2:27:26
  • 471 55-59M ANDILE BOVUNGANA VUKANI · 464 2:27:27
  • 472 SM ALIZWA BOVUNGANA VUKANI · 463 2:27:28
  • 473 60-64M WAYNE MAC GEAR Bestmed · 508 2:27:28
  • 474 60-64M THOMAS MATTHEWS — · 689 2:27:39
  • 475 35-39F GAYLE SAAYMAN VWAC · 149 2:27:51
  • 476 40-44M RENIER LIEBENBERG RUN4C · 86 2:27:54
  • 477 SF KENDRA WILLOWS — · 208 2:27:58
  • 478 50-54F FUNDISWA ANTONY-NOGAGA ABSAEP · 13 2:28:01
  • 479 60-64M ADRIAN DE WAAL 32GI · 41 2:28:16
  • 480 70+M ERNST MARAIS JBAY · 446 2:28:40
  • 481 40-44F ASANDA MSARO SIBALEKA · 300 2:28:46
  • 482 45-49M KHAYA MTI NEDBANK · 532 2:29:09
  • 483 35-39F TEMBAKAZI GOQWANA VUKANI · 483 2:29:46
  • 484 SF SIBAHLE JEBESE — · 344 2:29:47
  • 485 55-59F OLIVER GELVAN · 549 2:30:07
  • 486 45-49F DOROTHY MALULEKA CHARLO · 669 2:30:11
  • 487 SF SIYANDA NGCELWANE RUN4C · 541 2:30:14
  • 488 40-44F DANEILLE HARRY Bestmed · 258 2:30:16
  • 489 SF MANDIZVIDZA CHILLIEP · 290 2:30:34
  • 490 SM ZAZA — · 210 2:31:07
  • 491 50-54F PLACXEDES NDHLOVU CRUSADE · 119 2:31:14
  • 492 45-49F AMANDA HECHTER ELITEAC · 64 2:31:47
  • 493 60-64M GARFIELD TSATSANE SIBALEKA · 170 2:32:24
  • 494 35-39F FAKAZILE NKOMIYAHLABA RUN4C · 130 2:32:27
  • 495 65-69F ELIZMA HARMSE RUN4C · 257 2:32:43
  • 496 55-59F BUSISIWE LESORO MADIBA · 280 2:32:48
  • 497 SM FLYNN — · 193 2:32:51
  • 498 SF SCHNEIDER — · 203 2:32:52
  • 499 65-69F LYNETTE CRAUSE INFINITY · 37 2:33:04
  • 500 50-54M CHRISTOPHER BRUINTJIES VWAC · 25 2:33:06
  • 501 45-49F RANDALL — · 387 2:33:10
Runner Club Cat Age Bib Result actions
452 2:24:31 EMIHLE KWATSHA Bestmed SF 21 275
453 2:24:37 XOLANI TEYISE BLUEBAY 40-44M 44 570
454 2:24:49 XHANTI MANTSHIYO ABSAEP 55-59M 58 95
455 2:25:06 MARLENE MULVEY — 45-49F 47 202
456 2:25:23 LUPHIWO MDUZANA STUT 40-44M 40 601
457 2:25:31 MAHIEU — 50-54M 52 375
458 2:25:40 MARY-LOUISE SHIPTON ALBANY SF 31 435
459 2:25:40 MELISSA BODENSTEIN — 45-49F 45 190
460 2:25:48 THERESA LILLIS ACH 65-69F 69 281
461 2:25:49 ARINDA VAN DER LINDE MADIBA 35-39F 36 175
462 2:25:53 JACKIE ELOFF RUN4C 50-54F 53 49
463 2:25:56 NOBUNTU MCUNUKELWA CHILLIEP 35-39F 36 523
464 2:26:23 Shaferon Johannes RUN4C 40-44F 43 442
465 2:26:34 NANDIPHA MYELEYELE VITALITY 35-39F 38 304
466 2:26:56 SHANDRY NAZER VWAC 35-39F 37 118
467 2:27:06 BAM Bestmed 40-44M 40 15
468 2:27:25 NOYISE LUVALO NEDBANK 45-49F 46 645
469 2:27:25 NCUMISA KEPE ABSA 45-49F 45 126
470 2:27:26 MKOKELI MALGHAS — 40-44M 44 136
471 2:27:27 ANDILE BOVUNGANA VUKANI 55-59M 59 464
472 2:27:28 ALIZWA BOVUNGANA VUKANI SM 25 463
473 2:27:28 WAYNE MAC GEAR Bestmed 60-64M 62 508
474 2:27:39 THOMAS MATTHEWS — 60-64M 61 689
475 2:27:51 GAYLE SAAYMAN VWAC 35-39F 37 149
476 2:27:54 RENIER LIEBENBERG RUN4C 40-44M 43 86
477 2:27:58 KENDRA WILLOWS — SF 26 208
478 2:28:01 FUNDISWA ANTONY-NOGAGA ABSAEP 50-54F 53 13
479 2:28:16 ADRIAN DE WAAL 32GI 60-64M 61 41
480 2:28:40 ERNST MARAIS JBAY 70+M 77 446
481 2:28:46 ASANDA MSARO SIBALEKA 40-44F 40 300
482 2:29:09 KHAYA MTI NEDBANK 45-49M 46 532
483 2:29:46 TEMBAKAZI GOQWANA VUKANI 35-39F 38 483
484 2:29:47 SIBAHLE JEBESE — SF 34 344
485 2:30:07 OLIVER GELVAN 55-59F 57 549
486 2:30:11 DOROTHY MALULEKA CHARLO 45-49F 48 669
487 2:30:14 SIYANDA NGCELWANE RUN4C SF 28 541
488 2:30:16 DANEILLE HARRY Bestmed 40-44F 40 258
489 2:30:34 MANDIZVIDZA CHILLIEP SF 34 290
490 2:31:07 ZAZA — SM 32 210
491 2:31:14 PLACXEDES NDHLOVU CRUSADE 50-54F 51 119
492 2:31:47 AMANDA HECHTER ELITEAC 45-49F 45 64
493 2:32:24 GARFIELD TSATSANE SIBALEKA 60-64M 60 170
494 2:32:27 FAKAZILE NKOMIYAHLABA RUN4C 35-39F 38 130
495 2:32:43 ELIZMA HARMSE RUN4C 65-69F 65 257
496 2:32:48 BUSISIWE LESORO MADIBA 55-59F 55 280
497 2:32:51 FLYNN — SM 32 193
498 2:32:52 SCHNEIDER — SF 24 203
499 2:33:04 LYNETTE CRAUSE INFINITY 65-69F 66 37
500 2:33:06 CHRISTOPHER BRUINTJIES VWAC 50-54M 53 25
501 2:33:10 RANDALL — 45-49F 45 387

Results from EPA results PDF

Half-Marathon

10km Race

Photos

View photos
Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.