Skip to content
Road ASA · EPA

Kariega Human Race 2026 Results

Organised by EP Athletics

Date
21 Mar 2026
Start 06:00
Venue
Langa Massacre precinct in Maduna Road, Kwalanga
Despatch
Distances
21 / 10 / 5
Entry fees
ZAR 30 – 180

Last updated 25 Jun 2026

Half Marathon 10km 5km

Results loaded.

Results

Race Results

Half-Marathon

584 finishers
  • 51 40-44F BIANCA MEISTRE 32GI · 106 1:29:31
  • 52 60-64M DESMOND ZIBI IKHAMVA · 10 1:29:43
  • 53 40-44M LINDEN NZEZA SAPPE · 548 1:30:18
  • 54 SM Tshayingwe HOLLYWOO · 451 1:30:22
  • 55 35-39M ZUKISANI NJOKWENI CSEP · 426 1:30:29
  • 56 40-44M SONWABILE ZOKOZA HOLLYWOO · 338 1:30:31
  • 57 50-54M SLULAMI JACK TRANSNET · 263 1:30:39
  • 58 40-44M THULANI MDLALO NEDBANK · 608 1:30:39
  • 59 40-44M NKOSANA BUKANI VUKANI · 438 1:31:31
  • 60 40-44M TUMELO MOCHELENYANE SAPPE · 113 1:31:34
  • 61 35-39M BYRON COUFMANN — · 191 1:31:38
  • 62 35-39M VACU VITALITY · 579 1:32:29
  • 63 JM APHELELE BAM RUN4C · 456 1:32:48
  • 64 40-44M MABHULA IKHAMVA · 284 1:33:04
  • 65 SM JORDAN HARRINGTON — · 369 1:33:08
  • 66 45-49M GIDEON MENGO NEDBANK · 628 1:33:20
  • 67 40-44F MICHELLE REED IKHAMVA · 143 1:33:22
  • 68 35-39M MAJIZA HOLLYWOO · 287 1:33:32
  • 69 45-49M THEMBINKOSI STOKWE VWAC · 332 1:33:40
  • 70 35-39M KHANYISO MASWANA VUKANI · 518 1:33:50
  • 71 SM SIVUYILE SCHEEPERS CHARLO · 675 1:34:02
  • 72 40-44M HENRY CRAUSE NEDBANK · 599 1:34:32
  • 73 SM SANELE SAM CSEP · 151 1:34:46
  • 74 35-39M KELVIN JOOSTE CHARLO · 661 1:34:54
  • 75 60-64M ROGERS CRUSADE · 326 1:35:21
  • 76 45-49F AMANDA PIETERSE IKHAMVA · 137 1:35:47
  • 77 SM Reegan Meyer CHARLO · 667 1:35:47
  • 78 40-44F CHANTELL CLOETE RUN4C · 33 1:35:49
  • 79 40-44M FENANDO KIEWIETS RUN4C · 75 1:35:49
  • 80 50-54M ZANDISILE NGXONONO HOLLYWOO · 425 1:35:58
  • 81 45-49F MARAIS CHARLO · 666 1:36:10
  • 82 SF CANDICE RICHARDS IKHAMVA · 145 1:36:21
  • 83 50-54F BARNARDO STFRAN · 600 1:36:38
  • 84 40-44F THERESA BUCHNER 32GI · 467 1:36:40
  • 85 60-64M PETER NTSHIKILA TINARHA · 604 1:36:43
  • 86 55-59M AUGUST ESAU NEDBANK · 51 1:36:54
  • 87 50-54M JOHNSTON JUMBA JBAY · 443 1:37:00
  • 88 SF NKOSI Bestmed · 545 1:37:30
  • 89 55-59M CHRISTOPHER MABENGEZA NEDBANK · 228 1:37:34
  • 90 45-49M MVULELI MAGAWULANA HOLLYWOO · 286 1:37:47
  • 91 SM CHRISTOFF SNYMAN CHARLO · 163 1:38:01
  • 92 45-49M SERGIO PETERSON RUN4C · 321 1:38:12
  • 93 55-59M MARTIN JANSEN NEDBANK · 230 1:38:14
  • 94 SM LUYANDA NGESI BLUEBAY · 424 1:38:40
  • 95 45-49M ELDRIDGE JONKERS GELVAN · 74 1:39:11
  • 96 35-39F WILLIAMS NEDBANK · 184 1:39:13
  • 97 55-59M PHILLIP DU PLESSIS XCEL · 46 1:39:23
  • 98 50-54M HENRY PIENAAR BLUEBAY · 551 1:39:36
  • 99 55-59M PATRIC MAKWENKWE CHARLO · 665 1:39:49
  • 100 45-49M XOLANI MBELENI — · 347 1:39:59
Runner Club Cat Age Bib Result actions
51 1:29:31 BIANCA MEISTRE 32GI 40-44F 40 106
52 1:29:43 DESMOND ZIBI IKHAMVA 60-64M 62 10
53 1:30:18 LINDEN NZEZA SAPPE 40-44M 42 548
54 1:30:22 Tshayingwe HOLLYWOO SM 26 451
55 1:30:29 ZUKISANI NJOKWENI CSEP 35-39M 36 426
56 1:30:31 SONWABILE ZOKOZA HOLLYWOO 40-44M 44 338
57 1:30:39 SLULAMI JACK TRANSNET 50-54M 50 263
58 1:30:39 THULANI MDLALO NEDBANK 40-44M 41 608
59 1:31:31 NKOSANA BUKANI VUKANI 40-44M 44 438
60 1:31:34 TUMELO MOCHELENYANE SAPPE 40-44M 43 113
61 1:31:38 BYRON COUFMANN — 35-39M 39 191
62 1:32:29 VACU VITALITY 35-39M 37 579
63 1:32:48 APHELELE BAM RUN4C JM 17 456
64 1:33:04 MABHULA IKHAMVA 40-44M 43 284
65 1:33:08 JORDAN HARRINGTON — SM 29 369
66 1:33:20 GIDEON MENGO NEDBANK 45-49M 48 628
67 1:33:22 MICHELLE REED IKHAMVA 40-44F 40 143
68 1:33:32 MAJIZA HOLLYWOO 35-39M 38 287
69 1:33:40 THEMBINKOSI STOKWE VWAC 45-49M 47 332
70 1:33:50 KHANYISO MASWANA VUKANI 35-39M 36 518
71 1:34:02 SIVUYILE SCHEEPERS CHARLO SM 32 675
72 1:34:32 HENRY CRAUSE NEDBANK 40-44M 43 599
73 1:34:46 SANELE SAM CSEP SM 33 151
74 1:34:54 KELVIN JOOSTE CHARLO 35-39M 39 661
75 1:35:21 ROGERS CRUSADE 60-64M 61 326
76 1:35:47 AMANDA PIETERSE IKHAMVA 45-49F 48 137
77 1:35:47 Reegan Meyer CHARLO SM 19 667
78 1:35:49 CHANTELL CLOETE RUN4C 40-44F 40 33
79 1:35:49 FENANDO KIEWIETS RUN4C 40-44M 40 75
80 1:35:58 ZANDISILE NGXONONO HOLLYWOO 50-54M 52 425
81 1:36:10 MARAIS CHARLO 45-49F 48 666
82 1:36:21 CANDICE RICHARDS IKHAMVA SF 33 145
83 1:36:38 BARNARDO STFRAN 50-54F 51 600
84 1:36:40 THERESA BUCHNER 32GI 40-44F 40 467
85 1:36:43 PETER NTSHIKILA TINARHA 60-64M 63 604
86 1:36:54 AUGUST ESAU NEDBANK 55-59M 55 51
87 1:37:00 JOHNSTON JUMBA JBAY 50-54M 52 443
88 1:37:30 NKOSI Bestmed SF 20 545
89 1:37:34 CHRISTOPHER MABENGEZA NEDBANK 55-59M 59 228
90 1:37:47 MVULELI MAGAWULANA HOLLYWOO 45-49M 49 286
91 1:38:01 CHRISTOFF SNYMAN CHARLO SM 31 163
92 1:38:12 SERGIO PETERSON RUN4C 45-49M 47 321
93 1:38:14 MARTIN JANSEN NEDBANK 55-59M 57 230
94 1:38:40 LUYANDA NGESI BLUEBAY SM 33 424
95 1:39:11 ELDRIDGE JONKERS GELVAN 45-49M 47 74
96 1:39:13 WILLIAMS NEDBANK 35-39F 36 184
97 1:39:23 PHILLIP DU PLESSIS XCEL 55-59M 55 46
98 1:39:36 HENRY PIENAAR BLUEBAY 50-54M 54 551
99 1:39:49 PATRIC MAKWENKWE CHARLO 55-59M 59 665
100 1:39:59 XOLANI MBELENI — 45-49M 47 347

Results from EPA results PDF

Half-Marathon

10km Race

Photos

View photos
Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.