Skip to content
Road ASA · EPA

Kariega Human Race 2026 Results

Organised by EP Athletics

Date
21 Mar 2026
Start 06:00
Venue
Langa Massacre precinct in Maduna Road, Kwalanga
Despatch
Distances
21 / 10 / 5
Entry fees
ZAR 30 – 180

Last updated 25 Jun 2026

Half Marathon 10km 5km

Results loaded.

Results

Race Results

Half-Marathon

584 finishers
  • 352 70+M HEADBUSH ACH · 259 2:11:52
  • 353 40-44F ZIYANDA SKEYI — · 352 2:12:13
  • 354 SF AMBER LILLIS — · 374 2:12:42
  • 355 40-44F MAKHASANE MAMOTHETI VITALITY · 513 2:12:44
  • 356 JM MIKYLE JOHN — · 371 2:12:48
  • 357 40-44M BOSMAN VWAC · 462 2:13:02
  • 358 SF MARIKE VAN DER KOLF PEAAC · 580 2:13:14
  • 359 50-54F LAVINIA PIETERSE VWAC · 138 2:13:38
  • 360 45-49F ASTRID ROSSOUW — · 156 2:13:48
  • 361 45-49F ROSE 32GI · 147 2:14:01
  • 362 45-49M LUVUYO SIWUNDLA VUKANI · 478 2:14:05
  • 363 SF DANIELLE KOTZE NEDBANK · 273 2:14:25
  • 364 50-54M DELANO BASSON RUN4C · 233 2:14:27
  • 365 SF DANELLE FOURIE MUIRITE · 57 2:14:27
  • 366 60-64M GEORGE WINSHIP CHARLO · 684 2:14:28
  • 367 55-59F VERONICA SMITH IKHAMVA · 159 2:14:30
  • 368 40-44F NOMFUSI CESHEMBA VUKANI · 28 2:14:32
  • 369 50-54M ZAKHELE LELAKA VWAC · 85 2:14:34
  • 370 50-54F MARYNA MEYER — · 357 2:14:34
  • 371 50-54M ANDREW MEYER — · 356 2:14:35
  • 372 35-39F THANDEKA MHLANGA ACT AC · 110 2:14:37
  • 373 40-44F PHINDIWE TIKWAYO — · 635 2:14:57
  • 374 50-54M NEELESH BHANA CHARLO · 654 2:14:58
  • 375 SM JOSHUA WALDUCK — · 395 2:14:59
  • 376 SF BEATA LANGSON ASPEN · 82 2:15:00
  • 377 45-49F ADELE LE ROUX VITALITY · 503 2:15:07
  • 378 45-49M PAKISO MOEKETSI — · 378 2:15:20
  • 379 SF MXINWA DESPATCH · 303 2:15:32
  • 380 50-54M FRANKLYN HUMAN VWAC · 492 2:15:33
  • 381 50-54F ASHENDA MAKONIE VWAC · 92 2:15:34
  • 382 JM RUBEN BOUWER SCHOOL · 23 2:15:45
  • 383 40-44M BULELANI MATENJWA IKHAMVA · 100 2:16:01
  • 384 SM SIFISO MASALEGUBA — · 197 2:16:01
  • 385 35-39M SIKHUMBUZO MANXOYI SIBALEKA · 96 2:16:01
  • 386 35-39M NKANYUZA HOLLYWOO · 543 2:16:01
  • 387 45-49M Luthando Yibe CHILLIEP · 633 2:16:01
  • 388 45-49F MARISKA KRUGER RUN4C · 274 2:16:02
  • 389 60-64M JOHANN VAN DER MERWE BESTMED · 583 2:16:02
  • 390 SF NTHABISENG MASHEGO ASPEN · 421 2:16:13
  • 391 35-39M GAVEN MATLI HOLLYWOO · 101 2:16:14
  • 392 65-69F BENADE RUN4C · 19 2:16:24
  • 393 SM MOMELEZI CONJWA ASPEN · 238 2:16:27
  • 394 45-49M NDABA MTHATHA · 616 2:16:28
  • 395 50-54M VAN RENSBURG SAPPE · 586 2:16:30
  • 396 35-39F SIMTHANDILE MABHULA VITALITY · 285 2:16:32
  • 397 50-54M DARRYL CALVERT CHARLO · 657 2:16:40
  • 398 SF WENDY MQAI NEDBOR · 602 2:16:40
  • 399 35-39M PHUMLANI MDITSHWA SIBALEKA · 524 2:17:01
  • 400 SF CLAASSENS MUIRITE · 32 2:17:21
  • 401 45-49M FOURIE TV · 58 2:17:42
Runner Club Cat Age Bib Result actions
352 2:11:52 HEADBUSH ACH 70+M 81 259
353 2:12:13 ZIYANDA SKEYI — 40-44F 43 352
354 2:12:42 AMBER LILLIS — SF 34 374
355 2:12:44 MAKHASANE MAMOTHETI VITALITY 40-44F 41 513
356 2:12:48 MIKYLE JOHN — JM 16 371
357 2:13:02 BOSMAN VWAC 40-44M 43 462
358 2:13:14 MARIKE VAN DER KOLF PEAAC SF 34 580
359 2:13:38 LAVINIA PIETERSE VWAC 50-54F 51 138
360 2:13:48 ASTRID ROSSOUW — 45-49F 47 156
361 2:14:01 ROSE 32GI 45-49F 47 147
362 2:14:05 LUVUYO SIWUNDLA VUKANI 45-49M 46 478
363 2:14:25 DANIELLE KOTZE NEDBANK SF 30 273
364 2:14:27 DELANO BASSON RUN4C 50-54M 52 233
365 2:14:27 DANELLE FOURIE MUIRITE SF 20 57
366 2:14:28 GEORGE WINSHIP CHARLO 60-64M 60 684
367 2:14:30 VERONICA SMITH IKHAMVA 55-59F 59 159
368 2:14:32 NOMFUSI CESHEMBA VUKANI 40-44F 43 28
369 2:14:34 ZAKHELE LELAKA VWAC 50-54M 53 85
370 2:14:34 MARYNA MEYER — 50-54F 54 357
371 2:14:35 ANDREW MEYER — 50-54M 52 356
372 2:14:37 THANDEKA MHLANGA ACT AC 35-39F 35 110
373 2:14:57 PHINDIWE TIKWAYO — 40-44F 42 635
374 2:14:58 NEELESH BHANA CHARLO 50-54M 54 654
375 2:14:59 JOSHUA WALDUCK — SM 28 395
376 2:15:00 BEATA LANGSON ASPEN SF 25 82
377 2:15:07 ADELE LE ROUX VITALITY 45-49F 49 503
378 2:15:20 PAKISO MOEKETSI — 45-49M 45 378
379 2:15:32 MXINWA DESPATCH SF 28 303
380 2:15:33 FRANKLYN HUMAN VWAC 50-54M 50 492
381 2:15:34 ASHENDA MAKONIE VWAC 50-54F 50 92
382 2:15:45 RUBEN BOUWER SCHOOL JM 17 23
383 2:16:01 BULELANI MATENJWA IKHAMVA 40-44M 44 100
384 2:16:01 SIFISO MASALEGUBA — SM 32 197
385 2:16:01 SIKHUMBUZO MANXOYI SIBALEKA 35-39M 39 96
386 2:16:01 NKANYUZA HOLLYWOO 35-39M 39 543
387 2:16:01 Luthando Yibe CHILLIEP 45-49M 45 633
388 2:16:02 MARISKA KRUGER RUN4C 45-49F 48 274
389 2:16:02 JOHANN VAN DER MERWE BESTMED 60-64M 62 583
390 2:16:13 NTHABISENG MASHEGO ASPEN SF 33 421
391 2:16:14 GAVEN MATLI HOLLYWOO 35-39M 36 101
392 2:16:24 BENADE RUN4C 65-69F 66 19
393 2:16:27 MOMELEZI CONJWA ASPEN SM 30 238
394 2:16:28 NDABA MTHATHA 45-49M 45 616
395 2:16:30 VAN RENSBURG SAPPE 50-54M 52 586
396 2:16:32 SIMTHANDILE MABHULA VITALITY 35-39F 39 285
397 2:16:40 DARRYL CALVERT CHARLO 50-54M 50 657
398 2:16:40 WENDY MQAI NEDBOR SF 34 602
399 2:17:01 PHUMLANI MDITSHWA SIBALEKA 35-39M 36 524
400 2:17:21 CLAASSENS MUIRITE SF 26 32
401 2:17:42 FOURIE TV 45-49M 47 58

Results from EPA results PDF

Half-Marathon

10km Race

Photos

View photos
Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.