2026
Kariega Human Race 2026 Results
Organised by EP Athletics
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
584 finishers- 552 SF ANIRLE DE MEYER 2:48:50
- 553 35-39F OKUHLE BANA 2:49:04
- 554 50-54F VEONNA GOLIATH 2:52:05
- 555 SF PHELELA MONA 2:53:29
- 556 40-44F NOCAWE MDAZUKA 2:56:00
- 557 70+M JOINER 2:56:12
- 558 45-49F NOMBULELO NDZUZO 2:56:28
- 559 45-49M WILSON 2:56:39
- 560 45-49F NWABISA MSUTHWANA 2:56:47
- 561 35-39F BUSISIWE DYANTYI 2:57:03
- 562 50-54F NWABISA DUKADA 2:57:06
- 563 60-64M PETER POHLMANN 2:57:12
- 564 45-49M THOMAS PLAATJIES 2:58:11
- 565 45-49M THOBILE ZIMBA 3:00:29
- 566 SF KWAKHONA BOCO 3:01:53
- 567 40-44F ALGENE KOEBERG 3:03:39
- 568 40-44F THEMBELA MPUSHE 3:03:45
- 569 40-44F NONTANDO MNGATIWA 3:06:14
- 570 40-44M THAMSANQA MANGI 3:06:14
- 571 SM JOSHUA SCHNETLER 3:06:17
- 572 60-64M SIMON STRIMLING 3:06:45
- 573 SF SIVIWE NDAMASE 3:09:40
- 574 45-49F NTOKOZO DAMBUZA 3:11:33
- 575 40-44F MPAHLENI 3:12:43
- 576 40-44F TSHOLOFELO MOKOLOPO 3:14:58
- 577 SF SCHNETLER 3:15:29
- 578 45-49F MYRNA VAN EYK 3:17:21
- 579 JM RUBEN FERREIRA 3:17:21
- 580 40-44F CHUMA NDIMENI 3:20:02
- 581 45-49M FRANCOIS TIMOTHEUS 3:20:35
- 582 65-69F NOLEEN NORRIS 3:23:00
- 583 45-49F FUNDISWA KULA 3:26:21
- 584 45-49F MARGOT SCHNETLER 3:28:40
- 585 40-44F LERATO MUZAH 3:29:44
| Runner | Club | Cat | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|---|
| 552 | 2:48:50 | ANIRLE DE MEYER | BLUEBAY | SF | 28 | 240 | |
| 553 | 2:49:04 | OKUHLE BANA | VWAC | 35-39F | 38 | 457 | |
| 554 | 2:52:05 | VEONNA GOLIATH | Bestmed | 50-54F | 53 | 482 | |
| 555 | 2:53:29 | PHELELA MONA | — | SF | 28 | 349 | |
| 556 | 2:56:00 | NOCAWE MDAZUKA | SIBALEKA | 40-44F | 42 | 104 | |
| 557 | 2:56:12 | JOINER | KOWIE | 70+M | 78 | 496 | |
| 558 | 2:56:28 | NOMBULELO NDZUZO | SIBALEKA | 45-49F | 45 | 148 | |
| 559 | 2:56:39 | WILSON | — | 45-49M | 49 | 209 | |
| 560 | 2:56:47 | NWABISA MSUTHWANA | IKHAMVA | 45-49F | 45 | 619 | |
| 561 | 2:57:03 | BUSISIWE DYANTYI | CHILLIEP | 35-39F | 37 | 48 | |
| 562 | 2:57:06 | NWABISA DUKADA | HOLLYWOO | 50-54F | 53 | 694 | |
| 563 | 2:57:12 | PETER POHLMANN | CHARLO | 60-64M | 62 | 673 | |
| 564 | 2:58:11 | THOMAS PLAATJIES | GELVAN | 45-49M | 49 | 429 | |
| 565 | 3:00:29 | THOBILE ZIMBA | — | 45-49M | 46 | 364 | |
| 566 | 3:01:53 | KWAKHONA BOCO | Bestmed | SF | 29 | 460 | |
| 567 | 3:03:39 | ALGENE KOEBERG | Bestmed | 40-44F | 43 | 498 | |
| 568 | 3:03:45 | THEMBELA MPUSHE | — | 40-44F | 42 | 382 | |
| 569 | 3:06:14 | NONTANDO MNGATIWA | — | 40-44F | 43 | 358 | |
| 570 | 3:06:14 | THAMSANQA MANGI | BATHURST | 40-44M | 41 | 638 | |
| 571 | 3:06:17 | JOSHUA SCHNETLER | CHARLO | SM | 22 | 677 | |
| 572 | 3:06:45 | SIMON STRIMLING | ATLANTIC | 60-64M | 64 | 166 | |
| 573 | 3:09:40 | SIVIWE NDAMASE | — | SF | 33 | 350 | |
| 574 | 3:11:33 | NTOKOZO DAMBUZA | — | 45-49F | 47 | 192 | |
| 575 | 3:12:43 | MPAHLENI | — | 40-44F | 40 | 201 | |
| 576 | 3:14:58 | TSHOLOFELO MOKOLOPO | — | 40-44F | 44 | 200 | |
| 577 | 3:15:29 | SCHNETLER | CHARLO | SF | 21 | 678 | |
| 578 | 3:17:21 | MYRNA VAN EYK | ELITEAC | 45-49F | 48 | 336 | |
| 579 | 3:17:21 | RUBEN FERREIRA | ELITEAC | JM | 18 | 246 | |
| 580 | 3:20:02 | CHUMA NDIMENI | VITALITY | 40-44F | 40 | 121 | |
| 581 | 3:20:35 | FRANCOIS TIMOTHEUS | — | 45-49M | 48 | 204 | |
| 582 | 3:23:00 | NOLEEN NORRIS | GELVAN | 65-69F | 68 | 22 | |
| 583 | 3:26:21 | FUNDISWA KULA | Bestmed | 45-49F | 47 | 500 | |
| 584 | 3:28:40 | MARGOT SCHNETLER | CHARLO | 45-49F | 48 | 676 | |
| 585 | 3:29:44 | LERATO MUZAH | Bestmed | 40-44F | 40 | 535 |
Results from EPA results PDF
10km Race
425 finishers- 1 JM THANDOLWETHU MATSALO 31:34
- 2 JM ENDINAKO JOLA 31:41
- 3 JM LUKHANYISO APRIL 31:59
- 4 JM OKUHLE DLOTO 32:13
- 5 SM SAKHE MAHOTE 32:38
- 6 SM NTSIKA NTAMO 32:52
- 7 35-39M ZOLANI MABONGO 33:16
- 8 JM HLOMLA NCUMANI 33:29
- 9 SM SEMIHLE BEDA 33:37
- 10 SM SIYABONGA ROFUZANA 34:16
- 11 35-39M RODNEY PRINS 34:21
- 12 SM JEANDRY DEERLING 34:39
- 13 45-49M GEORGE NTSHILIZA 35:03
- 14 45-49M NCOBANI BEKWHAPI 35:06
- 15 JM INDIPHILE RUBUSHE 35:23
- 16 JM DALIAN OERSON 35:32
- 17 SM SIYATHEMBA MBADULI 36:01
- 18 SF PHIWE MSIZI 36:02
- 19 45-49M MNCEDI KHANTI 36:12
- 20 SM LITHEBE MENZELELELI 36:24
- 21 SM BANELISIWE TAMELA 36:35
- 22 40-44M BATHANDWA MOOI 36:36
- 23 JM THEO BUIS 37:20
- 24 SM XHAMLA LUKWE 37:26
- 25 SM KHUMBULA MANQANA 37:59
- 26 40-44M APHLYN TAAI 38:21
- 27 SM SINETHEMBA NGXONI 38:51
- 28 40-44M SIYABONGA TUNZI 38:56
- 29 JF DESNAY O'GRADY 39:09
- 30 JM NICK SEPTEMBER 40:00
- 31 SF AMANDA DETSHE 40:05
- 32 SM MARK FRASER 40:26
- 33 SF KAITLYN WOLFF 40:59
- 34 JM JUDE JACOBS 41:00
- 35 45-49M SABELO MELITAFA 41:39
- 36 SM LULAMA TSEWU 41:40
- 37 SM Vuyisani Mvakwendlu 41:50
- 38 40-44F NTOMBESINTU MFUNZI 41:57
- 39 50-54F ADRI WESSELS 42:19
- 40 45-49M MBUYISELI SITENGE 42:37
- 41 SM RUHAN VAN RENSBURG 43:24
- 42 SF KAYLA VAN RENSBURG 44:01
- 43 50-54M THOBILE XATA 44:01
- 44 JF ZINTLE XHONTI 44:50
- 45 35-39F TEMBAKAZI MASUMPA 45:13
- 46 SM NDINANI MPUSHE 45:20
- 47 40-44F FREDAH NCUBE 45:21
- 48 SM BANELE BLAAUW 45:30
- 49 55-59M PAUL WOLFF 45:34
- 50 SF NALEDI MBENYANA 45:35
| Runner | Club | Cat | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|---|
| 1 | 31:34 | THANDOLWETHU MATSALO | IKHAMVA | JM | 18 | 4917 | |
| 2 | 31:41 | ENDINAKO JOLA | MOTHER | JM | 17 | 4902 | |
| 3 | 31:59 | LUKHANYISO APRIL | IKHAMVA | JM | 17 | 4916 | |
| 4 | 32:13 | OKUHLE DLOTO | IKHAMVA | JM | 18 | 4914 | |
| 5 | 32:38 | SAKHE MAHOTE | Bestmed | SM | 21 | 4774 | |
| 6 | 32:52 | NTSIKA NTAMO | IKHAMVA | SM | 23 | 4990 | |
| 7 | 33:16 | ZOLANI MABONGO | NEDBANK | 35-39M | 39 | 4994 | |
| 8 | 33:29 | HLOMLA NCUMANI | MOTHER | JM | 18 | 4903 | |
| 9 | 33:37 | SEMIHLE BEDA | IKHAMVA | SM | 19 | 4915 | |
| 10 | 34:16 | SIYABONGA ROFUZANA | — | SM | 21 | 4993 | |
| 11 | 34:21 | RODNEY PRINS | RUN4C | 35-39M | 37 | 4526 | |
| 12 | 34:39 | JEANDRY DEERLING | NEDBANK | SM | 33 | 4921 | |
| 13 | 35:03 | GEORGE NTSHILIZA | ACH | 45-49M | 46 | 4567 | |
| 14 | 35:06 | NCOBANI BEKWHAPI | ELITEAC | 45-49M | 46 | 4727 | |
| 15 | 35:23 | INDIPHILE RUBUSHE | Bestmed | JM | 18 | 4814 | |
| 16 | 35:32 | DALIAN OERSON | ELITEAC | JM | 19 | 4801 | |
| 17 | 36:01 | SIYATHEMBA MBADULI | MUIRITE | SM | 27 | 4590 | |
| 18 | 36:02 | PHIWE MSIZI | — | SF | 31 | 4978 | |
| 19 | 36:12 | MNCEDI KHANTI | NEDBANK | 45-49M | 46 | 4992 | |
| 20 | 36:24 | LITHEBE MENZELELELI | IKHAMVA | SM | 26 | 4913 | |
| 21 | 36:35 | BANELISIWE TAMELA | Bestmed | SM | 20 | 4823 | |
| 22 | 36:36 | BATHANDWA MOOI | VUKANI | 40-44M | 41 | 4784 | |
| 23 | 37:20 | THEO BUIS | NEDBANK | JM | 17 | 4900 | |
| 24 | 37:26 | XHAMLA LUKWE | Bestmed | SM | 21 | 4773 | |
| 25 | 37:59 | KHUMBULA MANQANA | YOUTH | SM | 25 | 4908 | |
| 26 | 38:21 | APHLYN TAAI | NEDBANK | 40-44M | 43 | 4919 | |
| 27 | 38:51 | SINETHEMBA NGXONI | Bestmed | SM | 29 | 4797 | |
| 28 | 38:56 | SIYABONGA TUNZI | SAPSTR | 40-44M | 42 | 4928 | |
| 29 | 39:09 | DESNAY O'GRADY | IKHAMVA | JF | 15 | 4918 | |
| 30 | 40:00 | NICK SEPTEMBER | ATLANTIC | JM | 19 | 4816 | |
| 31 | 40:05 | AMANDA DETSHE | Bestmed | SF | 21 | 4743 | |
| 32 | 40:26 | MARK FRASER | ACH | SM | 32 | 4747 | |
| 33 | 40:59 | KAITLYN WOLFF | ACH | SF | 23 | 4836 | |
| 34 | 41:00 | JUDE JACOBS | RUN4C | JM | 14 | 4760 | |
| 35 | 41:39 | SABELO MELITAFA | CSEP | 45-49M | 46 | 4712 | |
| 36 | 41:40 | LULAMA TSEWU | — | SM | 29 | 4657 | |
| 37 | 41:50 | Vuyisani Mvakwendlu | TINARHA | SM | 30 | 4999 | |
| 38 | 41:57 | NTOMBESINTU MFUNZI | NEDBANK | 40-44F | 44 | 4920 | |
| 39 | 42:19 | ADRI WESSELS | RUN4C | 50-54F | 50 | 4835 | |
| 40 | 42:37 | MBUYISELI SITENGE | NEDBANK | 45-49M | 47 | 4899 | |
| 41 | 43:24 | RUHAN VAN RENSBURG | RUN4C | SM | 34 | 4932 | |
| 42 | 44:01 | KAYLA VAN RENSBURG | CHARLO | SF | 31 | 4965 | |
| 43 | 44:01 | THOBILE XATA | — | 50-54M | 51 | 4979 | |
| 44 | 44:50 | ZINTLE XHONTI | MOTHER | JF | 17 | 4901 | |
| 45 | 45:13 | TEMBAKAZI MASUMPA | YOUTH | 35-39F | 37 | 4907 | |
| 46 | 45:20 | NDINANI MPUSHE | — | SM | 20 | 4680 | |
| 47 | 45:21 | FREDAH NCUBE | Bestmed | 40-44F | 43 | 4791 | |
| 48 | 45:30 | BANELE BLAAUW | — | SM | 32 | 4665 | |
| 49 | 45:34 | PAUL WOLFF | ACH | 55-59M | 57 | 4951 | |
| 50 | 45:35 | NALEDI MBENYANA | Bestmed | SF | 20 | 4779 |
Results from EPA results PDF