2026
Kariega Human Race 2026 Results
Organised by EP Athletics
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
584 finishers- 252 40-44F MEGAN LONG 1:58:02
- 253 65-69M ERASMUS 1:58:02
- 254 55-59F NATALIE JONAS 1:58:07
- 255 JM FLEURS 1:58:16
- 256 60-64M VUSIKAYA MANCAPA 1:58:51
- 257 50-54M BRUCE GIE 1:58:58
- 258 55-59M JEROME MAY 1:59:07
- 259 40-44F TENIELLE DE ANDRADE 1:59:08
- 260 70+M ROBB 1:59:22
- 261 45-49M CHARL BEZUIDENHOUT 1:59:31
- 262 35-39M BONGANI MKETSHANE 1:59:36
- 263 45-49F HOLMES 1:59:39
- 264 35-39M XOLELANI JAM-JAM 1:59:39
- 265 35-39M VELILE LUSITI 1:59:56
- 266 35-39M WANDA BANJWA 1:59:57
- 267 50-54F YOLANDIE LANDMAN 2:00:01
- 268 45-49M VAN DER MESCHT 2:00:02
- 269 SM LINDSAY-O'NEILL CAMPHER 2:00:14
- 270 55-59M BRENDAN DRYDEN 2:00:20
- 271 SM CHRISTIE KAPUTENI 2:00:24
- 272 50-54M MARTIN LEWIES 2:00:41
- 273 45-49M SCHOEMAN 2:00:42
- 274 50-54M MPHATHISI MJADU 2:00:43
- 275 55-59F ANGELA ROGERS 2:01:00
- 276 35-39M JERHARD BURRELL 2:01:25
- 277 35-39F NONTEMBEKO NYONI 2:01:26
- 278 35-39F KIRSTI KUHN 2:01:35
- 279 45-49M SIYABONGA COKILE 2:01:41
- 280 SM AXOLA PAKADE 2:01:42
- 281 SF Justine-Lee Du Plooy 2:01:57
- 282 60-64F CAROLYN GRANT 2:02:00
- 283 35-39M BRAND 2:02:27
- 284 SM DAVIS 2:02:27
- 285 45-49F JUANITA FULLER 2:02:37
- 286 45-49M Long 2:02:40
- 287 35-39M EDMUND DRAKE 2:02:43
- 288 50-54M BRENDON SLABBERT 2:02:55
- 289 SM MARCEL ABRAHAMS 2:02:56
- 290 40-44M ANDRIES COETSEE 2:02:56
- 291 45-49M LANGFORD 2:03:07
- 292 40-44M BRENDAN JENNINGS 2:03:14
- 293 SM BLAISE ROSSOUW 2:03:26
- 294 35-39M LUDWE SOBELE 2:03:44
- 295 35-39M MPUMELELO NGWENYA 2:03:48
- 296 45-49M MOMELEZI KULA 2:04:12
- 297 40-44M CHESLIN PLAATJIES 2:04:16
- 298 40-44M KHAYALETHU MTEYISI 2:04:35
- 299 40-44M SINETHEMBA MAGUTYWA 2:04:36
- 300 55-59F GERBER 2:04:36
- 301 35-39F MAKAULA 2:04:43
| Runner | Club | Cat | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|---|
| 252 | 1:58:02 | MEGAN LONG | CHARLO | 40-44F | 40 | 663 | |
| 253 | 1:58:02 | ERASMUS | SAPPE | 65-69M | 68 | 606 | |
| 254 | 1:58:07 | NATALIE JONAS | CHARLO | 55-59F | 55 | 660 | |
| 255 | 1:58:16 | FLEURS | GELVAN | JM | 17 | 55 | |
| 256 | 1:58:51 | VUSIKAYA MANCAPA | MOTHER | 60-64M | 60 | 691 | |
| 257 | 1:58:58 | BRUCE GIE | BODYCON | 50-54M | 52 | 253 | |
| 258 | 1:59:07 | JEROME MAY | NEDBANK | 55-59M | 59 | 519 | |
| 259 | 1:59:08 | TENIELLE DE ANDRADE | VITALITY | 40-44F | 40 | 40 | |
| 260 | 1:59:22 | ROBB | GCH | 70+M | 72 | 555 | |
| 261 | 1:59:31 | CHARL BEZUIDENHOUT | CHARLO | 45-49M | 47 | 652 | |
| 262 | 1:59:36 | BONGANI MKETSHANE | — | 35-39M | 38 | 377 | |
| 263 | 1:59:39 | HOLMES | ASPEN | 45-49F | 49 | 491 | |
| 264 | 1:59:39 | XOLELANI JAM-JAM | SIBALEKA | 35-39M | 37 | 494 | |
| 265 | 1:59:56 | VELILE LUSITI | SIBALEKA | 35-39M | 37 | 283 | |
| 266 | 1:59:57 | WANDA BANJWA | VWAC | 35-39M | 38 | 17 | |
| 267 | 2:00:01 | YOLANDIE LANDMAN | RUN4C | 50-54F | 50 | 277 | |
| 268 | 2:00:02 | VAN DER MESCHT | CHARLO | 45-49M | 45 | 683 | |
| 269 | 2:00:14 | LINDSAY-O'NEILL CAMPHER | BESTMED | SM | 19 | 468 | |
| 270 | 2:00:20 | BRENDAN DRYDEN | ACH | 55-59M | 57 | 475 | |
| 271 | 2:00:24 | CHRISTIE KAPUTENI | — | SM | 24 | 372 | |
| 272 | 2:00:41 | MARTIN LEWIES | VWAC | 50-54M | 51 | 506 | |
| 273 | 2:00:42 | SCHOEMAN | CHARLO | 45-49M | 45 | 679 | |
| 274 | 2:00:43 | MPHATHISI MJADU | VWAC | 50-54M | 54 | 111 | |
| 275 | 2:01:00 | ANGELA ROGERS | CRUSADE | 55-59F | 56 | 325 | |
| 276 | 2:01:25 | JERHARD BURRELL | MADIBA | 35-39M | 37 | 612 | |
| 277 | 2:01:26 | NONTEMBEKO NYONI | — | 35-39F | 36 | 384 | |
| 278 | 2:01:35 | KIRSTI KUHN | RUN4C | 35-39F | 37 | 80 | |
| 279 | 2:01:41 | SIYABONGA COKILE | VITALITY | 45-49M | 49 | 35 | |
| 280 | 2:01:42 | AXOLA PAKADE | ASPEN | SM | 29 | 133 | |
| 281 | 2:01:57 | Justine-Lee Du Plooy | ALBANY | SF | 23 | 439 | |
| 282 | 2:02:00 | CAROLYN GRANT | ALBANY | 60-64F | 60 | 254 | |
| 283 | 2:02:27 | BRAND | RUN4C | 35-39M | 35 | 466 | |
| 284 | 2:02:27 | DAVIS | BLUEBAY | SM | 33 | 39 | |
| 285 | 2:02:37 | JUANITA FULLER | ALBANY | 45-49F | 49 | 250 | |
| 286 | 2:02:40 | Long | CHARLO | 45-49M | 48 | 662 | |
| 287 | 2:02:43 | EDMUND DRAKE | ELITEAC | 35-39M | 35 | 242 | |
| 288 | 2:02:55 | BRENDON SLABBERT | RUN4C | 50-54M | 54 | 698 | |
| 289 | 2:02:56 | MARCEL ABRAHAMS | VITALITY | SM | 34 | 11 | |
| 290 | 2:02:56 | ANDRIES COETSEE | RUN4C | 40-44M | 40 | 34 | |
| 291 | 2:03:07 | LANGFORD | VWAC | 45-49M | 47 | 81 | |
| 292 | 2:03:14 | BRENDAN JENNINGS | VITALITY | 40-44M | 44 | 266 | |
| 293 | 2:03:26 | BLAISE ROSSOUW | — | SM | 27 | 388 | |
| 294 | 2:03:44 | LUDWE SOBELE | HOLLYWOO | 35-39M | 37 | 564 | |
| 295 | 2:03:48 | MPUMELELO NGWENYA | CRUSADE | 35-39M | 36 | 313 | |
| 296 | 2:04:12 | MOMELEZI KULA | Bestmed | 45-49M | 48 | 501 | |
| 297 | 2:04:16 | CHESLIN PLAATJIES | VITALITY | 40-44M | 40 | 139 | |
| 298 | 2:04:35 | KHAYALETHU MTEYISI | CHILLIEP | 40-44M | 41 | 450 | |
| 299 | 2:04:36 | SINETHEMBA MAGUTYWA | ABSAEP | 40-44M | 43 | 509 | |
| 300 | 2:04:36 | GERBER | MADIBA | 55-59F | 55 | 251 | |
| 301 | 2:04:43 | MAKAULA | CHILLIEP | 35-39F | 39 | 510 |
Results from EPA results PDF
10km Race
425 finishers- 1 JM THANDOLWETHU MATSALO 31:34
- 2 JM ENDINAKO JOLA 31:41
- 3 JM LUKHANYISO APRIL 31:59
- 4 JM OKUHLE DLOTO 32:13
- 5 SM SAKHE MAHOTE 32:38
- 6 SM NTSIKA NTAMO 32:52
- 7 35-39M ZOLANI MABONGO 33:16
- 8 JM HLOMLA NCUMANI 33:29
- 9 SM SEMIHLE BEDA 33:37
- 10 SM SIYABONGA ROFUZANA 34:16
- 11 35-39M RODNEY PRINS 34:21
- 12 SM JEANDRY DEERLING 34:39
- 13 45-49M GEORGE NTSHILIZA 35:03
- 14 45-49M NCOBANI BEKWHAPI 35:06
- 15 JM INDIPHILE RUBUSHE 35:23
- 16 JM DALIAN OERSON 35:32
- 17 SM SIYATHEMBA MBADULI 36:01
- 18 SF PHIWE MSIZI 36:02
- 19 45-49M MNCEDI KHANTI 36:12
- 20 SM LITHEBE MENZELELELI 36:24
- 21 SM BANELISIWE TAMELA 36:35
- 22 40-44M BATHANDWA MOOI 36:36
- 23 JM THEO BUIS 37:20
- 24 SM XHAMLA LUKWE 37:26
- 25 SM KHUMBULA MANQANA 37:59
- 26 40-44M APHLYN TAAI 38:21
- 27 SM SINETHEMBA NGXONI 38:51
- 28 40-44M SIYABONGA TUNZI 38:56
- 29 JF DESNAY O'GRADY 39:09
- 30 JM NICK SEPTEMBER 40:00
- 31 SF AMANDA DETSHE 40:05
- 32 SM MARK FRASER 40:26
- 33 SF KAITLYN WOLFF 40:59
- 34 JM JUDE JACOBS 41:00
- 35 45-49M SABELO MELITAFA 41:39
- 36 SM LULAMA TSEWU 41:40
- 37 SM Vuyisani Mvakwendlu 41:50
- 38 40-44F NTOMBESINTU MFUNZI 41:57
- 39 50-54F ADRI WESSELS 42:19
- 40 45-49M MBUYISELI SITENGE 42:37
- 41 SM RUHAN VAN RENSBURG 43:24
- 42 SF KAYLA VAN RENSBURG 44:01
- 43 50-54M THOBILE XATA 44:01
- 44 JF ZINTLE XHONTI 44:50
- 45 35-39F TEMBAKAZI MASUMPA 45:13
- 46 SM NDINANI MPUSHE 45:20
- 47 40-44F FREDAH NCUBE 45:21
- 48 SM BANELE BLAAUW 45:30
- 49 55-59M PAUL WOLFF 45:34
- 50 SF NALEDI MBENYANA 45:35
| Runner | Club | Cat | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|---|
| 1 | 31:34 | THANDOLWETHU MATSALO | IKHAMVA | JM | 18 | 4917 | |
| 2 | 31:41 | ENDINAKO JOLA | MOTHER | JM | 17 | 4902 | |
| 3 | 31:59 | LUKHANYISO APRIL | IKHAMVA | JM | 17 | 4916 | |
| 4 | 32:13 | OKUHLE DLOTO | IKHAMVA | JM | 18 | 4914 | |
| 5 | 32:38 | SAKHE MAHOTE | Bestmed | SM | 21 | 4774 | |
| 6 | 32:52 | NTSIKA NTAMO | IKHAMVA | SM | 23 | 4990 | |
| 7 | 33:16 | ZOLANI MABONGO | NEDBANK | 35-39M | 39 | 4994 | |
| 8 | 33:29 | HLOMLA NCUMANI | MOTHER | JM | 18 | 4903 | |
| 9 | 33:37 | SEMIHLE BEDA | IKHAMVA | SM | 19 | 4915 | |
| 10 | 34:16 | SIYABONGA ROFUZANA | — | SM | 21 | 4993 | |
| 11 | 34:21 | RODNEY PRINS | RUN4C | 35-39M | 37 | 4526 | |
| 12 | 34:39 | JEANDRY DEERLING | NEDBANK | SM | 33 | 4921 | |
| 13 | 35:03 | GEORGE NTSHILIZA | ACH | 45-49M | 46 | 4567 | |
| 14 | 35:06 | NCOBANI BEKWHAPI | ELITEAC | 45-49M | 46 | 4727 | |
| 15 | 35:23 | INDIPHILE RUBUSHE | Bestmed | JM | 18 | 4814 | |
| 16 | 35:32 | DALIAN OERSON | ELITEAC | JM | 19 | 4801 | |
| 17 | 36:01 | SIYATHEMBA MBADULI | MUIRITE | SM | 27 | 4590 | |
| 18 | 36:02 | PHIWE MSIZI | — | SF | 31 | 4978 | |
| 19 | 36:12 | MNCEDI KHANTI | NEDBANK | 45-49M | 46 | 4992 | |
| 20 | 36:24 | LITHEBE MENZELELELI | IKHAMVA | SM | 26 | 4913 | |
| 21 | 36:35 | BANELISIWE TAMELA | Bestmed | SM | 20 | 4823 | |
| 22 | 36:36 | BATHANDWA MOOI | VUKANI | 40-44M | 41 | 4784 | |
| 23 | 37:20 | THEO BUIS | NEDBANK | JM | 17 | 4900 | |
| 24 | 37:26 | XHAMLA LUKWE | Bestmed | SM | 21 | 4773 | |
| 25 | 37:59 | KHUMBULA MANQANA | YOUTH | SM | 25 | 4908 | |
| 26 | 38:21 | APHLYN TAAI | NEDBANK | 40-44M | 43 | 4919 | |
| 27 | 38:51 | SINETHEMBA NGXONI | Bestmed | SM | 29 | 4797 | |
| 28 | 38:56 | SIYABONGA TUNZI | SAPSTR | 40-44M | 42 | 4928 | |
| 29 | 39:09 | DESNAY O'GRADY | IKHAMVA | JF | 15 | 4918 | |
| 30 | 40:00 | NICK SEPTEMBER | ATLANTIC | JM | 19 | 4816 | |
| 31 | 40:05 | AMANDA DETSHE | Bestmed | SF | 21 | 4743 | |
| 32 | 40:26 | MARK FRASER | ACH | SM | 32 | 4747 | |
| 33 | 40:59 | KAITLYN WOLFF | ACH | SF | 23 | 4836 | |
| 34 | 41:00 | JUDE JACOBS | RUN4C | JM | 14 | 4760 | |
| 35 | 41:39 | SABELO MELITAFA | CSEP | 45-49M | 46 | 4712 | |
| 36 | 41:40 | LULAMA TSEWU | — | SM | 29 | 4657 | |
| 37 | 41:50 | Vuyisani Mvakwendlu | TINARHA | SM | 30 | 4999 | |
| 38 | 41:57 | NTOMBESINTU MFUNZI | NEDBANK | 40-44F | 44 | 4920 | |
| 39 | 42:19 | ADRI WESSELS | RUN4C | 50-54F | 50 | 4835 | |
| 40 | 42:37 | MBUYISELI SITENGE | NEDBANK | 45-49M | 47 | 4899 | |
| 41 | 43:24 | RUHAN VAN RENSBURG | RUN4C | SM | 34 | 4932 | |
| 42 | 44:01 | KAYLA VAN RENSBURG | CHARLO | SF | 31 | 4965 | |
| 43 | 44:01 | THOBILE XATA | — | 50-54M | 51 | 4979 | |
| 44 | 44:50 | ZINTLE XHONTI | MOTHER | JF | 17 | 4901 | |
| 45 | 45:13 | TEMBAKAZI MASUMPA | YOUTH | 35-39F | 37 | 4907 | |
| 46 | 45:20 | NDINANI MPUSHE | — | SM | 20 | 4680 | |
| 47 | 45:21 | FREDAH NCUBE | Bestmed | 40-44F | 43 | 4791 | |
| 48 | 45:30 | BANELE BLAAUW | — | SM | 32 | 4665 | |
| 49 | 45:34 | PAUL WOLFF | ACH | 55-59M | 57 | 4951 | |
| 50 | 45:35 | NALEDI MBENYANA | Bestmed | SF | 20 | 4779 |
Results from EPA results PDF