Skip to content
Road ASA · EPA

Kariega Human Race 2026 Results

Organised by EP Athletics

Date
21 Mar 2026
Start 06:00
Venue
Langa Massacre precinct in Maduna Road, Kwalanga
Despatch
Distances
21 / 10 / 5
Entry fees
ZAR 30 – 180

Last updated 25 Jun 2026

Half Marathon 10km 5km

Results loaded.

Results

Race Results

Half-Marathon

584 finishers
  • 202 55-59M WELCOME BASKITI CHARLO · 649 1:51:54
  • 203 SM TSHEPO MOILWE VITALITY · 114 1:52:11
  • 204 SF NIENKE SCHOLTZ RUN4C · 432 1:52:32
  • 205 35-39M YONELA NKONZO — · 359 1:52:35
  • 206 40-44M SAMALESU MAYONDE BESTMED · 520 1:52:35
  • 207 SM ASIPHESANA MFUKULI — · 607 1:52:35
  • 208 SM MAHAMBEHLALA VITALITY · 631 1:53:08
  • 209 40-44F CYNTHIA HEYNS CHARLO · 659 1:53:21
  • 210 40-44M KELVIN SAMUEL 32GI · 152 1:53:21
  • 211 45-49M THEMBISILE VETSHEZA — · 394 1:53:33
  • 212 40-44M DEWALD STEENKAMP ACH · 165 1:54:09
  • 213 JM WRIGHT — · 353 1:54:09
  • 214 SF ROCHENDA SCHMIDT NEDBANK · 561 1:54:18
  • 215 65-69M VAN EEDEN NEDBANK · 605 1:54:18
  • 216 35-39M MPUMELELO MBALI SAPPE · 292 1:54:35
  • 217 SM NTSANGANI IKHAMVA · 318 1:54:37
  • 218 SM XOLANI MOSAMO — · 379 1:54:38
  • 219 40-44F NTOMBENTSHA NAZO HOLLYWOO · 306 1:54:38
  • 220 35-39F BOMKAZI NTONI ACH · 132 1:54:38
  • 221 SM NGWANE SHORTY SIBALEKA · 328 1:54:44
  • 222 35-39F SIZIBULE DIBELA CHILLIEP · 241 1:55:01
  • 223 35-39M CHRISTOFF PUREN CHARLO · 674 1:55:26
  • 224 35-39F BERNICE NEL HEATAC · 124 1:55:26
  • 225 60-64M WILLIAMS RUN4C · 595 1:55:34
  • 226 60-64F DEBRA CHRISTY STFRAN · 472 1:55:41
  • 227 35-39M FESTUS GELVAN · 53 1:55:44
  • 228 45-49F BESSINGER CHARLO · 650 1:55:50
  • 229 45-49F VAN NIEKERK MADIBA · 585 1:56:00
  • 230 SM RAHUL BHANA CHARLO · 655 1:56:01
  • 231 35-39F ALISON BOWKER ELITEAC · 465 1:56:20
  • 232 35-39F BRENDA MUKOMBE VITALITY · 206 1:56:23
  • 233 40-44M SANDILE NDLOVU VITALITY · 122 1:56:23
  • 234 SM JOSEPH MITCHELL — · 199 1:56:27
  • 235 35-39M CHUMA DONDOLO — · 634 1:56:35
  • 236 55-59M JEROME MAY XCEL · 447 1:56:35
  • 237 45-49M ANELE MESANI VUKANI · 527 1:56:39
  • 238 40-44M AYANDA GROOTBOOM HOLLYWOO · 255 1:56:44
  • 239 40-44M PHATHULUVO MGULI HOLLYWOO · 529 1:56:44
  • 240 35-39M MONGEZI VOCO MTHATHA · 179 1:56:53
  • 241 60-64F MAGGIE LLOYD CRUSADE · 507 1:56:53
  • 242 40-44F NAUDE Bestmed · 537 1:57:10
  • 243 70+M ROLAND DACE GELVAN · 73 1:57:15
  • 244 45-49M MBATSHA HOLLYWOO · 522 1:57:17
  • 245 35-39M TUMELO LEHASA HOLLYWOO · 279 1:57:22
  • 246 35-39M THUSO MKONTWANA SIBALEKA · 103 1:57:33
  • 247 50-54M BESSINGER CHARLO · 651 1:57:39
  • 248 60-64M JONATHAN MANDELL 32GI · 514 1:57:41
  • 249 70+M CHARLES NEDBANK · 219 1:57:43
  • 250 40-44M PHUMELELE KWAYIMANI BUFF · 632 1:57:47
  • 251 50-54M VERNON LANDMAN RUN4C · 276 1:58:00
Runner Club Cat Age Bib Result actions
202 1:51:54 WELCOME BASKITI CHARLO 55-59M 58 649
203 1:52:11 TSHEPO MOILWE VITALITY SM 28 114
204 1:52:32 NIENKE SCHOLTZ RUN4C SF 28 432
205 1:52:35 YONELA NKONZO — 35-39M 35 359
206 1:52:35 SAMALESU MAYONDE BESTMED 40-44M 41 520
207 1:52:35 ASIPHESANA MFUKULI — SM 26 607
208 1:53:08 MAHAMBEHLALA VITALITY SM 34 631
209 1:53:21 CYNTHIA HEYNS CHARLO 40-44F 42 659
210 1:53:21 KELVIN SAMUEL 32GI 40-44M 42 152
211 1:53:33 THEMBISILE VETSHEZA — 45-49M 46 394
212 1:54:09 DEWALD STEENKAMP ACH 40-44M 41 165
213 1:54:09 WRIGHT — JM 17 353
214 1:54:18 ROCHENDA SCHMIDT NEDBANK SF 29 561
215 1:54:18 VAN EEDEN NEDBANK 65-69M 67 605
216 1:54:35 MPUMELELO MBALI SAPPE 35-39M 35 292
217 1:54:37 NTSANGANI IKHAMVA SM 33 318
218 1:54:38 XOLANI MOSAMO — SM 29 379
219 1:54:38 NTOMBENTSHA NAZO HOLLYWOO 40-44F 42 306
220 1:54:38 BOMKAZI NTONI ACH 35-39F 38 132
221 1:54:44 NGWANE SHORTY SIBALEKA SM 29 328
222 1:55:01 SIZIBULE DIBELA CHILLIEP 35-39F 38 241
223 1:55:26 CHRISTOFF PUREN CHARLO 35-39M 35 674
224 1:55:26 BERNICE NEL HEATAC 35-39F 38 124
225 1:55:34 WILLIAMS RUN4C 60-64M 63 595
226 1:55:41 DEBRA CHRISTY STFRAN 60-64F 61 472
227 1:55:44 FESTUS GELVAN 35-39M 36 53
228 1:55:50 BESSINGER CHARLO 45-49F 48 650
229 1:56:00 VAN NIEKERK MADIBA 45-49F 49 585
230 1:56:01 RAHUL BHANA CHARLO SM 22 655
231 1:56:20 ALISON BOWKER ELITEAC 35-39F 37 465
232 1:56:23 BRENDA MUKOMBE VITALITY 35-39F 38 206
233 1:56:23 SANDILE NDLOVU VITALITY 40-44M 42 122
234 1:56:27 JOSEPH MITCHELL — SM 20 199
235 1:56:35 CHUMA DONDOLO — 35-39M 37 634
236 1:56:35 JEROME MAY XCEL 55-59M 59 447
237 1:56:39 ANELE MESANI VUKANI 45-49M 46 527
238 1:56:44 AYANDA GROOTBOOM HOLLYWOO 40-44M 41 255
239 1:56:44 PHATHULUVO MGULI HOLLYWOO 40-44M 41 529
240 1:56:53 MONGEZI VOCO MTHATHA 35-39M 35 179
241 1:56:53 MAGGIE LLOYD CRUSADE 60-64F 62 507
242 1:57:10 NAUDE Bestmed 40-44F 44 537
243 1:57:15 ROLAND DACE GELVAN 70+M 71 73
244 1:57:17 MBATSHA HOLLYWOO 45-49M 45 522
245 1:57:22 TUMELO LEHASA HOLLYWOO 35-39M 38 279
246 1:57:33 THUSO MKONTWANA SIBALEKA 35-39M 39 103
247 1:57:39 BESSINGER CHARLO 50-54M 54 651
248 1:57:41 JONATHAN MANDELL 32GI 60-64M 61 514
249 1:57:43 CHARLES NEDBANK 70+M 76 219
250 1:57:47 PHUMELELE KWAYIMANI BUFF 40-44M 44 632
251 1:58:00 VERNON LANDMAN RUN4C 50-54M 51 276

Results from EPA results PDF

Half-Marathon

10km Race

Photos

View photos
Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.