2026
Kariega Human Race 2026 Results
Organised by EP Athletics
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
584 finishers- 1 35-39M MELIKHAYA FRANS 1:05:35
- 2 SM SINAWO POTI 1:06:23
- 3 SM APHELELE NKONYENI 1:08:15
- 4 SM ANDILE MOTWANA 1:08:32
- 5 SM SIBAHLE MAQWARA 1:08:42
- 6 SM LEBOGANG GABABOE 1:11:14
- 7 SM UMXOLELENI TABATA 1:11:22
- 8 40-44M KHAYA GQWETHA 1:12:02
- 9 40-44M ANDRE KETCHEM 1:12:18
- 10 45-49M MZWANELE MAPHEKULA 1:12:25
- 11 40-44M XOLISA NDLUMBINI 1:14:44
- 12 JM SIMTHANDILE GOLIATH 1:15:29
- 13 JM AGCOBILE JEZILE 1:15:47
- 14 JM ASONGE MTHANA 1:16:08
- 15 SM NYASHA MUKANDI 1:16:48
- 16 JM ANTON AVENATHI 1:16:58
- 17 SM JENIEL ZANA 1:17:15
- 18 35-39M MASIXOLE NTLOKO 1:17:50
- 19 SM LUXOLO CANDLOVU 1:18:14
- 20 40-44M MZOLISI MAKHANDA 1:18:20
- 21 40-44M SAZISO PANGINDAWO 1:18:28
- 22 45-49M ANELE MALIZA 1:19:25
- 23 45-49M PASIYA 1:19:33
- 24 SM BANELE KOMANISI 1:19:50
- 25 SM AMOGELANG SEHLWANA 1:19:57
- 26 40-44M YUSUF ARENDSE 1:20:01
- 27 50-54M ADAMS 1:20:37
- 28 SM SIPESIHLE SOFUTE 1:21:09
- 29 JM BULUMKO MALINGA 1:21:34
- 30 35-39M SIYANDA PETER 1:22:21
- 31 50-54M XOLILE NDINGANE 1:22:38
- 32 SM MALWANDE MBATHA 1:22:51
- 33 SM MHLENGI MAHLABA 1:22:51
- 34 35-39M JEMAIN WILSON 1:23:12
- 35 35-39M SIPHESIHLE BULOSE 1:23:36
- 36 55-59M LUVUYO DYANI 1:24:58
- 37 SM JORAN FORTUIN 1:25:35
- 38 45-49M SAPHO NKATA 1:25:36
- 39 SM ALISTAR MAKHALE 1:25:57
- 40 35-39M ZOLANI NOGAYI 1:25:58
- 41 60-64M MITEKILE RASMENI 1:26:29
- 42 50-54M ERROL WHITTAL 1:26:33
- 43 35-39F VAN VLIET 1:26:34
- 44 50-54M SEBASTIAN KLEU 1:27:26
- 45 45-49M XOLANI NTEYI 1:27:31
- 46 50-54M THEMBEKILE MSIPA 1:27:43
- 47 45-49M STANTON FREEMAN 1:27:51
- 48 40-44F REFELOE SOLOMONS 1:28:10
- 49 50-54M ANDILE NYOKA 1:28:50
- 50 50-54M MSUTHWANA 1:28:55
| Runner | Club | Cat | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|---|
| 1 | 1:05:35 | MELIKHAYA FRANS | IKHAMVA | 35-39M | 36 | 2 | |
| 2 | 1:06:23 | SINAWO POTI | IKHAMVA | SM | 24 | 1 | |
| 3 | 1:08:15 | APHELELE NKONYENI | Bestmed | SM | 28 | 544 | |
| 4 | 1:08:32 | ANDILE MOTWANA | NEDBANK | SM | 29 | 3 | |
| 5 | 1:08:42 | SIBAHLE MAQWARA | NEDBANK | SM | 24 | 397 | |
| 6 | 1:11:14 | LEBOGANG GABABOE | Bestmed | SM | 19 | 481 | |
| 7 | 1:11:22 | UMXOLELENI TABATA | ACH | SM | 23 | 334 | |
| 8 | 1:12:02 | KHAYA GQWETHA | VUKANI | 40-44M | 40 | 61 | |
| 9 | 1:12:18 | ANDRE KETCHEM | NEDBANK | 40-44M | 42 | 4 | |
| 10 | 1:12:25 | MZWANELE MAPHEKULA | IKHAMVA | 45-49M | 49 | 9 | |
| 11 | 1:14:44 | XOLISA NDLUMBINI | TRANSNET | 40-44M | 43 | 538 | |
| 12 | 1:15:29 | SIMTHANDILE GOLIATH | HOLLYWOO | JM | 17 | 220 | |
| 13 | 1:15:47 | AGCOBILE JEZILE | MOTHER | JM | 17 | 614 | |
| 14 | 1:16:08 | ASONGE MTHANA | NEDBANK | JM | 19 | 609 | |
| 15 | 1:16:48 | NYASHA MUKANDI | CRUSADE | SM | 33 | 302 | |
| 16 | 1:16:58 | ANTON AVENATHI | SIBALEKA | JM | 18 | 692 | |
| 17 | 1:17:15 | JENIEL ZANA | RUN4C | SM | 30 | 596 | |
| 18 | 1:17:50 | MASIXOLE NTLOKO | IKHAMVA | 35-39M | 36 | 317 | |
| 19 | 1:18:14 | LUXOLO CANDLOVU | Bestmed | SM | 24 | 469 | |
| 20 | 1:18:20 | MZOLISI MAKHANDA | NEDBANK | 40-44M | 43 | 626 | |
| 21 | 1:18:28 | SAZISO PANGINDAWO | ABSAEP | 40-44M | 43 | 134 | |
| 22 | 1:19:25 | ANELE MALIZA | NEDBANK | 45-49M | 48 | 6 | |
| 23 | 1:19:33 | PASIYA | NEDBANK | 45-49M | 46 | 625 | |
| 24 | 1:19:50 | BANELE KOMANISI | Bestmed | SM | 19 | 499 | |
| 25 | 1:19:57 | AMOGELANG SEHLWANA | Bestmed | SM | 22 | 562 | |
| 26 | 1:20:01 | YUSUF ARENDSE | ACH | 40-44M | 40 | 454 | |
| 27 | 1:20:37 | ADAMS | ELITEAC | 50-54M | 53 | 453 | |
| 28 | 1:21:09 | SIPESIHLE SOFUTE | ACH | SM | 29 | 566 | |
| 29 | 1:21:34 | BULUMKO MALINGA | NEDBANK | JM | 19 | 610 | |
| 30 | 1:22:21 | SIYANDA PETER | CSEP | 35-39M | 37 | 428 | |
| 31 | 1:22:38 | XOLILE NDINGANE | NEDBANK | 50-54M | 54 | 618 | |
| 32 | 1:22:51 | MALWANDE MBATHA | CHEETAHS | SM | 32 | 293 | |
| 33 | 1:22:51 | MHLENGI MAHLABA | HOLLYWOO | SM | 34 | 90 | |
| 34 | 1:23:12 | JEMAIN WILSON | VITALITY | 35-39M | 38 | 185 | |
| 35 | 1:23:36 | SIPHESIHLE BULOSE | — | 35-39M | 37 | 235 | |
| 36 | 1:24:58 | LUVUYO DYANI | NEDBANK | 55-59M | 55 | 617 | |
| 37 | 1:25:35 | JORAN FORTUIN | RUN4C | SM | 20 | 480 | |
| 38 | 1:25:36 | SAPHO NKATA | HOLLYWOO | 45-49M | 48 | 641 | |
| 39 | 1:25:57 | ALISTAR MAKHALE | Bestmed | SM | 20 | 511 | |
| 40 | 1:25:58 | ZOLANI NOGAYI | SANDFEP | 35-39M | 35 | 427 | |
| 41 | 1:26:29 | MITEKILE RASMENI | ACH | 60-64M | 61 | 323 | |
| 42 | 1:26:33 | ERROL WHITTAL | ELITEAC | 50-54M | 50 | 593 | |
| 43 | 1:26:34 | VAN VLIET | NEDBANK | 35-39F | 38 | 8 | |
| 44 | 1:27:26 | SEBASTIAN KLEU | MADIBA | 50-54M | 50 | 685 | |
| 45 | 1:27:31 | XOLANI NTEYI | VUKANI | 45-49M | 47 | 547 | |
| 46 | 1:27:43 | THEMBEKILE MSIPA | CHARLO | 50-54M | 51 | 221 | |
| 47 | 1:27:51 | STANTON FREEMAN | ACT AC | 45-49M | 48 | 249 | |
| 48 | 1:28:10 | REFELOE SOLOMONS | NEDBANK | 40-44F | 44 | 7 | |
| 49 | 1:28:50 | ANDILE NYOKA | CHARLO | 50-54M | 53 | 672 | |
| 50 | 1:28:55 | MSUTHWANA | IKHAMVA | 50-54M | 54 | 620 |
Results from EPA results PDF
10km Race
425 finishers- 51 35-39M VUYISILE SIMAYILE 46:11
- 52 JM OBUMNANDI MARWANQANA 46:21
- 53 JM SISANDA MANXOYI 46:23
- 54 45-49M RUDI SENEKAL 47:09
- 55 JF YANELISA NOMOYI 47:28
- 56 SM LUKHANYO MVUNELWA 47:30
- 57 SF SIBONGILE MTSHALI 47:47
- 58 JF KYLIE VERMAAK 47:49
- 59 35-39M MATTHEW OSBORNE 48:22
- 60 60-64M SIMON MATEBESE 48:39
- 61 SM Cecil Brayn Claassen 49:19
- 62 SM JADEN DE RIDDER 49:45
- 63 55-59M ELROY MATTHEWS 49:56
- 64 SM CHRISTIAN VANWYK 49:58
- 65 SM KHANYISO BLOU 50:06
- 66 SM AIDEN ENGELBRECHT 50:14
- 67 SM COHEN GESWINT 50:19
- 68 65-69M SITHEMBILE MPAKO 50:36
- 69 40-44M GODFREY JACOBS 50:42
- 70 35-39M AYANDA MHLAMBISO 51:02
- 71 SM JONATHAN RAUCH 51:08
- 72 35-39F SIBONGILE MGQEBA 51:11
- 73 50-54M BILLY BOY KIETAS 51:30
- 74 JF STACEY DE RIDDER 51:34
- 75 40-44M MZIMHLE TSHOTHO 51:39
- 76 SM ANAM NYUBUSE 51:41
- 77 65-69F JANETTE SCHIERZ-CRUSIUS 51:54
- 78 60-64M MZIKAYISE SONKWALA 52:01
- 79 55-59M BRUCE KING 52:03
- 80 55-59M LUVUYO STEPHEN 52:11
- 81 35-39M LONWABO FONGO 52:11
- 82 SF BIANCA VERMAAK 52:15
- 83 35-39F ANDISWA JELE 52:18
- 84 35-39M DAVID MATTHEWS 52:20
- 85 40-44M GIVEN NDUNA 52:27
- 86 45-49M PHILLIP DE RIDDER 52:28
- 87 35-39M JEAN-PERI REDOÑA 52:33
- 88 35-39F MICHA CRONJE 52:33
- 89 35-39M JACO ROOS 52:34
- 90 45-49F LINDI VAN TONDER 52:35
- 91 SF CARLA PHILLIPS 52:49
- 92 JF MIEKE GOUWS 52:52
- 93 40-44F ANCHE HOLLINS 52:52
- 94 35-39M DEWET GRIEBENAUW 52:56
- 95 35-39F CARLA GILLWALD 53:12
- 96 SM SILIZIWE JAKO 53:14
- 97 40-44M SIVUYILE TSHINGI 53:19
- 98 40-44M BONGA MBIZELA 53:21
- 99 60-64M PIETER STRYDOM 54:21
- 100 50-54M JEREMY SCOTT 54:39
| Runner | Club | Cat | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|---|
| 51 | 46:11 | VUYISILE SIMAYILE | NEDBANK | 35-39M | 39 | 4910 | |
| 52 | 46:21 | OBUMNANDI MARWANQANA | — | JM | 18 | 4677 | |
| 53 | 46:23 | SISANDA MANXOYI | — | JM | 14 | 4623 | |
| 54 | 47:09 | RUDI SENEKAL | — | 45-49M | 47 | 4648 | |
| 55 | 47:28 | YANELISA NOMOYI | — | JF | 18 | 4984 | |
| 56 | 47:30 | LUKHANYO MVUNELWA | — | SM | 31 | 4862 | |
| 57 | 47:47 | SIBONGILE MTSHALI | YOUTH | SF | 27 | 4906 | |
| 58 | 47:49 | KYLIE VERMAAK | ELITEAC | JF | 18 | 4833 | |
| 59 | 48:22 | MATTHEW OSBORNE | 32GI | 35-39M | 38 | 4716 | |
| 60 | 48:39 | SIMON MATEBESE | NEDBANK | 60-64M | 62 | 4886 | |
| 61 | 49:19 | Cecil Brayn Claassen | CSEP | SM | 33 | 4704 | |
| 62 | 49:45 | JADEN DE RIDDER | ELITEAC | SM | 20 | 4739 | |
| 63 | 49:56 | ELROY MATTHEWS | NEDBANK | 55-59M | 56 | 4974 | |
| 64 | 49:58 | CHRISTIAN VANWYK | — | SM | 19 | 4663 | |
| 65 | 50:06 | KHANYISO BLOU | — | SM | 29 | 4689 | |
| 66 | 50:14 | AIDEN ENGELBRECHT | BESTMED | SM | 20 | 4744 | |
| 67 | 50:19 | COHEN GESWINT | Bestmed | SM | 21 | 4748 | |
| 68 | 50:36 | SITHEMBILE MPAKO | NEDBANK | 65-69M | 65 | 4950 | |
| 69 | 50:42 | GODFREY JACOBS | HOLLYWOO | 40-44M | 42 | 4535 | |
| 70 | 51:02 | AYANDA MHLAMBISO | — | 35-39M | 35 | 4678 | |
| 71 | 51:08 | JONATHAN RAUCH | — | SM | 29 | 4873 | |
| 72 | 51:11 | SIBONGILE MGQEBA | NEDBANK | 35-39F | 39 | 4911 | |
| 73 | 51:30 | BILLY BOY KIETAS | VWAC | 50-54M | 51 | 4706 | |
| 74 | 51:34 | STACEY DE RIDDER | ELITEAC | JF | 16 | 4742 | |
| 75 | 51:39 | MZIMHLE TSHOTHO | — | 40-44M | 40 | 4658 | |
| 76 | 51:41 | ANAM NYUBUSE | — | SM | 30 | 4644 | |
| 77 | 51:54 | JANETTE SCHIERZ-CRUSIUS | BODYCON | 65-69F | 65 | 4944 | |
| 78 | 52:01 | MZIKAYISE SONKWALA | — | 60-64M | 63 | 4877 | |
| 79 | 52:03 | BRUCE KING | ACH | 55-59M | 59 | 4512 | |
| 80 | 52:11 | LUVUYO STEPHEN | NEDBANK | 55-59M | 55 | 4909 | |
| 81 | 52:11 | LONWABO FONGO | CSEP | 35-39M | 39 | 4746 | |
| 82 | 52:15 | BIANCA VERMAAK | RUN4C | SF | 31 | 4998 | |
| 83 | 52:18 | ANDISWA JELE | VITALITY | 35-39F | 36 | 4762 | |
| 84 | 52:20 | DAVID MATTHEWS | — | 35-39M | 37 | 4630 | |
| 85 | 52:27 | GIVEN NDUNA | — | 40-44M | 43 | 4938 | |
| 86 | 52:28 | PHILLIP DE RIDDER | ELITEAC | 45-49M | 49 | 4741 | |
| 87 | 52:33 | JEAN-PERI REDOÑA | 32GI | 35-39M | 37 | 4812 | |
| 88 | 52:33 | MICHA CRONJE | 32GI | 35-39F | 36 | 4735 | |
| 89 | 52:34 | JACO ROOS | 32GI | 35-39M | 37 | 4986 | |
| 90 | 52:35 | LINDI VAN TONDER | CHARLO | 45-49F | 48 | 4971 | |
| 91 | 52:49 | CARLA PHILLIPS | Bestmed | SF | 34 | 4803 | |
| 92 | 52:52 | MIEKE GOUWS | — | JF | 14 | 4939 | |
| 93 | 52:52 | ANCHE HOLLINS | ACH | 40-44F | 44 | 4758 | |
| 94 | 52:56 | DEWET GRIEBENAUW | — | 35-39M | 35 | 4610 | |
| 95 | 53:12 | CARLA GILLWALD | MADIBA | 35-39F | 37 | 4749 | |
| 96 | 53:14 | SILIZIWE JAKO | — | SM | 28 | 4997 | |
| 97 | 53:19 | SIVUYILE TSHINGI | ASPEN | 40-44M | 41 | 4936 | |
| 98 | 53:21 | BONGA MBIZELA | CSEP | 40-44M | 42 | 4710 | |
| 99 | 54:21 | PIETER STRYDOM | DESPATCH | 60-64M | 64 | 4954 | |
| 100 | 54:39 | JEREMY SCOTT | VWAC | 50-54M | 54 | 4815 |
Results from EPA results PDF