Skip to content
Road ASA · EPA

Kariega Human Race 2026 Results

Organised by EP Athletics

Date
21 Mar 2026
Start 06:00
Venue
Langa Massacre precinct in Maduna Road, Kwalanga
Despatch
Distances
21 / 10 / 5
Entry fees
ZAR 30 – 180

Last updated 25 Jun 2026

Half Marathon 10km 5km

Results loaded.

Results

Race Results

Half-Marathon

584 finishers
  • 302 60-64F ESTELLE VAN DER MERWE MUIRITE · 582 2:04:49
  • 303 SM DEENOLAN MOODLEY CRUSADE · 298 2:04:51
  • 304 70+M PERCY DALTON ACH · 624 2:05:00
  • 305 50-54M MICHAEL SMITH BLUEBAY · 331 2:05:04
  • 306 SF SONIKA NEL ELITEAC · 310 2:05:09
  • 307 40-44M MALWANDE MRWETYANA VITALITY · 167 2:05:15
  • 308 60-64F SUSAN ALCOCK MADIBA · 231 2:05:17
  • 309 SF JANICE SWARTZ — · 393 2:05:23
  • 310 40-44M ALLISTER ARENDS ATLANTIC · 14 2:05:23
  • 311 55-59F JENNIFER AH CHONG RUN4C · 12 2:05:28
  • 312 SF NICOLE LE ROUX — · 345 2:05:44
  • 313 SF EBERSOHN RUN4C · 611 2:06:10
  • 314 65-69M ROBERT BUTTON OLDSELB · 623 2:06:19
  • 315 SF BULELANI WITI CHILLIEP · 187 2:06:36
  • 316 SM EPHRAIM NONTIYA — · 360 2:06:37
  • 317 60-64F MARTIE VAN SCHALKWYK MADIBA · 176 2:06:49
  • 318 60-64F ALETTA JOUBERT CRUSADE · 269 2:06:49
  • 319 40-44F ROXANNE MULLER GELVAN · 117 2:07:15
  • 320 45-49F NDILEKA MGCUWE VUKANI · 528 2:07:24
  • 321 SM BUTLER BODYCON · 26 2:07:29
  • 322 SM MAWETHU SIDLAYI — · 351 2:07:29
  • 323 35-39F KIRSTY BARNES — · 189 2:07:51
  • 324 SF KATELYN WIJTENBURG — · 363 2:08:03
  • 325 JF JENNIFER KLUE — · 196 2:08:09
  • 326 35-39F THEMBELA GXAMZA VUKANI · 256 2:08:19
  • 327 35-39F CECILE VAN SCHALKWYK ALBANY · 588 2:08:22
  • 328 35-39F LIZEKA MENZIWA HOLLY · 108 2:08:26
  • 329 SF NTOMBODIDI MPUTA SAPPE · 449 2:08:28
  • 330 45-49F ELRINDA WANNENBURG RUN4C · 180 2:08:29
  • 331 45-49F NOMANDLA LUNGUZA SAPPE · 282 2:08:30
  • 332 40-44M SISEKO MKUMLA CHILLIEP · 448 2:08:44
  • 333 50-54F CHRISTINE BIRD ELITEAC · 234 2:09:04
  • 334 40-44F MELANIE CHRISTIE ELITEAC · 31 2:09:04
  • 335 40-44F NOSITA NQWATA CHILLIEP · 546 2:09:11
  • 336 SF SANDRALEE CAROLUS — · 354 2:09:29
  • 337 40-44M DEWALD DEYSEL ELITEAC · 43 2:09:36
  • 338 35-39F MEGAN BOSMAN MADIBA · 437 2:09:43
  • 339 35-39M SANDISILE QUMZA — · 386 2:10:21
  • 340 45-49F LEE-ANN RAGAVAL-PASQUALLIE OXFORD · 142 2:10:24
  • 341 40-44F CHARLOTTE VAN WYK RUN4C · 177 2:10:24
  • 342 50-54M SHAUN NEL ELITEAC · 309 2:10:31
  • 343 45-49M CONRAD ELITEAC · 473 2:10:35
  • 344 SM SAPHILA MBOKENI — · 198 2:10:49
  • 345 SF SANDRIKA FOURIE INFINITY · 247 2:10:55
  • 346 35-39F THOZAMA MANTLAKA VITALITY · 445 2:11:13
  • 347 35-39F SANET BEZUIDENHOUT CHARLO · 653 2:11:20
  • 348 45-49M MLENZE VUKANI · 531 2:11:25
  • 349 SM PRINSLOO — · 385 2:11:43
  • 350 SM CLARENCE MANUEL GELVAN · 515 2:11:43
  • 351 45-49F PALESA HEADBUSH ACH · 260 2:11:51
Runner Club Cat Age Bib Result actions
302 2:04:49 ESTELLE VAN DER MERWE MUIRITE 60-64F 60 582
303 2:04:51 DEENOLAN MOODLEY CRUSADE SM 29 298
304 2:05:00 PERCY DALTON ACH 70+M 77 624
305 2:05:04 MICHAEL SMITH BLUEBAY 50-54M 52 331
306 2:05:09 SONIKA NEL ELITEAC SF 26 310
307 2:05:15 MALWANDE MRWETYANA VITALITY 40-44M 41 167
308 2:05:17 SUSAN ALCOCK MADIBA 60-64F 60 231
309 2:05:23 JANICE SWARTZ — SF 33 393
310 2:05:23 ALLISTER ARENDS ATLANTIC 40-44M 41 14
311 2:05:28 JENNIFER AH CHONG RUN4C 55-59F 58 12
312 2:05:44 NICOLE LE ROUX — SF 25 345
313 2:06:10 EBERSOHN RUN4C SF 34 611
314 2:06:19 ROBERT BUTTON OLDSELB 65-69M 67 623
315 2:06:36 BULELANI WITI CHILLIEP SF 30 187
316 2:06:37 EPHRAIM NONTIYA — SM 27 360
317 2:06:49 MARTIE VAN SCHALKWYK MADIBA 60-64F 61 176
318 2:06:49 ALETTA JOUBERT CRUSADE 60-64F 64 269
319 2:07:15 ROXANNE MULLER GELVAN 40-44F 41 117
320 2:07:24 NDILEKA MGCUWE VUKANI 45-49F 47 528
321 2:07:29 BUTLER BODYCON SM 32 26
322 2:07:29 MAWETHU SIDLAYI — SM 32 351
323 2:07:51 KIRSTY BARNES — 35-39F 37 189
324 2:08:03 KATELYN WIJTENBURG — SF 23 363
325 2:08:09 JENNIFER KLUE — JF 18 196
326 2:08:19 THEMBELA GXAMZA VUKANI 35-39F 36 256
327 2:08:22 CECILE VAN SCHALKWYK ALBANY 35-39F 35 588
328 2:08:26 LIZEKA MENZIWA HOLLY 35-39F 38 108
329 2:08:28 NTOMBODIDI MPUTA SAPPE SF 31 449
330 2:08:29 ELRINDA WANNENBURG RUN4C 45-49F 45 180
331 2:08:30 NOMANDLA LUNGUZA SAPPE 45-49F 49 282
332 2:08:44 SISEKO MKUMLA CHILLIEP 40-44M 41 448
333 2:09:04 CHRISTINE BIRD ELITEAC 50-54F 54 234
334 2:09:04 MELANIE CHRISTIE ELITEAC 40-44F 41 31
335 2:09:11 NOSITA NQWATA CHILLIEP 40-44F 43 546
336 2:09:29 SANDRALEE CAROLUS — SF 21 354
337 2:09:36 DEWALD DEYSEL ELITEAC 40-44M 43 43
338 2:09:43 MEGAN BOSMAN MADIBA 35-39F 39 437
339 2:10:21 SANDISILE QUMZA — 35-39M 38 386
340 2:10:24 LEE-ANN RAGAVAL-PASQUALLIE OXFORD 45-49F 45 142
341 2:10:24 CHARLOTTE VAN WYK RUN4C 40-44F 44 177
342 2:10:31 SHAUN NEL ELITEAC 50-54M 50 309
343 2:10:35 CONRAD ELITEAC 45-49M 47 473
344 2:10:49 SAPHILA MBOKENI — SM 26 198
345 2:10:55 SANDRIKA FOURIE INFINITY SF 28 247
346 2:11:13 THOZAMA MANTLAKA VITALITY 35-39F 39 445
347 2:11:20 SANET BEZUIDENHOUT CHARLO 35-39F 38 653
348 2:11:25 MLENZE VUKANI 45-49M 45 531
349 2:11:43 PRINSLOO — SM 31 385
350 2:11:43 CLARENCE MANUEL GELVAN SM 31 515
351 2:11:51 PALESA HEADBUSH ACH 45-49F 47 260

Results from EPA results PDF

Half-Marathon

10km Race

Photos

View photos
Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.