2026
Kariega Human Race 2026 Results
Organised by EP Athletics
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
584 finishers- 402 55-59F JANSEN 2:17:57
- 403 35-39M ZWELIBANZI 2:18:02
- 404 45-49M MLULEKI RALA 2:18:02
- 405 55-59M THABO HEADBUSH 2:18:07
- 406 SF MIHLALI TYUSHA-SISILANA 2:18:08
- 407 SF NTOKOZO NGUBANE 2:18:11
- 408 45-49F SHARON HERMAANS 2:18:20
- 409 SF MECAYLA KOCK 2:18:44
- 410 50-54F LEZELL HARRIS 2:18:53
- 411 65-69M WEBB 2:19:17
- 412 60-64F CYNTHIA TOERIEN 2:19:20
- 413 45-49M THANDO FRANS 2:19:25
- 414 55-59M ANAND NAIDOO 2:19:28
- 415 40-44M HEINRICH WENTZEL 2:19:39
- 416 40-44F NOKUTHEMBELA CAMAGU 2:19:59
- 417 40-44M MANDISI MTSHUBUNGU 2:20:09
- 418 40-44M MZUVUKILE ZENDILE 2:20:29
- 419 60-64F JHANINEN BOSHOFF 2:20:31
- 420 35-39M LEE-WYN ARENDS 2:20:45
- 421 35-39M OMPHILE TSOMOKO 2:20:46
- 422 45-49F VUYOKAZI DUBE 2:20:47
- 423 40-44M SITHANDILE SIPILI 2:20:54
- 424 65-69M SYLVAN BLIGNAUT 2:20:56
- 425 35-39F NOSIZWE CEKISO 2:21:11
- 426 55-59F ANTOINETTE HUMAN 2:21:16
- 427 45-49M GERHARD MEIRING 2:21:16
- 428 55-59F LEE 2:21:30
- 429 SF QWEMESHA 2:21:49
- 430 35-39M MKONYISELA MCUBASE 2:21:49
- 431 40-44F NONDUMISO PHAKATHI 2:21:54
- 432 45-49M XOLISILE NOMDATYA 2:22:12
- 433 35-39M AYANDA BOTILE 2:22:12
- 434 45-49F TSOUKNIDAS 2:22:15
- 435 40-44M SIMPHIWE NTLANTI 2:22:25
- 436 55-59F SHARON SMUTS 2:22:26
- 437 SM AKHONA SOGA 2:22:26
- 438 35-39M SANDILE ZIKHWE 2:22:31
- 439 40-44F ANDISWA CINGO 2:22:35
- 440 SF AWONKE LUCWABA 2:22:41
- 441 50-54F CHRISTELLE SLABBERT 2:22:41
- 442 50-54M SILLS 2:22:41
- 443 70+M JOHAN BARNARD 2:22:56
- 444 SF GELEBE 2:23:03
- 445 50-54M BRENTON SCHNETLER 2:23:07
- 446 35-39M THEMBINKOSI NTLABATI 2:23:40
- 447 50-54F NOZIBELE MBETHE 2:23:55
- 448 65-69M TREMAINE WESSON 2:24:09
- 449 35-39M JARED CHARLTON 2:24:10
- 450 50-54M MVULELI MALAHLA 2:24:15
- 451 SF NGENIE SIDLOYI 2:24:31
| Runner | Club | Cat | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|---|
| 402 | 2:17:57 | JANSEN | ACH | 55-59F | 59 | 71 | |
| 403 | 2:18:02 | ZWELIBANZI | VITALITY | 35-39M | 36 | 339 | |
| 404 | 2:18:02 | MLULEKI RALA | IKHAMVA | 45-49M | 46 | 621 | |
| 405 | 2:18:07 | THABO HEADBUSH | BLUEBAY | 55-59M | 55 | 261 | |
| 406 | 2:18:08 | MIHLALI TYUSHA-SISILANA | CHEETAHS | SF | 33 | 578 | |
| 407 | 2:18:11 | NTOKOZO NGUBANE | RUN4C | SF | 31 | 127 | |
| 408 | 2:18:20 | SHARON HERMAANS | MTHATHA | 45-49F | 48 | 65 | |
| 409 | 2:18:44 | MECAYLA KOCK | ATLANTIC | SF | 22 | 497 | |
| 410 | 2:18:53 | LEZELL HARRIS | VWAC | 50-54F | 52 | 487 | |
| 411 | 2:19:17 | WEBB | — | 65-69M | 66 | 207 | |
| 412 | 2:19:20 | CYNTHIA TOERIEN | KOWIE | 60-64F | 61 | 573 | |
| 413 | 2:19:25 | THANDO FRANS | IKHAMVA | 45-49M | 48 | 248 | |
| 414 | 2:19:28 | ANAND NAIDOO | VWAC | 55-59M | 56 | 536 | |
| 415 | 2:19:39 | HEINRICH WENTZEL | NEDBANK | 40-44M | 40 | 182 | |
| 416 | 2:19:59 | NOKUTHEMBELA CAMAGU | — | 40-44F | 42 | 342 | |
| 417 | 2:20:09 | MANDISI MTSHUBUNGU | Bestmed | 40-44M | 44 | 534 | |
| 418 | 2:20:29 | MZUVUKILE ZENDILE | — | 40-44M | 43 | 636 | |
| 419 | 2:20:31 | JHANINEN BOSHOFF | JBAY | 60-64F | 60 | 461 | |
| 420 | 2:20:45 | LEE-WYN ARENDS | — | 35-39M | 36 | 341 | |
| 421 | 2:20:46 | OMPHILE TSOMOKO | SAPPE | 35-39M | 35 | 172 | |
| 422 | 2:20:47 | VUYOKAZI DUBE | CHILLIEP | 45-49F | 49 | 243 | |
| 423 | 2:20:54 | SITHANDILE SIPILI | VITALITY | 40-44M | 43 | 329 | |
| 424 | 2:20:56 | SYLVAN BLIGNAUT | Bestmed | 65-69M | 66 | 459 | |
| 425 | 2:21:11 | NOSIZWE CEKISO | ABSAEP | 35-39F | 38 | 27 | |
| 426 | 2:21:16 | ANTOINETTE HUMAN | GELVAN | 55-59F | 57 | 640 | |
| 427 | 2:21:16 | GERHARD MEIRING | CITYC | 45-49M | 46 | 105 | |
| 428 | 2:21:30 | LEE | 32GI | 55-59F | 59 | 505 | |
| 429 | 2:21:49 | QWEMESHA | CHILLIEP | SF | 31 | 430 | |
| 430 | 2:21:49 | MKONYISELA MCUBASE | VUKANI | 35-39M | 39 | 687 | |
| 431 | 2:21:54 | NONDUMISO PHAKATHI | Bestmed | 40-44F | 44 | 322 | |
| 432 | 2:22:12 | XOLISILE NOMDATYA | — | 45-49M | 45 | 383 | |
| 433 | 2:22:12 | AYANDA BOTILE | CHILLIEP | 35-39M | 39 | 686 | |
| 434 | 2:22:15 | TSOUKNIDAS | CHARLO | 45-49F | 48 | 682 | |
| 435 | 2:22:25 | SIMPHIWE NTLANTI | NEDBANK | 40-44M | 44 | 316 | |
| 436 | 2:22:26 | SHARON SMUTS | CHARLO | 55-59F | 59 | 681 | |
| 437 | 2:22:26 | AKHONA SOGA | VITALITY | SM | 31 | 567 | |
| 438 | 2:22:31 | SANDILE ZIKHWE | SIBALEKA | 35-39M | 38 | 597 | |
| 439 | 2:22:35 | ANDISWA CINGO | VUKANI | 40-44F | 40 | 237 | |
| 440 | 2:22:41 | AWONKE LUCWABA | HOLLYWOO | SF | 29 | 87 | |
| 441 | 2:22:41 | CHRISTELLE SLABBERT | RUN4C | 50-54F | 54 | 697 | |
| 442 | 2:22:41 | SILLS | RUN4C | 50-54M | 52 | 157 | |
| 443 | 2:22:56 | JOHAN BARNARD | CRUSADE | 70+M | 71 | 232 | |
| 444 | 2:23:03 | GELEBE | SIBALEKA | SF | 32 | 441 | |
| 445 | 2:23:07 | BRENTON SCHNETLER | CHARLO | 50-54M | 51 | 153 | |
| 446 | 2:23:40 | THEMBINKOSI NTLABATI | — | 35-39M | 39 | 361 | |
| 447 | 2:23:55 | NOZIBELE MBETHE | BLUEBAY | 50-54F | 51 | 294 | |
| 448 | 2:24:09 | TREMAINE WESSON | ACH | 65-69M | 65 | 592 | |
| 449 | 2:24:10 | JARED CHARLTON | 32GI | 35-39M | 35 | 30 | |
| 450 | 2:24:15 | MVULELI MALAHLA | HOLLYWOO | 50-54M | 52 | 512 | |
| 451 | 2:24:31 | NGENIE SIDLOYI | — | SF | 33 | 391 |
Results from EPA results PDF
10km Race
425 finishers- 1 JM THANDOLWETHU MATSALO 31:34
- 2 JM ENDINAKO JOLA 31:41
- 3 JM LUKHANYISO APRIL 31:59
- 4 JM OKUHLE DLOTO 32:13
- 5 SM SAKHE MAHOTE 32:38
- 6 SM NTSIKA NTAMO 32:52
- 7 35-39M ZOLANI MABONGO 33:16
- 8 JM HLOMLA NCUMANI 33:29
- 9 SM SEMIHLE BEDA 33:37
- 10 SM SIYABONGA ROFUZANA 34:16
- 11 35-39M RODNEY PRINS 34:21
- 12 SM JEANDRY DEERLING 34:39
- 13 45-49M GEORGE NTSHILIZA 35:03
- 14 45-49M NCOBANI BEKWHAPI 35:06
- 15 JM INDIPHILE RUBUSHE 35:23
- 16 JM DALIAN OERSON 35:32
- 17 SM SIYATHEMBA MBADULI 36:01
- 18 SF PHIWE MSIZI 36:02
- 19 45-49M MNCEDI KHANTI 36:12
- 20 SM LITHEBE MENZELELELI 36:24
- 21 SM BANELISIWE TAMELA 36:35
- 22 40-44M BATHANDWA MOOI 36:36
- 23 JM THEO BUIS 37:20
- 24 SM XHAMLA LUKWE 37:26
- 25 SM KHUMBULA MANQANA 37:59
- 26 40-44M APHLYN TAAI 38:21
- 27 SM SINETHEMBA NGXONI 38:51
- 28 40-44M SIYABONGA TUNZI 38:56
- 29 JF DESNAY O'GRADY 39:09
- 30 JM NICK SEPTEMBER 40:00
- 31 SF AMANDA DETSHE 40:05
- 32 SM MARK FRASER 40:26
- 33 SF KAITLYN WOLFF 40:59
- 34 JM JUDE JACOBS 41:00
- 35 45-49M SABELO MELITAFA 41:39
- 36 SM LULAMA TSEWU 41:40
- 37 SM Vuyisani Mvakwendlu 41:50
- 38 40-44F NTOMBESINTU MFUNZI 41:57
- 39 50-54F ADRI WESSELS 42:19
- 40 45-49M MBUYISELI SITENGE 42:37
- 41 SM RUHAN VAN RENSBURG 43:24
- 42 SF KAYLA VAN RENSBURG 44:01
- 43 50-54M THOBILE XATA 44:01
- 44 JF ZINTLE XHONTI 44:50
- 45 35-39F TEMBAKAZI MASUMPA 45:13
- 46 SM NDINANI MPUSHE 45:20
- 47 40-44F FREDAH NCUBE 45:21
- 48 SM BANELE BLAAUW 45:30
- 49 55-59M PAUL WOLFF 45:34
- 50 SF NALEDI MBENYANA 45:35
| Runner | Club | Cat | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|---|
| 1 | 31:34 | THANDOLWETHU MATSALO | IKHAMVA | JM | 18 | 4917 | |
| 2 | 31:41 | ENDINAKO JOLA | MOTHER | JM | 17 | 4902 | |
| 3 | 31:59 | LUKHANYISO APRIL | IKHAMVA | JM | 17 | 4916 | |
| 4 | 32:13 | OKUHLE DLOTO | IKHAMVA | JM | 18 | 4914 | |
| 5 | 32:38 | SAKHE MAHOTE | Bestmed | SM | 21 | 4774 | |
| 6 | 32:52 | NTSIKA NTAMO | IKHAMVA | SM | 23 | 4990 | |
| 7 | 33:16 | ZOLANI MABONGO | NEDBANK | 35-39M | 39 | 4994 | |
| 8 | 33:29 | HLOMLA NCUMANI | MOTHER | JM | 18 | 4903 | |
| 9 | 33:37 | SEMIHLE BEDA | IKHAMVA | SM | 19 | 4915 | |
| 10 | 34:16 | SIYABONGA ROFUZANA | — | SM | 21 | 4993 | |
| 11 | 34:21 | RODNEY PRINS | RUN4C | 35-39M | 37 | 4526 | |
| 12 | 34:39 | JEANDRY DEERLING | NEDBANK | SM | 33 | 4921 | |
| 13 | 35:03 | GEORGE NTSHILIZA | ACH | 45-49M | 46 | 4567 | |
| 14 | 35:06 | NCOBANI BEKWHAPI | ELITEAC | 45-49M | 46 | 4727 | |
| 15 | 35:23 | INDIPHILE RUBUSHE | Bestmed | JM | 18 | 4814 | |
| 16 | 35:32 | DALIAN OERSON | ELITEAC | JM | 19 | 4801 | |
| 17 | 36:01 | SIYATHEMBA MBADULI | MUIRITE | SM | 27 | 4590 | |
| 18 | 36:02 | PHIWE MSIZI | — | SF | 31 | 4978 | |
| 19 | 36:12 | MNCEDI KHANTI | NEDBANK | 45-49M | 46 | 4992 | |
| 20 | 36:24 | LITHEBE MENZELELELI | IKHAMVA | SM | 26 | 4913 | |
| 21 | 36:35 | BANELISIWE TAMELA | Bestmed | SM | 20 | 4823 | |
| 22 | 36:36 | BATHANDWA MOOI | VUKANI | 40-44M | 41 | 4784 | |
| 23 | 37:20 | THEO BUIS | NEDBANK | JM | 17 | 4900 | |
| 24 | 37:26 | XHAMLA LUKWE | Bestmed | SM | 21 | 4773 | |
| 25 | 37:59 | KHUMBULA MANQANA | YOUTH | SM | 25 | 4908 | |
| 26 | 38:21 | APHLYN TAAI | NEDBANK | 40-44M | 43 | 4919 | |
| 27 | 38:51 | SINETHEMBA NGXONI | Bestmed | SM | 29 | 4797 | |
| 28 | 38:56 | SIYABONGA TUNZI | SAPSTR | 40-44M | 42 | 4928 | |
| 29 | 39:09 | DESNAY O'GRADY | IKHAMVA | JF | 15 | 4918 | |
| 30 | 40:00 | NICK SEPTEMBER | ATLANTIC | JM | 19 | 4816 | |
| 31 | 40:05 | AMANDA DETSHE | Bestmed | SF | 21 | 4743 | |
| 32 | 40:26 | MARK FRASER | ACH | SM | 32 | 4747 | |
| 33 | 40:59 | KAITLYN WOLFF | ACH | SF | 23 | 4836 | |
| 34 | 41:00 | JUDE JACOBS | RUN4C | JM | 14 | 4760 | |
| 35 | 41:39 | SABELO MELITAFA | CSEP | 45-49M | 46 | 4712 | |
| 36 | 41:40 | LULAMA TSEWU | — | SM | 29 | 4657 | |
| 37 | 41:50 | Vuyisani Mvakwendlu | TINARHA | SM | 30 | 4999 | |
| 38 | 41:57 | NTOMBESINTU MFUNZI | NEDBANK | 40-44F | 44 | 4920 | |
| 39 | 42:19 | ADRI WESSELS | RUN4C | 50-54F | 50 | 4835 | |
| 40 | 42:37 | MBUYISELI SITENGE | NEDBANK | 45-49M | 47 | 4899 | |
| 41 | 43:24 | RUHAN VAN RENSBURG | RUN4C | SM | 34 | 4932 | |
| 42 | 44:01 | KAYLA VAN RENSBURG | CHARLO | SF | 31 | 4965 | |
| 43 | 44:01 | THOBILE XATA | — | 50-54M | 51 | 4979 | |
| 44 | 44:50 | ZINTLE XHONTI | MOTHER | JF | 17 | 4901 | |
| 45 | 45:13 | TEMBAKAZI MASUMPA | YOUTH | 35-39F | 37 | 4907 | |
| 46 | 45:20 | NDINANI MPUSHE | — | SM | 20 | 4680 | |
| 47 | 45:21 | FREDAH NCUBE | Bestmed | 40-44F | 43 | 4791 | |
| 48 | 45:30 | BANELE BLAAUW | — | SM | 32 | 4665 | |
| 49 | 45:34 | PAUL WOLFF | ACH | 55-59M | 57 | 4951 | |
| 50 | 45:35 | NALEDI MBENYANA | Bestmed | SF | 20 | 4779 |
Results from EPA results PDF